Team

Terrace Kermode A1 CA

Terrace, BC

Rating 78.13 Association Terrace Minor Hockey Association
Rankings Location Terrace, BC
Record 24-6-5 Head Coach Add team Contact
Goals (GF-GA) 225-137 Team Manager Add team Contact
Division(s) Social Media
Website Add team Website
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2021-10-01 Smithers Storm A1 W 8 - 1 7 74.19 81.19 3.06
2021-10-02 Prince Rupert Sea Wolves A1 W 4 - 2 2 76.71 78.71 0.58
2021-10-02 Vanderhoof Bears A1 T 5 - 5 0 72.26 72.26 -5.86
2021-10-03 Prince Rupert Sea Wolves A1 W 4 - 2 2 76.71 78.71 0.58
2021-10-15 Smithers Storm A1 W 7 - 5 2 74.19 76.19 -1.93
2021-10-16 Prince Rupert Sea Wolves A1 L 2 - 3 -1 76.71 75.71 -2.41
2021-10-16 Kitimat Winterhawks A1 W 9 - 2 7 76.10 83.10 4.97
2021-10-17 Prince Rupert Sea Wolves A1 L 2 - 3 -1 76.71 75.71 -2.41
2021-10-22 Kitimat Winterhawks A1 W 7 - 3 4 76.10 80.10 1.97
2021-10-24 Prince Rupert Sea Wolves A1 W 6 - 2 4 76.71 80.71 2.58
2021-10-29 Prince Rupert Sea Wolves A1 W 9 - 6 3 76.71 79.71 1.58
2021-10-30 Smithers Storm A1 W 10 - 4 6 74.19 80.19 2.06
2021-10-31 Smithers Storm A1 W 8 - 0 7 74.19 81.19 3.06
2021-11-05 Kitimat Winterhawks A1 W 5 - 3 2 76.10 78.10 -0.02
2021-11-06 Vanderhoof Bears A1 W 6 - 1 5 72.26 77.26 -0.86
2021-11-07 Vanderhoof Bears A1 W 10 - 2 7 72.26 79.26 1.13
2021-11-19 Quesnel Thunder A1 T 6 - 6 0 76.89 76.89 -1.23
2021-11-20 Vernon Vipers A2 L 3 - 9 -6 80.20 74.20 -3.92
2021-11-20 Williams Lake Timberwolves A1 L 6 - 7 -1 78.52 77.52 -0.60
2021-11-21 Prince George Cougars A2 W 10 - 5 5 74.59 79.59 1.46
2021-11-26 Kitimat Winterhawks A1 W 4 - 3 1 76.10 77.10 -1.02
2021-11-28 Vanderhoof Bears A1 W 9 - 0 7 72.26 79.26 1.13
2021-12-11 Prince Rupert Sea Wolves A1 W 4 - 3 1 76.71 77.71 -0.41
2021-12-12 Prince Rupert Sea Wolves A1 T 6 - 6 0 76.71 76.71 -1.41
2022-01-22 Smithers Storm A1 L 3 - 6 -3 74.19 71.19 -6.93
2022-01-23 Smithers Storm A1 W 6 - 4 2 74.19 76.19 -1.93
2022-02-04 Kitimat Winterhawks A1 W 9 - 6 3 76.10 79.10 0.97
2022-02-05 Vanderhoof Bears A1 W 13 - 4 7 72.26 79.26 1.13
2022-02-26 Smithers Storm A1 W 7 - 2 5 74.19 79.19 1.06
2022-02-26 Smithers Storm A1 W 7 - 3 4 74.19 78.19 0.06
2022-03-19 Quesnel Thunder A1 T 5 - 5 0 76.89 76.89 -1.23
2022-03-20 Sunshine Coast Blues A1 L 1 - 8 -7 82.20 75.20 -2.92
2022-03-21 Fort St John Flyers A W 8 - 3 5 76.42 81.42 3.29
2022-03-21 Trail Smoke Eaters A1 T 7 - 7 0 79.47 79.47 1.34
2022-03-22 Kimberley Dynamiters A1 W 9 - 6 3 78.15 81.15 3.02
Totals 24-6-5 225-137 82 2652.52 2734.33 -0.06
Averages 2.34 75.78 78.12 0.00
Note: The maximum goal differential for any one game is 7. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Athletic Performance Insight MYHockey Tournaments