Team
Oahe Capitals A
Pierre, SD
Rating | 72.2 | Association | Oahe Hockey Association |
---|---|---|---|
Listings | Location | Pierre, SD | |
Record | 3-17-0 | Head Coach | |
Goals (GF-GA) | 40-152 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Pierre, SD
Rating | 72.2 | Association | Oahe Hockey Association |
---|---|---|---|
Listings | Location | Pierre, SD | |
Record | 3-17-0 | Head Coach | |
Goals (GF-GA) | 40-152 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|