Team
Anchorage North Stars 03 AAA
Anchorage, AK
Rating | 92.66 | Association | Anchorage Hockey Association |
---|---|---|---|
Rankings | Location | Anchorage, AK | |
Record | 22-22-2 | Head Coach | Barrett Heisten |
Goals (GF-GA) | 142-121 | Team Manager | Nici Burden |
Division(s) | Social Media |
|
|
Website | http://www.anchoragehockey.com/page/show/3406802-ns-14u-tier-1-2017-2018- | ||
Trophies |
|
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
2 | Goff, Colin | F | 2003 | -- | Wasilla/Palmer, AK |
6 | Dylan, Evans | F | 2003 | -- | AK |
9 | Renfrew, William | F | 2003 | L | West Bloomfield, MI |
11 | Lujan, Isaac | F | 2003 | -- | AK |
15 | Knoles, Jacob | F | 2003 | -- | Fairbanks, AK |
16 | Senden, Karsten | D | 2003 | L | West Bloomfield, MI |
19 | Padgett, Mark | F | 2003 | -- | AK |
20 | Burden, Bradly | F | 2003 | -- | AK |
22 | Mattingly, Tim | F | 2003 | -- | AK |
23 | Gerken, Colten | D | 2003 | -- | AK |
26 | Lund, Spencer | D | 2003 | -- | AK |
31 | Breivogel, Alayna | G | 2003 | -- | AK |
32 | Monrean, Bryston | F | 2003 | -- | AK |
35 | Keyes, Ryan | G | 2003 | -- | AK |
56 | Flannery Schutt, Peter | F | 2003 | -- | AK |
58 | Hickok, Wyatt | D | 2003 | -- | AK |
91 | Spear, Dakota | F | 2003 | -- | AK |
97 | Lambert, Jack | F | 2003 | -- | AK |
Elite Prospects Integration Coming Soon!