Team
Minot Wolves B1
Minot, ND
Rating | 83.1 | Association | Minot Hockey Boosters |
---|---|---|---|
Listings | Location | Minot, ND | |
Record | 13-11-0 | Head Coach | |
Goals (GF-GA) | 139-125 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Minot, ND
Rating | 83.1 | Association | Minot Hockey Boosters |
---|---|---|---|
Listings | Location | Minot, ND | |
Record | 13-11-0 | Head Coach | |
Goals (GF-GA) | 139-125 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|