Team
Fargo Freeze (White) B1
Fargo, ND
Rating | 79.31 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 4-13-0 | Head Coach | |
Goals (GF-GA) | 37-81 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 79.31 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 4-13-0 | Head Coach | |
Goals (GF-GA) | 37-81 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|