 
                         
                        Team            
    Hollydell Hurricanes 16U AA
                                            Sewell, NJ
                                    
     Rating
86.24
            Record (W-L-T)
30-22-3
                W-L-T
Goals (GF-GA)
206-167
                GF-GA
Rankings
- 
                                                32nd
 
- 
                                                132nd
 
- 
                                                419th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| Aidan Tilton | D | - | - | - | - | NJ, USA | |
| 2 | Michael Castelli | F | 2008 | - | - | - | Philadelphia, PA, USA | 
| 2 | Aiden Quinn | F | - | - | - | - | |
| 5 | James Fratantuono | F | 2008 | - | - | - | PA, USA | 
| 9 | William Ginzberg | F | - | - | - | - | |
| 10 | Martin Elwell-Anderson | F | 2008 | L | 5'9" | 152 | Bellmawr, NJ, USA | 
| 11 | Matthew McCluskey | F | - | - | - | - | NJ, USA | 
| 13 | Nicholas Divito | F | - | - | - | - | NJ, USA | 
| 14 | Nicky Castells | F | 2008 | R | - | - | |
| 19 | Michael Cascella | F | 2008 | R | - | - | Chesterfield, NJ, USA | 
| 23 | Christian Lundfelt | F | 2008 | - | - | - | West Deptford, NJ, USA | 
| 27 | Matthew Perry | F | 2008 | R | - | - | Burlington, NJ, USA | 
| 31 | Luciano Lisanti | G | 2008 | - | - | - | NJ, USA | 
| 33 | Andrew Deich | G | - | - | - | - | |
| 37 | Chad Niederman | F | 2008 | R | 6'1" | 192 | Gloucester City, NJ, USA | 
| 48 | Daniel Marro | F | - | - | - | - | NJ, USA | 
| 52 | Carter Banasz | F | - | - | - | - | |
| 96 | Charlie Deitz | F | 2008 | R | - | - | |
| 97 | Zachary Smith | D | 2008 | R | - | - | Moorestown, NJ, USA | 
| 98 | John Wagner | D | 2008 | L | - | - | Philadelphia, PA, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          