Team
Kent Roosevelt HS
Ohio
Rating
80.25
Record (W-L-T)
4-15-1
W-L-T
Goals (GF-GA)
33-81
GF-GA
Rankings
-
58th
-
74th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Rasalan, Max | D | 2003 | - | Kent, OH |
| 4 | Parker, Gavin | F | 2003 | - | Kent, OH |
| 6 | Stauffer, Owen | F | 2004 | - | Kent, OH |
| 7 | Brown, Gehrig | F | 2005 | - | Cuyahoga Falls, OH |
| 8 | McCann, Matt (C) | F | 2005 | - | Kent, OH |
| 9 | Karpinecz, Josiah | D | 2007 | - | Kent, OH |
| 10 | Cramer, Brendan | F | 2003 | - | Kent, OH |
| 17 | Stefanchik, Samuel | F | 2004 | - | Kent, OH |
| 18 | Simms, Brad (C) | F | 2005 | - | Fort Stewart, GA |
| 20 | Simms, Alex (A) | F | 2007 | - | Fort Stewart, GA |
| 22 | Haney, Michael | D | 2004 | - | Kent, OH |
| 29 | Bennett, Jacob | G | 2003 | - | Munroe Falls, OH |
| 31 | Geist, Alexander | F | 2007 | - | Kent, OH |
| 55 | France, Dominic | D | 2006 | - | Kent, OH |
| 61 | Gibbons, Parker | F | 2007 | - | Kent, OH |
| 62 | Binder, Brooke | G | 2006 | - | Stow, OH |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
