 
                         
                        Team            
    South Lyon Unified HS
                                            Michigan
                                    
     Rating
87.12
            Record (W-L-T)
14-13-0
                W-L-T
Goals (GF-GA)
129-113
                GF-GA
Rankings
- 
                                                18th
 
- 
                                                54th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Colin Cheadle | G | 2009 | - | - | - | MI, USA | 
| 2 | Joshua Schmidt | F | 2009 | L | 6'1" | 196 | MI, USA | 
| 5 | Aiden Herrera | F | 2008 | - | - | - | MI, USA | 
| 6 | Alex Kero | D | - | - | - | - | MI, USA | 
| 8 | Nick Trosin | F | 2007 | - | - | - | MI, USA | 
| 11 | Paul Miles | F | 2006 | L | 6'1" | 165 | South Lyon, MI, USA | 
| 13 | Nathan Ligi | F | 2008 | L | 5'11" | 157 | MI, USA | 
| 14 | David Weaver | F | 2007 | - | - | - | MI, USA | 
| 15 | Grant Daugherty | D | - | - | - | - | MI, USA | 
| 16 | Sutton Haller | F | 2007 | - | - | - | MI, USA | 
| 17 | Jason King | F | 2007 | R | 6'1" | 205 | Livonia, MI, USA | 
| 19 | Mikey Marchelletta | F | 2008 | - | - | - | MI, USA | 
| 20 | Conor Day | F | 2008 | L | - | - | New Hudson, MI, USA | 
| 21 | Adam Backaitis | F | 2007 | - | - | - | MI, USA | 
| 22 | Nolan Kummert | F | 2008 | - | - | - | MI, USA | 
| 23 | Aiden Petrovitch | F | 2008 | - | - | - | MI, USA | 
| 25 | Ryan Laird | D | - | - | - | - | MI, USA | 
| 26 | Jack Grills | D | - | - | - | - | MI, USA | 
| 29 | Grant Laird | D | 2008 | R | 5'9" | 146 | MI, USA | 
| 30 | Gannon Smith | G | - | - | - | - | MI, USA | 
| 31 | Ethan Shamberger | G | 2007 | - | - | - | MI, USA | 
| 71 | Aiden McLelland | F | - | - | - | - | MI, USA | 
| 88 | Braden Hillebrand | F | 2008 | R | 5'10" | 170 | South Lyon, MI, USA | 
| 91 | Jackson Hamel | F | - | - | - | - | MI, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          