Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| Brayden Allen | F | 2009 | - | - | - | CT, USA | |
| Luke Jasilli | F | 2010 | - | - | - | CT, USA | |
| Marc Pomerleau | F | 2009 | - | - | - | CT, USA | |
| 4 | Joseph Domingo | F | 2009 | - | - | - | CT, USA | 
| 5 | Ryan Jennings | F | 2010 | - | - | - | CT, USA | 
| 6 | Riley Roy | D | 2009 | - | - | - | CT, USA | 
| 8 | Dominick Calciano | F | 2008 | L | 5'4" | 134 | Glastonbury, CT, USA | 
| 9 | Chase LaPierre | F | 2008 | L | - | - | Glastonbury, CT, USA | 
| 13 | Kyle Giannitti | F | 2008 | - | - | - | CT, USA | 
| 15 | Harrison Sherer | F | 2008 | - | - | - | CT, USA | 
| 16 | Owen Collette | F | 2009 | - | - | - | CT, USA | 
| 18 | Max Perrone | F | 2009 | L | 5'10" | 170 | CT, USA | 
| 19 | Liam Hogan | F | 2009 | - | - | - | CT, USA | 
| 23 | Colin Sheridan | F | 2008 | R | - | - | Glastonbury, CT, USA | 
| 24 | Matthew Wojnar | F | 2009 | - | - | - | CT, USA | 
| 28 | Joshua Sandler | F | 2008 | - | - | - | CT, USA | 
| 77 | Jack Fradin | F | 2009 | - | - | - | CT, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
           
                         
        