Team            
    Pittsburgh Vengeance (#1) 16U AA
                                            Pittsburgh, PA
                                    
     Rating
90.36
            Record (W-L-T)
14-4-2
                W-L-T
Goals (GF-GA)
70-33
                GF-GA
Rankings
- 
                                ▼11th
 
- 
                                13th
 
- 
                                ▲173rd
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 9 | Cavan Patrick | F | 2009 | - | - | - | PA, USA | 
| 11 | Joseph Massarelli | D | - | - | - | - | |
| 13 | Guerin Gardner | F | 2009 | L | 6'0" | 212 | PA, USA | 
| 17 | Andrew Philips | F | 2009 | - | - | - | PA, USA | 
| 19 | Andrew Leah | F | - | - | - | - | |
| 23 | Michael Cummings | F | 2009 | - | - | - | PA, USA | 
| 27 | Kevin Sabie | D | 2009 | - | - | - | PA, USA | 
| 29 | Alex Ledonne | D | 2009 | - | - | - | PA, USA | 
| 31 | Brody Gribbin | G | - | - | - | - | |
| 37 | Noah Davis | F | - | - | - | - | |
| 44 | Brayden Wilhelm | F | - | - | - | - | |
| 45 | Cole Bradburn | F | 2009 | - | - | - | PA, USA | 
| 71 | Hayden Trac | F | - | - | - | - | |
| 73 | Tyler Bartos | F | 2010 | - | - | - | PA, USA | 
| 77 | Asher Ross | D | 2009 | - | - | - | PA, USA | 
| 90 | Mason Mazak | F | 2009 | - | - | - | PA, USA | 
| 91 | Brady Hornyak | D | 2009 | - | - | - | PA, USA | 
| 97 | Matteo Misiti | F | 2009 | - | - | - | PA, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
           
                         
        