 
                         
                        Team            
    Long Island Arrows 16U AAA
                                            Freeport, NY
                                    
     Rating
89.41
            Record (W-L-T)
32-24-5
                W-L-T
Goals (GF-GA)
226-201
                GF-GA
Rankings
- 
                                                18th
 
- 
                                                94th
 
- 
                                                212th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| Robert Albi | D | 2009 | - | - | - | ||
| Jack Drew | D | 2009 | L | 6'0" | 174 | Astoria, NY, USA | |
| 2 | Colin Jackson | D | 2008 | R | - | - | East Northport, NY, USA | 
| 8 | Joseph Wandling | F | 2008 | R | - | - | Lake Grove, NY, USA | 
| 9 | Charlie Taylor | F | 2008 | R | 6'0" | 154 | New York, NY, USA | 
| 10 | Chris Ceglio | F | 2008 | - | - | - | |
| 11 | Vittorio Marino | F | 2008 | L | 5'10" | 170 | New York, NY, USA | 
| 12 | Justin Ufko | D | 2008 | - | - | - | NY, USA | 
| 13 | Nicolas Ferrara | F | 2008 | - | - | - | |
| 14 | Jourdan Luskoff | F | 2008 | L | 6'3" | 185 | Long Island, NY, USA | 
| 16 | Brandon Kotapka | G | 2008 | - | 5'11" | 179 | NY, USA | 
| 17 | John DiPaolo | F | 2009 | - | - | - | |
| 17 | Jacob Kosokhar | F | 2009 | L | 5'10" | 165 | Oceanside, NY, USA | 
| 18 | Joel Meyers | D | 2008 | R | 6'1" | 154 | |
| 21 | Adam Fritz | D | 2008 | L | 5'9" | 146 | New York, NY, USA | 
| 22 | Maximus Wood | F | 2008 | - | - | - | |
| 23 | Peter Menexas | F | 2008 | L | - | - | Dix Hills, NY, USA | 
| 24 | Peyton Wilson | D | 2008 | - | - | - | |
| 27 | Alex Levey | D | 2008 | - | - | - | |
| 28 | George Patsos | F | 2008 | - | - | - | |
| 30 | Alexander James Choy | G | 2008 | - | - | - | New York, NY, USA | 
| 36 | Aidan Cleary | F | 2008 | R | - | - | Syosset, NY, USA | 
| 43 | Evan Cho | F | 2008 | - | - | - | |
| 44 | Joseph Fanelli | D | 2008 | R | 5'7" | 161 | |
| 65 | Tony Santos | D | 2009 | R | 5'9" | 154 | Mineola, NY, USA | 
| 77 | Maximus Hludzinski | D | 2008 | R | 5'8" | 141 | |
| 86 | Phillip Uspensky | F | 2008 | L | 5'10" | 161 | Long Island, NY, USA | 
| 97 | James Varriale | F | 2008 | R | - | - | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          