Team            
    Midwest Blackbirds AA
                                            Dyer, IN
                                    
     Rating
83.16
            Record (W-L-T)
22-24-3
                W-L-T
Goals (GF-GA)
146-196
                GF-GA
Rankings
- 
                                                6th
 - 
                                                223rd
 - 
                                                471st
 
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 12 | Mussman, Kohlton | C | 2009 | - | IL | 
| 13 | Vukadinovich, Nathan | F | 2010 | - | IN | 
| 14 | Jamicich, Johnathan | D | 2009 | - | IL | 
| 16 | Alilovich, Jackson | LW | 2009 | - | IN | 
| 21 | Swanson, Cole | D | 2009 | - | IL | 
| 25 | Eagan, Maximus | RW | 2010 | - | IN | 
| 30 | Nieves, Adrian | F | 2010 | - | IN | 
| 32 | Quick, Lucas | F | 2010 | - | IN | 
| 54 | Leible, Henry | G | 2010 | - | IN | 
| 67 | Nelson, Rylie | D | 2009 | - | IL | 
| 69 | Warner, Jameson | C | 2009 | - | IL | 
| 79 | Zayer, Tristan | D | 2010 | - | IN | 
| 88 | Michalski, Julian | RW | 2010 | - | IN | 
| 91 | Miller II, Jonathan | C | 2010 | - | IN | 
| 94 | Bogner, Alex | G | 2009 | - | IN | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
          