Team            
    Las Vegas Ice Warriors A
                                            Las Vegas, NV
                                    
     Rating
82.63
            Record (W-L-T)
29-10-5
                W-L-T
Goals (GF-GA)
192-105
                GF-GA
Rankings
- 
                                                4th
 - 
                                                517th
 
Trophies
- Erie Bay Cup 14U A Champions
 - Vegas Fall Classic 14U A Red Champions
 
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 3 | Milton, Greyson | D | 2009 | - | NV | 
| 5 | Westwood, Benny | D | 2009 | - | NV | 
| 9 | Sciafani, Vicent | F | 2009 | - | NV | 
| 10 | Futrell, Cruz | D | 2010 | - | NV | 
| 12 | Baker, Peyton | F | 2009 | - | NV | 
| 16 | Darnell, Ryder | F | 2009 | - | NV | 
| 29 | Tefft, Aidan | G | 2009 | - | NV | 
| 30 | Venci, Noah | F | 2009 | - | NV | 
| 32 | Wagner, Gavin | F | 2009 | - | NV | 
| 34 | Graham, Kaiden | F | 2009 | - | NV | 
| 37 | Bartlett, Liam | D | 2009 | - | NV | 
| 55 | Caspary, Victor | F | 2009 | - | NV | 
| 58 | Al Jubori, David | F | 2009 | - | NV | 
| 69 | Barsan, Arseni | F | 2009 | - | NV | 
| 87 | Trujillo, Jude | D | 2009 | - | NV | 
| 88 | Hellman, Ryan | G | 2009 | - | NV | 
| 89 | Salerno, Carter | D | 2009 | - | NV | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
          