 
                         
                        Team            
    Basin Armada U16 AAA
                                            Nova Scotia
                                    
     Rating
87.26
            Record (W-L-T)
33-18-0
                W-L-T
Goals (GF-GA)
186-133
                GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| Ethan Peddle | F | 2009 | - | - | - | NL, CAN | |
| Sawyer Whynot | F | 2009 | - | - | - | ||
| 1 | Sullivan Sherry | G | 2009 | - | - | - | Halifax, NS, CAN | 
| 3 | Cameron Hickey | D | 2009 | L | - | - | Bedford, NS, CAN | 
| 5 | Payton Boudreau | D | 2009 | R | - | - | Hammonds Plains, NS, CAN | 
| 7 | Michael Porter | F | 2009 | L | - | - | Halifax, NS, CAN | 
| 8 | Benjamin McCormack | F | 2008 | L | - | - | Fall River, NS, CAN | 
| 9 | Ethan Burgess | F | 2009 | R | 5'10" | 159 | Füssen, GER | 
| 10 | Alistair MacPhee | D | 2010 | R | - | - | Bedford, NS, CAN | 
| 11 | Owen Reynolds | F | 2009 | L | - | - | Bedford, NS, CAN | 
| 12 | Samuel Bassil | F | 2009 | L | 6'0" | 185 | Halifax, NS, CAN | 
| 14 | Ben Henry | D | 2009 | L | - | - | Fall River, NS, CAN | 
| 15 | Carson MacDonald | F | 2008 | L | - | - | Bedford, NS, CAN | 
| 17 | Espen Simensen | D | 2008 | L | - | - | Halifax, NS, CAN | 
| 18 | MJ Bottomley | F | 2009 | R | - | - | Halifax, NS, CAN | 
| 19 | Liam Conlon | F | 2008 | R | - | - | Windsor Junction, NS, CAN | 
| 20 | Cooper Makinen | D | 2009 | L | 5'9" | 165 | Bedford, NS, CAN | 
| 22 | Alex Damczyk | F | 2008 | L | - | - | Fall River, NS, CAN | 
| 30 | Holden Kogon | G | 2009 | - | - | - | Bedford, NS, CAN | 
| 34 | Luke Maidment | F | 2009 | L | - | - | Fall River, NS, CAN | 
| 55 | Campbell Schlender | F | 2009 | L | 5'9" | 150 | Halifax, NS, CAN | 
| 63 | Brendan Quinn | F | 2009 | L | 5'9" | 139 | Halifax, NS, CAN | 
| 77 | Sebastian Hum | D | 2009 | L | 5'11" | 165 | Halifax, NS, CAN | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          