Team
Wilkes-Barre/Scranton Jr Knights 10 AAA
Scranton, PA
Rating
82.57
Record (W-L-T)
10-40-2
W-L-T
Goals (GF-GA)
127-307
GF-GA
Rankings
-
56th
-
157th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 0 | Ty, Austin | G | 2010 | - | PA |
| 5 | Laskowski, Landon | D | 2010 | - | Goulsboro, PA |
| 7 | Metz, Jeffrey | F | 2010 | - | Dallas, PA |
| 8 | Harding, Christopher | D | 2010 | - | Shavertown, PA |
| 14 | Reichenbach, Jax | F | 2010 | - | Middleburg, PA |
| 18 | Ravaioli, Nieko | F | 2010 | - | Old Forge, PA |
| 19 | Erickson/Hrehor, Jonah | F | 2010 | - | NY |
| 21 | Hart, Kasey | F | 2010 | - | Archbald, PA |
| 35 | Silva, Alex | G | 2010 | - | Larksville, PA |
| 45 | Marshalonis, Aaron | F | 2010 | - | Wyoming, PA |
| 70 | Sodl, Landon | G | 2010 | - | PA |
| 72 | Zaino, Jordan | F | 2010 | - | Dupont, PA |
| 78 | Kirk, Aiden | D | 2010 | - | Macungie, PA |
| 91 | Gardner, Trent | D | 2010 | - | PA |
| 94 | Maus, Bauer | D | 2010 | - | Binghamton, NY |
