 
                         
                        Team            
    Pittsburgh (PHA) Icemen 16U AAA
                                            Valencia, PA
                                    
     Rating
87.98
            Record (W-L-T)
17-24-5
                W-L-T
Goals (GF-GA)
156-185
                GF-GA
Rankings
- 
                                                24th
 
- 
                                                108th
 
- 
                                                300th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 8 | Colby Bartos | F | 2008 | - | - | - | |
| 11 | Synjun McHattie | F | 2008 | R | 5'3" | 110 | Portersville, PA, USA | 
| 12 | Nicholas Engels | F | 2008 | - | - | - | PA, USA | 
| 13 | Anthony Neely | F | 2008 | R | 5'8" | 154 | Cranberry Township, PA, USA | 
| 18 | Cain Phillip | F | 2008 | R | - | - | Homestead, PA, USA | 
| 21 | Gary Pritchard | D | 2008 | R | 5'10" | 154 | Finleyville, PA, USA | 
| 24 | Christopher Gworek | F | 2008 | R | 5'11" | 161 | Spring Hill, TN, USA | 
| 26 | Carson Paglia | F | 2008 | R | 5'10" | 161 | Thousand Oaks, CA, USA | 
| 29 | Wyatt Cleveland | G | 2008 | - | 6'0" | 148 | Roanoke, VA, USA | 
| 49 | Miles Robinson | F | 2008 | R | 5'8" | 170 | PA, USA | 
| 58 | J.J. Tensuan | D | 2008 | R | 5'10" | 183 | Export, PA, USA | 
| 68 | Jackson Naik | F | 2008 | R | 5'9" | 134 | Jacksonville, FL, USA | 
| 70 | Gavin McKnight | G | 2008 | - | - | - | |
| 74 | Giovanni Thompson | D | 2008 | - | - | - | |
| 77 | Braydon Persin | D | 2008 | - | - | - | PA, USA | 
| 78 | Ryan Crouse | F | 2008 | R | 5'7" | 126 | Export, PA, USA | 
| 79 | Gavin Watson | D | 2008 | L | 5'11" | 165 | PA, USA | 
| 83 | Santino Strobel | F | 2008 | - | - | - | PA, USA | 
| 84 | Jacob Shipley | F | 2008 | - | - | - | PA, USA | 
| 88 | Ethan Da Silva | D | 2008 | - | - | - | PA, USA | 
| 91 | Caleb Holland | F | 2008 | - | - | - | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          