 
                         
                        Team            
    Central Mass Outlaws (Elite) 16U AA
                                            Marlborough, MA
                                    
     Rating
80.05
            Record (W-L-T)
4-9-1
                W-L-T
Goals (GF-GA)
47-80
                GF-GA
Rankings
- 
                                                152nd
 
- 
                                                952nd
 
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 2 | Powers, Corey | U | 2005 | - | MA | 
| 3 | Clark, Jack | U | 2005 | - | MA | 
| 5 | Santiago, Maxwell | G | 2005 | R | MA | 
| 8 | Cherubini, Brett | U | 2005 | - | MA | 
| 11 | Boland, Myles | U | 2005 | - | MA | 
| 13 | Bugbee, Andrew | U | 2005 | - | MA | 
| 15 | Burns, Michael | U | 2005 | - | MA | 
| 17 | Newton, Andrew | U | 2005 | - | MA | 
| 18 | Gardula, Clark | U | 2005 | - | MA | 
| 22 | Leonardo, Jake | U | 2005 | - | MA | 
| 24 | Benoit, Noah | U | 2005 | - | MA | 
| 25 | Craig, Ryan | U | 2005 | - | MA | 
| 29 | Smith, Kendon | U | 2005 | - | MA | 
| 38 | Tracey, Giovanni | U | 2005 | L | MA | 
| 46 | Rice, Gabe | G | 2005 | - | MA | 
| 54 | Tesoro, Daniel | U | 2005 | - | MA | 
| 71 | Cotter, Luke | U | 2005 | - | MA | 
| 86 | Sanfacon, Luke | U | 2005 | - | MA | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
 
          