Team            
    MN Walleye 14U AAA
                                            Minnesota
                                    
     Rating
93.12
            Record (W-L-T)
10-10-2
                W-L-T
Goals (GF-GA)
101-93
                GF-GA
Rankings
- 
                                ▼18th
 
- 
                                ▼38th
 
- 
                                ▼39th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 18 | Wesley Grossman | F | 2011 | R | - | - | |
| 19 | David Scherf | D | 2011 | R | 5'10" | - | Minneapolis, MN, USA | 
| 21 | Cole Winkels | D | 2011 | R | - | - | |
| 22 | Jack Wessinger | F | 2011 | L | - | - | |
| 25 | Benjamin Seppelt | D | 2011 | R | - | - | |
| 26 | Blake Schneider | F | 2011 | L | - | - | |
| 27 | Dominic Mattila | F | 2011 | - | - | - | |
| 28 | Gavin Chung | F | 2011 | R | - | - | |
| 29 | Jordan Corona | F | 2011 | L | - | - | |
| 30 | Benjamin Matack | G | 2011 | - | - | - | |
| 31 | Leif Kampa | F | 2011 | R | - | - | |
| 32 | William Sivongsay | D | 2011 | L | - | - | |
| 33 | Zachary Martin | D | - | - | - | - | |
| 34 | Brant Faust | F | 2011 | R | - | - | |
| 35 | Josh Spaeth | G | 2011 | - | - | - | |
| 36 | Cohen Kaminsky | F | 2011 | R | - | - | |
| 37 | Eduardo Begert | F | 2011 | - | - | - | |
| 38 | Rylan Coppin | F | 2011 | L | - | - | |
| 39 | Luke Braid | D | 2011 | - | - | - | |
| 40 | Cameron Howell | F | 2011 | R | - | - | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
           
                         
        