 
                         
                        Team            
    Philadelphia Genesis Hockey Club (National) 16U A
                                            Hatfield, PA
                                    
     Rating
79.56
            Record (W-L-T)
19-34-1
                W-L-T
Goals (GF-GA)
151-235
                GF-GA
Rankings
- 
                                                81st
 
- 
                                                896th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 3 | Richard Belles | D | - | - | - | - | PA, USA | 
| 7 | Colin Funk | F | 2009 | - | - | - | PA, USA | 
| 9 | Aidan Mullen | D | - | - | - | - | PA, USA | 
| 13 | Jackson Roosevelt | F | - | - | - | - | PA, USA | 
| 14 | Theodore Giannone | F | 2008 | - | - | - | |
| 16 | Thane Crossin | F | 2008 | - | - | - | |
| 17 | Gavin Ostrobrod | D | 2009 | - | - | - | PA, USA | 
| 18 | Brayden Stoop | F | - | - | - | - | PA, USA | 
| 21 | Kaylee Stanchek | D | 2008 | - | - | - | |
| 23 | Ryan Aldrich | F | 2008 | - | - | - | |
| 24 | Andrew Tkach | F | 2008 | - | - | - | PA, USA | 
| 35 | Andrew Slutsky | G | 2010 | - | - | - | PA, USA | 
| 44 | Thomas Bentham | D | - | - | - | - | |
| 55 | Aidan Walter | F | 2008 | - | - | - | PA, USA | 
| 68 | Joseph Szpanka | D | 2009 | - | - | - | PA, USA | 
| 72 | Jackson Hirsch | F | - | - | - | - | PA, USA | 
| 78 | Aliaksei Krasnikau | F | 2008 | - | - | - | |
| 80 | Colin Mullin | F | - | - | - | - | PA, USA | 
| 94 | Joseph Lonergan | G | 2008 | - | - | - | |
| 96 | Declan Willison | D | 2009 | - | - | - | PA, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          