 
                         
        Rankings
- 
                                                6th
 
- 
                                                24th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 2 | Allison Beck | F | - | - | - | - | AZ, USA | 
| 3 | Callum Andersen | D | - | - | - | - | AZ, USA | 
| 4 | Lincoln Hoekstra | F | - | - | - | - | AZ, USA | 
| 8 | Cade Boreyko | F | - | - | - | - | AZ, USA | 
| 9 | Elijah Hebert | F | - | - | - | - | AZ, USA | 
| 10 | Alec Kimmel | D | - | - | - | - | AZ, USA | 
| 11 | Zack Jaros | D | - | - | - | - | AZ, USA | 
| 13 | Brett Montgomery | D | - | - | - | - | AZ, USA | 
| 14 | Matthew Dunn | F | 2007 | - | - | - | Scottsdale, AZ, USA | 
| 17 | Cannon Boreyko | F | - | - | - | - | AZ, USA | 
| 18 | Dominic Alfonso | F | - | - | - | - | AZ, USA | 
| 24 | Manoli Konstantoudakis | D | - | - | - | - | |
| 26 | Antonia Vange | G | 2007 | - | 5'4" | - | Scottsdale, AZ, USA | 
| 27 | Cohen Boreyko | F | - | - | - | - | AZ, USA | 
| 35 | Lennon Mikan | G | 2009 | - | 5'6" | 130 | Gilbert, AZ, USA | 
| 39 | Shamus O'Neil | D | - | - | - | - | AZ, USA | 
| 54 | Jack Miller | F | - | - | - | - | AZ, USA | 
| 56 | Alex Richter | F | - | - | - | - | AZ, USA | 
| 57 | Nicholas Tasopulos | F | - | - | - | - | AZ, USA | 
| 59 | Moxan Pierson | F | - | - | - | - | |
| 63 | Chandler Andersen | F | - | - | - | - | AZ, USA | 
| 71 | Brendan Rein | F | 2006 | - | - | - | Scottsdale, AZ, USA | 
| 73 | Paxton Reida | G | - | - | - | - | AZ, USA | 
| 77 | Ryan Handley | D | - | - | - | - | AZ, USA | 
| 97 | Avery Bowling | D | - | - | - | - | AZ, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          