2023-24 Western Canada Girls U15 All

Division Info
League Indep-G
2023-24 Teams
Team Name Division(s) W-L-T Rating
Airdrie Lightning U15 AAA 32-10-1 96.81
Parkland Fire U15 AA 31-9-1 96.60
Edmonton Pandas (Black) U15 AAA 39-9-0 96.60
Western Prairie Thunder U15 AA 31-10-1 96.31
Rocky Mountain Raiders U15 AAA 24-14-2 96.16
Lloydminster Jr Steelers U15 AAA 39-15-1 96.07
Red Deer Chiefs U15 AAA 38-14-1 96.07
Calgary Fire (Red) U15 AAA 31-19-0 95.87
Calgary Fire (Black) U15 AAA 27-18-1 95.74
Lumsden Bethune Lynx U15 AA 30-9-5 95.73
Northwest Sharks U15 AA 28-12-2 95.36
Saskatoon Comet Impact U15 AA 26-19-3 95.35
Regina Rebels (White) U15 AA 23-14-5 95.21
Warman Wildcats U15 AA 20-17-1 95.15
Edmonton Pandas (Gold) U15 AAA 25-19-0 94.25
St Albert Chargers U15 AAA 16-26-2 93.82
Swift Current Wildcats U15 AA 11-25-3 93.81
Calgary Fire (White) U15 AAA 12-28-2 93.76
Eastman Selects U15 AAA 41-10-1 93.27
Kamloops Blazers U15 AAA 44-11-3 93.19
Assiniboine Park Rangers U15 AA 7-5-2 93.06
Peace Country Storm U15 AAA 11-28-0 93.04
Regina Rebels (Black) U15 AA 9-23-2 93.01
St Vital Victorias U15 AA 9-3-1 92.73
Sherwood Park Royals U15 AAA 10-29-0 92.70
Richmond Ravens U15 AAA 31-8-5 92.66
Winnipeg East Saints U15 AA 10-4-1 92.62
Southern Express U15 AAA 6-28-0 92.47
Pembina Valley Hawks U15 AAA 29-15-5 92.44
Prince Albert Foxes U15 AA 6-33-2 92.40
Saskatoon Comet Chargers U15 AA 6-30-2 92.38
North East BC Predators U15 AAA 23-4-2 92.30
North Central Impact U15 AAA 8-29-1 92.13
Central Plains Capitals U15 AAA 20-19-5 92.01
Brandon Wheat Kings U15 AAA 24-13-9 91.91
Southeast Gold Wings U15 AA 5-27-1 91.74
Tri-Cities Predators U15 AAA 22-12-10 91.71
North Island Impact U15 AAA 11-10-4 91.67
Surrey Falcons U15 AAA 18-14-13 91.63
Winnipeg NE Predators U15 AA 9-7-0 91.33
Pembina Trail Twins U15 AA 6-5-2 90.98
Penticton Vees U15 AAA 18-11-5 90.93
Kelowna Jr Rockets U15 AAA 27-19-2 90.71
North Shore Avalanche U15 AAA 11-17-6 90.66
Vancouver Angels U15 AAA 9-17-2 90.44
Westman Wildcats U15 AAA 18-20-1 90.33
Tri-Cities Predators U15 A 12-17-4 89.94
Meadow Ridge Barracudas U15 AAA 5-20-7 89.84
Vernon Lakers U15 AAA 6-20-2 89.78
Cranbrook Jr Bucks U15 A 14-13-3 89.78
Yellowhead Chiefs U15 AAA 8-26-5 89.64
Williams Lake Timberwolves U15 AAA 29-20-1 89.46
Winnipeg Titans U15 AA 0-12-2 89.37
Burnaby Wildcats U15 A 6-11-5 89.29
Okotoks Oilers U15 A 13-9-1 89.13
Airdrie Lightning U15 A 10-7-2 89.10
West Kootenay Wildcats U15 AAA 8-23-4 88.70
Interlake Lightning U15 AAA 4-30-3 88.51
Cochrane Jr Chaos U15 A 16-16-3 88.44
Lakeland Jaguars U15 A 26-6-5 88.35
Calgary Jr Inferno (Black) U15 A 21-7-7 88.32
Calgary Jr Inferno (Silver) U15 A 18-12-6 87.90
Battle River Knights U15 A 15-4-6 87.88
Lumsden Bethune Lynx U15 A 28-8-2 87.66
Calgary Jr Inferno (Red) U15 A 10-12-7 87.65
South Sask Renegades U15 A 26-4-0 87.55
Southwest Cyclones U15 A 23-10-3 87.55
Irma Aces U15 A 16-10-11 87.33
Surrey Falcons U15 A 22-11-0 87.30
Calgary Jr Inferno (White) U15 A 15-15-3 87.05
Calgary Jr Inferno (Blue) U15 A 11-15-6 87.02
Edmonton Rampage (#601) U15 A 18-13-6 86.84
Camrose Wildcats U15 B 17-6-2 86.80
Winnipeg Storm U15 A1 12-3-2 86.76
Richmond Ravens U15 A 18-8-5 86.63
Weyburn Gold Wings U15 A 22-10-5 86.59
St Albert Storm (#650) U15 A 13-11-5 86.58
Swift Current Colts U15 A 20-8-6 86.46
Assiniboine Park Polar Bears U15 A1 8-0-2 86.44
Prince George Capitals U15 AAA 5-15-0 86.40
SPS Fuzion (#650) U15 A 10-9-5 86.35
Balcarres Barracudas U15 A 11-11-2 86.09
Western Prairie Thunderbolts U15 A 22-10-3 86.04
Victoria Reign U15 AAA 5-12-2 86.03
Red Deer Chiefs U15 B 17-8-1 86.03
Edmonton Royals (#602) U15 A 7-12-6 85.97
Regina Rebels (Gold) U15 A 15-15-2 85.88
Regina Rebels (Black) U15 A 10-16-5 85.83
Stettler Lightning U15 B 11-6-3 85.75
Lorette Comets U15 A 4-0-1 85.72
Estevan Bearcats (#2) U15 A 14-6-5 85.68
Lloydminster Blazers (#3) U15 B 12-17-3 85.58
Lloydminster Blazers (#1) U15 A 9-10-8 85.50
North Shore Winter Club Winterhawks U15 C1 33-7-4 85.44
North Shore Avalanche U15 A 10-14-5 85.41
Prince Albert Foxes U15 A 17-16-5 85.37
Delisle Bruins U15 A 18-8-6 85.33
Saskatoon Comet Vipers U15 A 23-16-3 85.30
Lloydminster Blazers (#2) U15 A 13-12-5 85.26
Warman Bearcats U15 A 17-11-7 85.16
Battlefords Northwest Sharks U15 A 13-9-3 85.02
West Central Wildcats U15 B 10-9-2 84.89
Moose Jaw Mavericks U15 A 6-21-4 84.89
Picture Butte Blades U15 A 1-16-0 84.84
Saskatoon Comet Crusaders U15 A 15-11-5 84.77
MacDonald Lightning U15 A 1-1-2 84.52
Saskatoon Comet Inferno U15 A 10-16-7 84.45
St Vital Chill U15 A1 5-7-1 84.41
Western Prairie Redwings U15 A 10-13-7 84.37
North West BC Zone U15 AAA 0-13-0 84.32
Meadow Ridge Barracudas U15 C1 24-9-9 84.29
Vancouver Angels U15 C1 16-14-6 84.24
Vermilion Tigers U15 A 4-17-5 84.24
North East Aces U15 A 8-21-3 84.12
Hamiota Huskies U15 B 19-4-2 84.09
Airdrie Lightning (White) U15 B 13-10-2 84.09
Surrey Falcons U15 C1 33-13-7 84.06
Fort McMurray Aurora Huskies U15 A 5-20-2 84.05
East Central Fillies U15 A 6-16-4 83.96
Regina Rebels (White) U15 A 4-20-6 83.94
Campbell River Hurricanes U15 C 8-3-1 83.88
Estevan Bearcats (#1) U15 A 6-11-4 83.87
Saskatoon Comet Tornadoes U15 A 9-18-3 83.77
Parkland Prairie Ice U15 A 4-19-1 83.67
3Cs Coyotes U15 B 3-12-2 83.59
Medicine Hat U15 B 16-4-1 83.59
Okotoks Oilers (Green) U15 B 21-4-0 83.50
Beaverlodge Blades U15 B 6-16-1 83.32
Grand Plains Ice Dogs U15 B 20-9-3 83.31
Springfield Icehawks U15 B 3-0-0 83.30
Winnipeg Storm U15 A2 8-1-1 83.22
Wetaskiwin Queens U15 B 22-8-5 83.17
Winnipeg East Stars U15 A1 4-6-0 83.10
Whitecourt U15 B 17-7-2 83.00
Sturgeon Fillies U15 B 18-4-5 82.97
Abbotsford Ice U15 A 4-23-3 82.85
Tri-Cities Predators U15 C1 16-28-6 82.85
SWZ Comets (#651) U15 A 3-20-1 82.84
Vancouver Angels U15 C2 22-10-4 82.57
Assiniboine Park Polar Bears U15 A2 8-1-1 82.56
Winnipeg Rockets U15 A1 2-7-0 82.53
Spiritwood Northern Wolves U15 A 2-18-2 82.46
Borderland Badgers U15 A 0-23-3 82.41
St Vital Chill U15 A2 7-3-1 82.39
Stonewall Blues U15 A 1-2-1 82.35
Langley Lightning U15 C1 28-12-5 82.29
Whistler Winter Hawks U15 C1 20-19-6 82.28
Tri Port Wild U15 C 7-3-0 82.17
Nanaimo Clippers U15 C 8-4-3 81.98
Morden Hawks U15 A 1-2-0 81.79
Okotoks Oilers (Gold) U15 B 10-9-1 81.77
Chilliwack Bruins U15 C1 18-22-7 81.62
Westman Falcons U15 B 13-12-4 81.59
Leduc Roughnecks (#650) U15 B 13-7-5 81.57
St Albert Blades (#651) U15 B 16-8-4 81.46
MacDonald Lightning U15 B 4-4-1 81.39
Vernon Lakers U15 C 20-10-3 81.33
Edmonton Girls (#605) U15 B 11-9-5 81.22
Salmon Arm Silverbacks U15 C 23-12-2 81.13
Powell River Kings U15 C 12-7-3 80.98
Fort Saskatchewan Fury (#605) U15 B 10-10-6 80.82
Airdrie Lightning (Red) U15 B 2-16-2 80.81
Calgary Jr Inferno (Scorch) U15 B 19-10-5 80.80
Wheatland Wranglers U15 B 9-12-2 80.64
Elkhorn Canadians U15 B 8-15-1 80.61
Calgary Jr Inferno (Flames) U15 B 17-16-4 80.60
Edmonton Hurricanes (#606) U15 B 9-13-2 80.50
Burnaby Wildcats U15 C1 18-22-6 80.39
Calgary Jr Inferno (Heat) U15 B 14-14-4 80.38
Winnipeg NE Eagles U15 A1 2-11-0 80.38
Brandon Golden Knights U15 B 8-20-1 80.35
Calgary Jr Inferno (Ignite) U15 B 15-18-2 80.32
Calgary Jr Inferno (Blaze) U15 B 10-20-4 80.00
Tri-Valley Foxes U15 B 7-18-1 80.00
SPS Fuzion (#651) U15 B 10-12-4 79.85
Edmonton Phoenix (#603) U15 B 8-12-4 79.80
Edmonton Girls (#604) U15 B 8-15-2 79.79
Calgary Jr Inferno (Spark) U15 B 11-17-3 79.73
Calgary Jr Inferno (Flash) U15 B 7-20-4 79.62
Kamloops Blazers U15 C 19-13-1 79.57
Penticton Vees U15 C 16-18-2 79.54
Surrey Falcons U15 C2 20-17-6 79.32
Vancouver Angels U15 C4 23-14-3 79.11
Enoch Cree (#651) U15 B 4-20-1 79.04
Victoria Reign U15 C1 7-14-0 78.93
Tri-Cities Predators U15 C2 23-20-6 78.82
Sunshine Coast Blues U15 C1 19-23-4 78.70
Winnipeg Rockets U15 A2 2-9-1 78.53
Winnipeg Jets Hockey Academy U15 A2 3-6-1 78.47
Meadow Ridge Barracudas U15 C2 17-19-4 78.35
North Shore Avalanche U15 C2 18-19-7 78.31
Victoria Reign U15 C2 1-11-1 78.06
Lethbridge Cyclones U15 B 3-13-2 78.05
Tri-Cities Predators U15 C3 16-26-6 77.92
Richmond Ravens U15 C1 12-21-7 77.89
Abbotsford Ice U15 C1 6-32-8 77.19
SWZ Comets (#652) U15 B 1-22-1 77.00
Prince George U15 C 0-3-1 76.95
Vancouver Angels U15 C3 6-30-4 76.74
Kelowna Jr Rockets U15 C 6-27-2 76.11
Winnipeg East Stars U15 A2 0-11-1 75.67
Kainai Chiefs U15 B 0-16-0 74.78
100 Mile House Wranglers U15 C 1-18-0 73.80
Ile des Chenes Elks U15 B 0-0-0 0.00
Notre Dame Hawks U15 A 0-0-0 0.00