2021-22 Wisconsin 14U

Division Info
League Independent
2021-22 Teams
Team Name Division(s) W-L-T Rating
Northeast Wisconsin Jr Gamblers 07 AAA 42-15-2 97.56
Team Wisconsin 07 AAA 23-14-0 96.25
Team Wisconsin 08 AAA 18-3-2 92.57
Madison Capitols 07 AAA 23-32-4 91.49
Milwaukee Jr Admirals 07 AAA 20-41-4 91.36
Madison Capitols 08 AAA 30-24-7 88.91
Milwaukee Jr Admirals 08 AAA 19-29-9 88.41
Stevens Point Ice Hawks 1A 38-6-0 88.25
Northeast Wisconsin Jr Gamblers 08 AAA 8-28-8 88.11
Elmbrook Eagles 1A 35-7-5 87.72
Fox Valley Blades 1A 28-14-3 87.45
Superior Spartans 1A 32-15-3 87.43
Eau Claire Mustangs 1A 20-11-1 87.20
Lakeland Hawks (WI) 3A 16-8-1 86.38
New Richmond Tigers 2A 14-17-0 86.33
Appleton Avalanche 1A 18-16-5 86.16
De Pere Voyageurs 2A 19-10-5 86.03
Verona Wildcats 1A 27-10-4 85.72
Wausau Warjacks 1A 14-15-1 85.49
Oregon Panthers 2A 24-12-3 85.19
Waunakee Wildcats 1A 16-16-4 84.98
Onalaska Tornado 2A 21-14-0 84.94
River Falls Wildcats 2A 15-15-4 84.67
Milwaukee Winter Club 1A 20-16-2 84.58
Hudson Raiders 1A 5-22-1 84.51
SHAW Timberwolves 1A 24-16-5 84.49
Chippewa Thunder 1A 6-18-1 84.45
Madison Patriots 1A 21-16-11 84.19
Tomahawk Hatchets 3A 6-6-2 84.15
Green Bay Bobcats 1A 9-19-1 84.15
West Madison Polar Caps 1A 15-18-6 84.12
Sun Prairie Cardinals 1A 24-15-5 83.95
Eagle River Eagles 2A 3-1-0 83.83
Ozaukee Ice Dogs 1A 11-16-3 83.64
Everest Flames 2A 17-7-1 83.36
McFarland Spartans 2A 17-16-3 83.20
Arrowhead Hawks 1A 14-15-1 82.97
Waukesha Warhawks 1A 14-19-6 82.67
Ashland Oredockers 3A 18-1-3 82.52
Sauk Prairie Flyers 3A 25-13-1 82.49
Hayward Hurricanes 2A 8-2-1 82.35
Middleton Cardinals 1A 8-17-5 81.95
Somerset Spartans 3A 19-10-4 81.80
Waunakee Wildcats 1B 33-4-2 81.33
Sheboygan Lakers 2A 13-15-0 81.09
Fond du Lac Thunder 1A 11-23-2 80.98
Tomah/Sparta Titans 3A 18-7-1 80.97
Kenosha Komets 2A 29-9-3 80.76
Mosinee Pride 2A 7-14-1 80.50
Amery Warriors 3A 7-9-0 80.41
Monroe Avalanche 3A 19-19-3 80.09
Baldwin Blackhawks 3A 6-8-4 80.04
Rice Lake Warriors 2A 5-3-1 80.03
Barron/Chetek Grizzlies 4A 5-4-0 79.82
Elmbrook Eagles 1B 36-15-1 79.68
Beloit Jr Knights 2A 16-9-3 78.99
Waupaca Comets 3A 17-4-4 78.99
Superior Spartans 1B 9-22-0 78.95
Menomonie Mustangs 2A 18-11-0 78.83
Milwaukee Winter Club 1B 17-10-2 78.70
Janesville J-Hawks 2A 13-28-2 78.60
Price Ice 4A 8-5-1 78.31
Eau Claire Mustangs 1B 11-11-2 78.18
Black River Falls Tigers 3A 10-17-1 78.05
Fox Valley Blades 1B 24-7-0 78.01
Marinette/Menominee Thunder 4A 16-6-2 78.00
River Falls Wildcats 2B 7-2-0 77.95
Viroqua Thunder 4A 6-15-2 77.56
La Crosse Flames 4A 17-9-2 77.47
Appleton Avalanche 1B 16-15-2 77.37
Shawano Lightning 3A 6-12-4 77.32
Washington County Ice 2A 6-19-1 77.22
Waupun Warriors 3A 7-15-0 76.96
McFarland Spartans 2B 22-13-2 76.79
Hudson Raiders 1B 2-16-1 76.78
Burnett County Blizzard 4A 0-1-0 76.77
Marshfield Blades 3A 2-10-3 76.33
Ozaukee Ice Dogs (Green) 1B 14-14-3 76.26
Manitowoc Breakers 4A 9-4-0 76.17
West Salem Wild 4A 8-12-1 76.16
Spooner Rails 4A 4-6-0 76.06
Waukesha Warhawks 1B 24-16-1 75.87
Green Bay Bobcats 1B 5-12-1 75.85
SHAW Timberwolves 1B 13-20-2 75.53
De Pere Voyageurs 2B 10-17-2 75.45
RWD Cheavers 3A 5-16-0 75.32
Verona Wildcats 1B 12-17-0 75.18
Sauk Prairie Flyers 3B 20-11-1 75.14
Dodgeville Ice Wolves 4A 6-7-1 75.12
Ozaukee Ice Dogs (Blue) 1B 6-16-1 74.97
Wausau Warjacks 1B 3-7-1 74.72
New Richmond Tigers 2B 2-17-1 74.69
Onalaska Tornado 2B 5-11-1 74.59
Stevens Point Ice Hawks 1B 2-9-0 74.38
Waunakee Wildcats 1C 19-17-1 74.15
Chippewa Thunder 1B 6-16-1 73.90
Milwaukee Winter Club 1C 9-11-2 73.58
Medford Bulldogs 4A 2-3-0 73.55
Sheboygan Lakers 2B 7-14-1 73.16
Madison Patriots 1B 7-25-2 72.90
Rhinelander Hodags 3A 2-8-1 72.89
Somerset Spartans 3B 2-7-0 72.51
Oregon Panthers 2B 5-25-1 72.31
Eau Claire Mustangs 1C 0-13-0 72.29
West Madison Polar Caps 1B 6-25-2 72.25
Sun Prairie Cardinals 1B 8-11-3 72.06
Baraboo Thunderbirds 3A 0-8-1 71.50
Fond du Lac Thunder 1B 1-19-0 71.39
Elmbrook Eagles 1C 5-9-3 71.36
Mosinee Pride 2B 3-18-0 70.73
SHAW Timberwolves 1C 2-16-2 69.73
Appleton Avalanche 1C 2-10-0 67.91
Antigo Red Robins 3A 0-0-0 0.00
NorthCentral Wisconsin (WEHL) AA 0-0-0 0.00
NorthEast Wisconsin (WEHL) AA 0-0-0 0.00
SouthCentral Blue (WEHL) AA 0-0-0 0.00
SouthCentral Teal (WEHL) AA 0-0-0 0.00
SouthEast Grey (WEHL) AA 0-0-0 0.00
SouthEast Kelly (WEHL) AA 0-0-0 0.00
SouthWest Wisconsin (WEHL) AA 0-0-0 0.00
Western Wisconsin (WEHL) AA 0-0-0 0.00