Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 18U

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
NorthStar Christian Academy Knights Prep 24-5-0 98.10
Brookline Whalers 18U AAA 15-8-2 97.26
Minnesota Lakers (Gold) 18U AAA 6-7-0 95.89
Chicago Reapers 18U AAA 21-21-0 95.82
Minnesota SDP (Black) 18U AAA 7-3-0 95.34
Team Minnesota HC 18U AAA 12-3-3 95.21
New Jersey Jr Titans (AP) 18U 21-12-1 94.97
Windy City Storm 18U AAA 17-16-1 94.95
Chicago Mission 18U AAA 16-21-0 94.93
South Hills Panthers 18U AAA 17-13-0 94.62
Shattuck St Mary's (#2) 18U AAA 17-11-2 94.47
Team Illinois 18U AAA 26-20-0 94.36
MDHL 18U AAA 3-4-0 94.06
Minnesota Lakers (Blue) 18U AAA 6-4-0 93.47
Michigan Hockey Advancement (Red) 18U AAA 14-8-0 93.41
Team Alaska 18U AAA 22-6-1 93.20
Minnesota Blue Army Elite 18U AAA 4-8-0 93.05
Columbus Chill (National) 18U AA 20-5-1 92.92
Northern Cyclones (Prep-Black) 18U AAA 7-9-0 92.43
Toledo Jr Mobsters 18U AA 26-4-2 92.03
Oakland Jr Grizzlies 18U AA 26-5-0 91.98
Nashville Jr Predators 18U AA 17-6-1 91.94
Minnesota SDP (Blue) 18U AAA 2-5-0 91.87
Northwood School (Varsity) 18U AAA 12-16-0 91.87
Team Westwood 18U AAA 8-5-0 91.81
95 Giants (Prep) 18U AAA 2-3-3 91.78
Worcester Jr Railers 18U AAA 2-2-0 91.50
Queen City Royals 18U AAA 10-12-2 91.48
Pittsburgh Predators 18U AAA 15-10-0 91.36
Cleveland Stars 18U AA 17-11-0 91.32
Pittsburgh Vengeance 18U AAA 6-20-2 91.27
Middlesex Islanders East (North) 19U 4-13-1 91.24
Midland Northstars 18U AA 1-0-0 91.23
Northern Cyclones (Prep-Green) 18U AAA 7-9-2 91.13
Northern Cyclones (Prep-Red) 18U AAA 6-14-2 90.84
St Clair Shores Saints 18U AA 14-8-1 90.75
Hingham Big Red 18U AA 4-1-3 90.45
Team South Dakota 18U AA 11-6-0 90.15
Michigan Hockey Advancement (Navy) 18U AA 20-11-0 90.07
Keystone Wild 18U AA 3-0-0 90.07
Team Midwest 18U AA 10-6-1 90.05
Midwest Warriors 18U AAA 1-9-0 90.05
Green Bay Bobcats 18U AA 5-9-0 89.74
Northern Cyclones (Prep-White) 18U AAA 3-14-1 89.52
BRPD Icemen (Premier) 18U AA 20-6-1 89.47
Team Indiana 18U AA 3-1-1 89.44
West Michigan Varsity 18U AA 17-9-1 89.26
Marquette Junior Wildcats 18U AA 5-6-1 89.02
Pittsburgh (PHA) Icemen 18U AAA 6-15-2 88.97
Team Ohio 18U AA 9-15-4 88.85
Cleveland Crusaders 18U AA 9-12-2 88.84
Nashville Flyers 18U AA 11-7-1 88.50
Eastern Mass Senators 18U AA 11-7-2 88.12
Columbus Chill Jackets 18U AA 14-9-0 88.09
Indy Hoosiers 18U AA 3-5-0 87.94
Bowling Green Black Aces 18U AA 12-7-2 87.79
Walpole Express (Roof) 18U AA 3-7-2 87.59
Schenectady Chargers 18U A 15-4-2 87.57
Lockport Lock Monsters 18U AA 13-10-3 87.44
Cincinnati Jr Cyclones (Split) 18U AA 5-8-2 87.34
Atlanta Phoenix 18U AA 12-12-2 87.32
Syracuse Nationals 18U AAA 5-17-0 87.12
Carolina Junior Canes (Black) 18U AA 9-13-2 86.90
Nashville Warriors 18U AA 9-10-2 86.79
Clifton Park Eagles 18U A 10-7-1 86.71
Troy Albany Titans 18U AA 11-9-1 86.64
Vail Mountaineers (T1) 18U AA 7-4-0 86.42
Music City Marauders 18U AA 8-7-4 86.37
Cache Valley Jr Aggies 18U AA 4-1-0 86.34
Georgis Hockey Academy 18U AA 11-15-1 86.12
Camillus Cougars 18U AA 7-3-6 85.52
Omaha Knights 18U A 2-1-2 85.49
Adirondack Thunder 18U A 4-8-0 85.34
Walpole Express (Wedge) 18U AA 1-5-1 85.07
Bethlehem Eagles (Buffoline) 18U AA 9-6-0 84.93
Pittsburgh Aviators 18U A 3-1-0 84.86
Westchester Vipers 18U AA 5-9-0 84.86
Black Swamp Mud Dogs 18U AA 12-14-1 84.82
Charleston Jr Stingrays 18U A 15-4-1 84.59
Team Cleveland 18U A 13-13-0 84.49
Glenwood Springs Grizzlies 18U A 4-0-0 84.48
Rhode Island Jr Blues (Gold) 18U AA 2-9-1 84.44
BRPD Icemen (Elite) 18U AA 5-11-0 84.40
Beltway Bandits 18U AA 2-5-3 84.07
Farmington Hills Little Caesars 18U AA 11-21-2 84.04
Toledo Cherokee 18U AA 7-12-3 84.01
Western Mass Predators 18U AA 1-5-1 83.78
Sylvania North Stars (Split) 18U AA 4-18-1 83.44
Three Outs 18U AA 7-6-0 83.43
New York Rams 18U A 3-3-2 83.38
Columbus Chill Owls 18U AA 8-12-0 83.36
95 Giants (Blue) 18U AA 1-3-1 83.25
Cleveland Sharks 18U AA 5-7-0 82.85
Triad Storm 18U A 7-3-1 82.82
Westfield Wings 18U A 6-3-0 82.79
95 Giants (Orange) 18U AA 0-3-1 82.74
Smoky Mountain Wild 18U A 9-4-2 82.50
Atlanta Phoenix 18U A 8-10-2 82.36
West Elk/Crested Butte 18U A 2-5-1 82.33
Summit Tigers 18U A 0-1-0 82.19
Carolina Junior Canes (Red) 18U A 10-12-3 82.10
Medina Swarm 18U AA 12-2-0 81.98
Lincoln Capitals United 18U B 1-0-0 81.89
95 Giants (White) 18U AA 0-3-0 81.76
Eugene Jr Generals (Select) 18U A 8-1-0 81.66
Las Vegas Ice Warriors 18U A 4-13-2 81.61
Dayton NUGS 18U AA 2-10-0 81.35
Bethlehem Eagles (Lappe) 18U AA 0-5-0 81.10
Lafayette Locamotives (Black) 18U C 5-4-1 80.81
Huntsville Jr Chargers 18U A 4-12-0 80.33
Western Mass Wizards 18U AA 2-6-2 80.02
Team Columbus 18U AA 1-12-1 79.91
Des Moines Jr Bucs (Red) 18U B 0-5-0 79.89
Fraser Valley Eagles 18U B 4-6-0 79.77
Mullen Mustangs 18U A 3-6-0 79.77
Three Outs 18U A 7-4-1 79.68
Springs Bighorns 18U A 1-7-0 79.54
Bowling Green Misfits 18U A 3-9-0 79.38
Rochester Coalition (Korn) 18U B 8-6-1 79.29
Rock City Steel Kings 18U AA 4-8-1 79.26
Vail Mountaineers (T2) 18U A 2-7-1 79.08
Des Moines Jr Bucs (Blue) 18U B 2-0-2 79.05
Sno-King Jr Thunderbirds (Dev) 17U B 2-2-0 78.97
Cleveland Stars 18U A 3-7-2 78.67
Pelham Pelicans 18U A 0-10-0 78.20
Marinette/Menominee Thunder 18U B 4-2-0 78.16
Thousand Island Pirates 18U B 1-2-0 77.35
Rome Grizzlies 18U B 8-14-2 77.26
Polar Canes Select 18U B 1-3-0 77.25
Wasatch Wild 18U A 5-3-0 76.36
Hampton Roads Whalers (Blue) 18U B 0-4-0 75.87
Salmon River Storm 18U B 5-4-0 75.19
Wyoming Cutthroats 18U A 0-2-0 74.86
Frederick Victory Stars (Select) 18U B 3-0-1 74.83
Ontonagon Fighting Miners 18U BB 0-1-0 74.70
New Mexico Ice Wolves 18U B 1-5-1 74.03
Dodgeville Ice Wolves 18U B 1-2-0 73.97
New York City Cyclones 18U B 1-3-1 73.01
Seattle Jr Kraken (Dev) 18U B 0-1-0 71.97
Verona Southwest Eagles 18U B 0-6-0 71.59
Albany MA 25's 18U AAA 0-0-0 0.00
Austin Mallards 18U A 0-0-0 0.00
Bend Rapids 18U B 2-0-0 0.00
Boise Premier 18U A 0-0-0 0.00
Boston Junior Bruins (Black) 19U 0-0-0 0.00
Calumet Jims Pizza 18U BB 1-0-0 0.00
Craig Bulldogs 18U B 0-0-0 0.00
Detroit Bulldogs 18U AA 0-0-0 0.00
Durango Ice Devils 18U B 0-0-0 0.00
Eugene Jr Generals (Blue) 18U B 0-0-0 0.00
Eugene Jr Generals (Gold) 18U B 0-2-0 0.00
Hillsborough Hogs 18U B 0-0-0 0.00
Holy Names Stars 18U AA 0-0-0 0.00
Hyde Park Eagles 18U A 0-0-0 0.00
Idaho Falls Eagles 18U AA 0-0-0 0.00
Iron River Ice Hawks 18U B 0-0-0 0.00
Klamath Falls Ice Hawks 18U B 0-0-0 0.00
Lake Tahoe Grizzlies 18U A 0-0-0 0.00
Lewis Clark Lightning 18U B 0-0-0 0.00
Marquette Main St Pizza 18U BB 0-1-0 0.00
Metro Jr Jets 18U AA 0-0-0 0.00
Minnesota Northern Wings 18U AAA 0-0-0 0.00
Minnesota Rats 18U 0-0-0 0.00
Moses Lake Coyotes 18U C 0-0-0 0.00
Natick Comets (Select) 18U AA 0-0-0 0.00
Palouse Bears 18U B 0-0-0 0.00
Piedmont Predators (Selects) 18U B 0-0-0 0.00
Quincy 67's 18U AA 0-0-0 0.00
Rogue Valley Reign 18U B 0-0-0 0.00
Team Michiana 18U AA 0-0-0 0.00
Texas Outlaws 18U AA 0-0-0 0.00
Tri-Cities Jr Americans 18U C 0-0-0 0.00
Tri-City Jr Storm 18U B 0-0-0 0.00
Troy Sting 18U AA 0-0-0 0.00
West Shore Wolves JV Prep 0-0-0 0.00
Yakima Hawks 18U C 0-0-0 0.00
Request to Add Missing Team