Team
Meijer AAA Hockey 15U AAA
Ann Arbor, MI
Rating | 91.07 | Association | West Michigan Elite AAA Hockey Club |
---|---|---|---|
Rankings | Location | Ann Arbor, MI | |
Record | 22-29-3 | Head Coach | Ronald Gay |
Goals (GF-GA) | 159-189 | Team Manager | Akram Abdouch |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
7 | Arnold, Tapper | F | 2003 | -- | Lansing, MI |
8 | Abdouch, Danny | D | 2003 | -- | Holt, MI |
9 | Brandt, Brandon | F | 2003 | -- | Saginaw, MI |
10 | Cambell, Joey | F | 2003 | -- | Lansing, MI |
11 | Whitten, Jake | D | 2003 | -- | Dewitt, MI |
13 | Lang, Justin | F | 2003 | -- | Mattawan, MI |
14 | Martin, Max | F | 2003 | -- | Tawas, MI |
15 | McAleer, Connor | F | 2003 | -- | Lansing, MI |
16 | Petersmark, Owen | F | 2003 | -- | Lansing, MI |
17 | Galin, Carson | F | 2003 | -- | Novi, MS |
19 | Anderson, Parker | D | 2003 | -- | Plymouth, MI |
22 | McAuliffe, Liam | F | 2003 | -- | Okemos, MI |
24 | Kingsbury, Dylan | D | 2003 | -- | Saginaw, MI |
25 | Freeworth, Grahm | D | 2003 | -- | Saline, MI |
28 | Muzzatti, Sutter | F | 2003 | -- | Okemos, MI |
30 | Prielipp, George | G | 2003 | -- | Mt Pleasant, MI |
35 | Sarrazin, Logan | G | 2003 | -- | Owosso, MI |
54 | Lorelli, JohnPaul | F | 2003 | -- | Novi, MI |
84 | Mckeeby, Lucas | D | 2003 | -- | Mattawan, MI |
98 | VanSumeren, William | F | 2003 | -- | Midland, MI |
Elite Prospects Integration Coming Soon!