Team
Duxbury Dragons B
Duxbury, MA
Rating | 75.51 | Association | Duxbury Youth Hockey |
---|---|---|---|
Rankings | Location | Duxbury, MA | |
Record | 4-4-2 | Head Coach | |
Goals (GF-GA) | 20-22 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Duxbury, MA
Rating | 75.51 | Association | Duxbury Youth Hockey |
---|---|---|---|
Rankings | Location | Duxbury, MA | |
Record | 4-4-2 | Head Coach | |
Goals (GF-GA) | 20-22 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|