Team
Duxbury Dragons A
Duxbury, MA
Rating | 85.33 | Association | Duxbury Youth Hockey |
---|---|---|---|
Rankings | Location | Duxbury, MA | |
Record | 1-2-0 | Head Coach | |
Goals (GF-GA) | 5-7 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Duxbury, MA
Rating | 85.33 | Association | Duxbury Youth Hockey |
---|---|---|---|
Rankings | Location | Duxbury, MA | |
Record | 1-2-0 | Head Coach | |
Goals (GF-GA) | 5-7 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|