Team
Orono Spartans B2
Orono, MN
Rating | 79.42 | Association | Orono Youth Hockey |
---|---|---|---|
Rankings | Location | Orono, MN | |
Record | 10-18-2 | Head Coach | |
Goals (GF-GA) | 60-120 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Orono, MN
Rating | 79.42 | Association | Orono Youth Hockey |
---|---|---|---|
Rankings | Location | Orono, MN | |
Record | 10-18-2 | Head Coach | |
Goals (GF-GA) | 60-120 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|