Team
Duxbury Dragons A
Duxbury, MA
Rating | 82.59 | Association | Duxbury Youth Hockey |
---|---|---|---|
Rankings | Location | Duxbury, MA | |
Record | 4-4-2 | Head Coach | |
Goals (GF-GA) | 31-28 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Duxbury, MA
Rating | 82.59 | Association | Duxbury Youth Hockey |
---|---|---|---|
Rankings | Location | Duxbury, MA | |
Record | 4-4-2 | Head Coach | |
Goals (GF-GA) | 31-28 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|