Rankings
Note: team must have 10 recorded game scores before they appear in rankings

2017-18 USA Girls 14U Tier 2 Rankings |
Rank▲ | Team/Website | Record▲ | Rating▲ | AGD▲ | Sched▲ | Details |
---|---|---|---|---|---|---|
1 | ![]() |
47-10-1 | 94.77 | 1.77 | 93.00 | ![]() |
2 | ![]() |
31-8-6 | 94.71 | 2.08 | 92.62 | ![]() |
3 | ![]() |
19-9-2 | 94.61 | 1.46 | 93.15 | ![]() |
4 | ![]() |
33-16-6 | 94.18 | 0.76 | 93.41 | ![]() |
5 | Boston Jr Eagles (Gold) 14U | 28-17-1 | 93.75 | 0.82 | 92.92 | ![]() |
6 | Assabet Valley (Red Minor) 14U | 23-13-7 | 93.67 | 1.00 | 92.67 | ![]() |
7 | Bay State Breakers (White) 14U | 21-25-6 | 93.59 | 0.88 | 92.71 | ![]() |
8 | Western Wisconsin Stars 14U | 32-6-2 | 93.25 | 3.52 | 89.73 | ![]() |
9 | ![]() |
35-21-3 | 93.02 | 1.16 | 91.85 | ![]() |
10 | ![]() |
32-17-12 | 92.96 | 1.27 | 91.68 | ![]() |
11 | ![]() |
40-13-3 | 92.77 | 1.71 | 91.05 | ![]() |
12 | ![]() |
29-19-6 | 92.70 | 0.53 | 92.16 | ![]() |
13 | Hanover Wild (#1) 14U | 30-12-4 | 92.46 | 1.84 | 90.61 | ![]() |
14 | Shoreline Sharks (Black) 14U | 31-17-10 | 92.42 | 0.98 | 91.44 | ![]() |
15 | Littleton Hawks 14U | 21-4-5 | 92.37 | 2.80 | 89.57 | ![]() |
16 | Massachusetts Spitfires (Major2) 14U | 16-25-11 | 92.21 | -0.65 | 92.86 | ![]() |
17 | ![]() |
39-9-7 | 92.19 | 2.09 | 90.10 | ![]() |
18 | West Madison Polar Caps (Winter) 14U | 16-6-3 | 92.05 | 1.76 | 90.29 | ![]() |
19 | ![]() |
20-15-8 | 92.01 | 0.97 | 91.03 | ![]() |
20 | ![]() |
34-9-6 | 91.87 | 1.58 | 90.29 | ![]() |
21 | ![]() |
24-6-5 | 91.76 | 2.11 | 89.65 | ![]() |
22 | ![]() |
30-27-3 | 91.76 | 0.58 | 91.17 | ![]() |
23 | Green Bay Bobcats 14U | 33-4-2 | 91.47 | 3.61 | 87.86 | ![]() |
24 | Mid Fairfield CT Stars (Tier2) 14U | 11-23-6 | 91.45 | -0.65 | 92.10 | ![]() |
25 | Chicago Bruins 14U | 24-24-1 | 90.58 | -0.61 | 91.20 | ![]() |
26 | New England Pride (Tier2) 14U | 13-21-5 | 90.56 | -0.89 | 91.45 | ![]() |
27 | Charles River Blazers (Blue) 14U | 20-11-6 | 90.55 | 1.05 | 89.50 | ![]() |
28 | Cape Cod Storm 14U | 18-17-3 | 90.54 | 0.28 | 90.25 | ![]() |
29 | Ithaca Shooting Stars 14U | 31-14-2 | 90.49 | 1.44 | 89.04 | ![]() |
30 | East Coast Wizards (Major3) 14U | 10-16-3 | 90.41 | -1.00 | 91.41 | ![]() |
31 | Maine Gladiators 14U | 24-19-4 | 90.38 | 0.97 | 89.40 | ![]() |
32 | Skaneateles Lakers 14U | 25-14-3 | 90.36 | 0.93 | 89.42 | ![]() |
33 | Grand Rapids Griffins 14U | 14-8-5 | 90.36 | 0.62 | 89.73 | ![]() |
34 | Middlesex Islanders (Full) 14U | 26-18-8 | 90.36 | 0.38 | 89.98 | ![]() |
35 | New Jersey Colonials (Tier2) 14U | 19-15-3 | 90.36 | 0.59 | 89.77 | ![]() |
36 | East Coast Wizards (Minor1) 14U | 17-11-9 | 90.30 | 0.59 | 89.70 | ![]() |
37 | Bay State Breakers (Black) 14U | 19-13-4 | 90.27 | 0.41 | 89.86 | ![]() |
38 | ![]() |
16-20-14 | 90.20 | -0.36 | 90.56 | ![]() |
39 | Worcester Lady Crusaders (Tier2) 14U | 29-6-4 | 89.93 | 1.74 | 88.19 | ![]() |
40 | Anchorage North Stars 14U | 9-1-0 | 89.91 | 2.80 | 87.11 | ![]() |
41 | Princeton Tiger Lilies 14U | 20-17-4 | 89.85 | 0.70 | 89.14 | ![]() |
42 | Detroit Honeybaked (Tier2-Gold) 14U | 18-13-3 | 89.78 | 0.21 | 89.57 | ![]() |
43 | Connecticut Ice Cats (A) 14U | 9-19-4 | 89.78 | -0.68 | 90.46 | ![]() |
44 | Eagle River Falcons 14U | 10-3-3 | 89.69 | 0.93 | 88.76 | ![]() |
45 | Mamaroneck Tigers 14U | 34-7-2 | 89.65 | 2.09 | 87.56 | ![]() |
46 | Rhode Island Sting (Blue) 14U | 14-23-8 | 89.63 | -0.13 | 89.76 | ![]() |
47 | Springfield Jr Thunderbirds 14U | 14-31-5 | 89.62 | -1.50 | 91.12 | ![]() |
48 | Livonia Knights 14U | 10-11-7 | 89.56 | -0.37 | 89.93 | ![]() |
49 | Cleveland Lady Barons (Tier2) 14U | 24-17-9 | 89.46 | 0.64 | 88.82 | ![]() |
50 | St Clair Shores Saintes 14U | 11-25-7 | 89.33 | -0.30 | 89.63 | ![]() |
51 | Glenview Stars (#1) 14U | 2-12-0 | 89.27 | -2.57 | 91.84 | ![]() |
52 | Baldwin/River Falls BlackCats 14U | 7-15-3 | 89.16 | -1.80 | 90.96 | ![]() |
53 | ![]() |
16-9-2 | 89.00 | 0.86 | 88.14 | ![]() |
54 | North Shore Vipers (Half) 14U | 8-16-4 | 88.89 | -0.85 | 89.75 | ![]() |
55 | Troy-Albany Ice Cats 14U | 9-18-3 | 88.87 | -1.10 | 89.97 | ![]() |
56 | Greenwich Skate Club 14U | 2-20-2 | 88.86 | -3.00 | 91.86 | ![]() |
57 | Rome Grizzlies 14U | 18-11-4 | 88.80 | 0.90 | 87.89 | ![]() |
58 | Rochester Edge 14U | 24-24-6 | 88.79 | -0.01 | 88.80 | ![]() |
59 | Minuteman Lady Flames (Red) 14U | 17-12-7 | 88.78 | 0.83 | 87.95 | ![]() |
60 | Rink Side Vipers 14U | 21-11-4 | 88.76 | 0.91 | 87.84 | ![]() |
61 | Hoffman Estates Wolverines 14U | 17-8-3 | 88.71 | 1.17 | 87.54 | ![]() |
62 | Troy Lady Sting 14U | 14-28-8 | 88.70 | -0.77 | 89.48 | ![]() |
63 | Viroqua Thunder 14U | 17-5-1 | 88.67 | 1.56 | 87.11 | ![]() |
64 | New Mexico Mustangs 14U | 2-10-0 | 88.60 | -2.08 | 90.68 | ![]() |
65 | Boston Jr Shamrocks (Tier2) 14U | 10-22-5 | 88.60 | -1.29 | 89.89 | ![]() |
66 | North Shore Vipers (Tier2) 14U | 11-17-9 | 88.54 | -0.70 | 89.24 | ![]() |
67 | Rutland Jr Spartans 14U | 16-12-1 | 88.50 | 0.48 | 88.02 | ![]() |
68 | Canton Blades 13U | 3-9-1 | 88.49 | -1.46 | 89.96 | ![]() |
69 | Seattle Jr Admirals 14U | 10-8-4 | 88.49 | 0.30 | 88.18 | ![]() |
70 | Bay State Breakers (Grey) 14U | 11-12-7 | 88.47 | 0.30 | 88.17 | ![]() |
71 | Malone Huskies 14U | 2-9-0 | 88.44 | -2.81 | 91.25 | ![]() |
72 | Finger Lakes Freeze 14U | 3-7-0 | 88.42 | -1.60 | 90.02 | ![]() |
73 | Columbus Blue Jackets 14U | 16-12-4 | 88.33 | 0.81 | 87.52 | ![]() |
74 | Simsbury 14U | 9-3-0 | 88.31 | 2.00 | 86.31 | ![]() |
75 | Barre Blades 14U | 12-2-0 | 88.29 | 1.64 | 86.65 | ![]() |
76 | Massachusetts Spitfires (2003) 14U | 11-20-6 | 88.29 | -1.00 | 89.29 | ![]() |
77 | Wisconsin TNT 14U | 19-6-9 | 88.29 | 1.78 | 86.50 | ![]() |
78 | Highland Park Falcons 14U | 19-14-2 | 88.26 | 0.51 | 87.74 | ![]() |
79 | Charles River Blazers (Yellow) 14U | 22-6-2 | 88.19 | 1.60 | 86.59 | ![]() |
80 | St Albans Saints 14U | 17-11-1 | 88.17 | 0.41 | 87.76 | ![]() |
81 | Cazenovia Chiefs (TB) 14U | 14-27-8 | 87.97 | -0.93 | 88.91 | ![]() |
82 | Team Carolina 14U | 6-7-1 | 87.97 | -0.50 | 88.47 | ![]() |
83 | Naperville Sabres 14U | 14-12-4 | 87.94 | -0.20 | 88.14 | ![]() |
84 | Aspen Leafs (#1) 14U | 4-16-0 | 87.91 | -2.42 | 90.33 | ![]() |
85 | DC Diamonds 14U | 17-15-7 | 87.88 | 0.47 | 87.40 | ![]() |
86 | Southern Maine Breakers 14U | 15-10-4 | 87.85 | 0.27 | 87.58 | ![]() |
87 | Montclair Blues 14U | 8-16-0 | 87.84 | -1.16 | 89.01 | ![]() |
88 | Northern Michigan K Stars 14U | 11-1-4 | 87.82 | 1.93 | 85.89 | ![]() |
89 | Watertown Lakers 14U | 14-2-0 | 87.82 | 3.81 | 84.01 | ![]() |
90 | Ozaukee Ice Dogs 14U | 19-11-2 | 87.70 | 0.35 | 87.35 | ![]() |
91 | Connecticut Northern Lights (Silver) 13U | 5-7-0 | 87.57 | -1.83 | 89.40 | ![]() |
92 | York Devils 14U | 20-3-2 | 87.52 | 2.88 | 84.64 | ![]() |
93 | Connecticut Northern Lights (Maroon) 14U | 22-10-2 | 87.52 | 1.50 | 86.02 | ![]() |
94 | Carolina Jr Hurricanes 14U | 17-13-1 | 87.47 | 0.00 | 87.47 | ![]() |
95 | Middlesex Islanders (Major) 13U | 13-19-4 | 87.45 | -0.41 | 87.87 | ![]() |
96 | New England Wildcats (Tier2) 14U | 6-23-5 | 87.43 | -1.79 | 89.23 | ![]() |
97 | San Diego Jr Gulls 14U | 5-7-0 | 87.34 | 0.83 | 86.50 | ![]() |
98 | Washington Wild 14U | 18-34-2 | 87.29 | -0.77 | 88.06 | ![]() |
99 | Southern CT Stars 14U | 6-19-2 | 87.23 | -3.14 | 90.38 | ![]() |
100 | Evanston Wildkits 14U | 10-14-1 | 87.15 | -0.84 | 87.99 | ![]() |
101 | New York Islanders 14U | 7-24-1 | 87.11 | -2.81 | 89.92 | ![]() |
102 | Amherst Lady Knights 14U | 9-22-4 | 87.04 | -1.71 | 88.76 | ![]() |
103 | Orland Park Vikings 14U | 7-16-5 | 87.02 | -0.14 | 87.16 | ![]() |
104 | Connecticut Ice Cats (A1) 14U | 5-11-1 | 86.91 | -1.70 | 88.62 | ![]() |
105 | Assabet Valley (White Major) 14U | 6-26-2 | 86.90 | -1.79 | 88.69 | ![]() |
106 | Massachusetts Spitfires (2004) 14U | 16-17-3 | 86.88 | -0.27 | 87.16 | ![]() |
107 | Lady Patriots 14U | 4-13-0 | 86.83 | -2.64 | 89.48 | ![]() |
108 | Tampa Bay Crunch 14U | 5-10-3 | 86.81 | -1.22 | 88.03 | ![]() |
109 | Chippewa Valley Thundercats 14U | 10-17-5 | 86.71 | -0.59 | 87.30 | ![]() |
110 | New Jersey Colonials (Red) 14U | 23-6-0 | 86.59 | 3.06 | 83.53 | ![]() |
111 | New England Pioneers 14U | 0-11-1 | 86.58 | -3.75 | 90.33 | ![]() |
112 | Central Wisconsin Starz 14U | 5-10-6 | 86.55 | -0.94 | 87.50 | ![]() |
113 | Cleveland Lady Barons (#3) 14U | 9-8-0 | 86.50 | -0.58 | 87.09 | ![]() |
114 | Reston Raiders 14U | 12-4-2 | 86.37 | 2.44 | 83.93 | ![]() |
115 | Superior Spartans 14U | 3-7-0 | 86.37 | -2.30 | 88.67 | ![]() |
116 | Wisconsin Ice Spirit 14U | 7-19-6 | 86.23 | -0.83 | 87.06 | ![]() |
117 | CSB Whitecaps 14U | 4-13-3 | 86.19 | -1.00 | 87.19 | ![]() |
118 | New England Pride (Gold) 14U | 13-22-2 | 86.18 | -1.00 | 87.18 | ![]() |
119 | East Coast Wizards (Minor2) 14U | 15-15-3 | 86.14 | 0.30 | 85.83 | ![]() |
120 | Ann Arbor Cougars 14U | 8-18-1 | 86.03 | -1.51 | 87.55 | ![]() |
121 | Middlesex Islanders (Minor) 14U | 16-15-3 | 86.01 | 0.11 | 85.90 | ![]() |
122 | Shoreline Sharks (Green) 14U | 6-13-0 | 85.99 | -1.15 | 87.15 | ![]() |
123 | Western Mass Blizzard 14U | 10-9-3 | 85.89 | 0.77 | 85.12 | ![]() |
124 | Hayward Hurricanes 14U | 3-7-2 | 85.86 | -2.75 | 88.61 | ![]() |
125 | Chicago Jets 14U | 14-11-1 | 85.85 | 0.34 | 85.50 | ![]() |
126 | Brookings Rangers 14U | 10-6-0 | 85.71 | 1.50 | 84.21 | ![]() |
127 | Seacoast Spartans (Select) 14U | 15-17-4 | 85.68 | -0.94 | 86.62 | ![]() |
128 | St Jude Knights 14U | 5-15-3 | 85.59 | -1.82 | 87.41 | ![]() |
129 | Detroit Honeybaked (Tier2-Blk) 14U | 5-13-6 | 85.53 | -1.25 | 86.78 | ![]() |
130 | Cape Cod Waves 14U | 9-14-7 | 85.53 | -0.23 | 85.76 | ![]() |
131 | Northern Cyclones 14U | 6-19-2 | 85.30 | -1.40 | 86.71 | ![]() |
132 | Michigan Ice Hawks 14U | 4-9-3 | 85.23 | -0.93 | 86.17 | ![]() |
133 | New Jersey Rockets (Tier2) 14U | 3-16-1 | 85.16 | -3.00 | 88.16 | ![]() |
134 | Greenwich Panthers 14U | 5-13-1 | 85.16 | -1.36 | 86.52 | ![]() |
135 | Washington Pride (Minor) 14U | 2-12-1 | 85.15 | -3.20 | 88.35 | ![]() |
136 | Waukesha County Wolves 14U | 4-20-2 | 85.13 | -2.52 | 87.65 | ![]() |
137 | Essex Sting 14U | 2-14-2 | 85.02 | -2.11 | 87.13 | ![]() |
138 | AZ Lady Coyotes 14U | 16-10-3 | 84.94 | -0.10 | 85.04 | ![]() |
139 | Hanover Wild (#2) 14U | 2-10-1 | 84.76 | -2.23 | 86.99 | ![]() |
140 | Harford North Stars 14U | 16-8-0 | 84.66 | 1.29 | 83.37 | ![]() |
141 | South Shore Conquistadors 14U | 6-20-5 | 84.59 | -1.90 | 86.49 | ![]() |
142 | South Central Cyclones 14U | 2-16-4 | 84.54 | -2.90 | 87.45 | ![]() |
143 | Delco Phantoms 14U | 16-7-2 | 84.42 | 1.64 | 82.78 | ![]() |
144 | Stamford Lady Sharks 14U | 5-9-2 | 84.37 | -0.50 | 84.87 | ![]() |
145 | USA Eagles 14U | 3-13-6 | 84.28 | -1.63 | 85.92 | ![]() |
146 | Assabet Valley (White Minor) 14U | 3-14-0 | 84.24 | -3.23 | 87.48 | ![]() |
147 | Minuteman Lady Flames (Minor) 14U | 5-22-5 | 84.24 | -1.87 | 86.11 | ![]() |
148 ▲ |
Cazenovia Chiefs (NTB) 14U | 0-11-0 | 84.08 | -5.00 | 89.08 | ![]() |
149 ▼ |
Huron AllStars 14U | 7-7-0 | 84.07 | -0.35 | 84.43 | ![]() |
150 | Indy Fusion 14U | 8-10-3 | 84.01 | -0.76 | 84.78 | ![]() |
151 | Aberdeen Cougars 14U | 6-10-0 | 83.92 | -0.37 | 84.29 | ![]() |
152 | Glenview Stars (#2) 14U | 9-15-3 | 83.92 | -0.77 | 84.69 | ![]() |
153 | West Chester Quakers (#2) 14U | 13-8-2 | 83.90 | 1.86 | 82.03 | ![]() |
154 | Central Illinois Revolution 14U | 11-21-1 | 83.70 | -1.51 | 85.21 | ![]() |
155 | Tri-City Eagles 14U | 6-14-2 | 83.45 | -1.04 | 84.50 | ![]() |
156 | Montgomery Blue Devils (Blue) 14U | 9-11-2 | 83.18 | -1.05 | 84.23 | ![]() |
157 | West Hartford Capital Wolves 14U | 2-10-0 | 82.87 | -2.66 | 85.53 | ![]() |
158 | Cincinnati Lady Sabrehawks 14U | 0-11-1 | 82.43 | -5.00 | 87.43 | ![]() |
159 | Glen Ellyn Admirals 14U | 2-20-2 | 82.28 | -3.58 | 85.86 | ![]() |
160 | Chevy Chase 14U | 4-9-1 | 81.75 | -1.92 | 83.68 | ![]() |
161 | Coulee Region 14U | 1-14-1 | 81.47 | -5.25 | 86.72 | ![]() |
162 | Palmyra Black Knights 14U | 2-14-2 | 81.30 | -2.72 | 84.02 | ![]() |
163 | Nassau Flames 14U | 4-17-0 | 80.97 | -2.38 | 83.35 | ![]() |
164 | Fox River Freeze 14U | 6-17-1 | 80.44 | -5.09 | 85.53 | ![]() |
165 | Exton Mighty Moose 14U | 5-14-0 | 79.77 | -3.31 | 83.08 | ![]() |
166 | Shoreline Sharks (White) 14U | 0-11-0 | 79.53 | -6.18 | 85.71 | ![]() |
167 | Montgomery Blue Devils (Gold) 14U | 0-16-1 | 79.28 | -4.94 | 84.22 | ![]() |
168 | Sioux Center Tornadoes 14U | 0-14-0 | 78.73 | -6.57 | 85.30 | ![]() |
169 | Hatfield Ice Dogs 14U | 0-16-0 | 77.12 | -6.06 | 83.18 | ![]() |
(Updated: 2018-04-17)
To embed the USA Girls 14U Tier 2 Rankings into your own webpage,
copy and paste the following text: