Rankings
Note: team must have 10 recorded game scores before they appear in rankings
2017-18 Ontario 03 AAA Rankings |
Rank▲ | Team/Website | Record▲ | Rating▲ | AGD▲ | Sched▲ | Details |
---|---|---|---|---|---|---|
1 | Don Mills Flyers 03 AAA | 62-8-5 | 98.79 | 3.45 | 95.33 | ![]() |
2 | Toronto Nationals 03 AAA | 49-13-4 | 97.49 | 1.90 | 95.58 | ![]() |
3 | Toronto Marlboros 03 AAA | 49-19-3 | 97.38 | 1.74 | 95.64 | ![]() |
4 | Ottawa Valley Titans 03 AAA | 51-13-8 | 96.56 | 2.68 | 93.88 | ![]() |
5 | North York Rangers 03 AAA | 41-22-9 | 95.93 | 0.87 | 95.05 | ![]() |
6 ▲ |
Whitby Wildcats 03 AAA | 56-16-6 | 95.63 | 1.52 | 94.10 | ![]() |
7 ▼ |
Mississauga Rebels 03 AAA | 34-21-9 | 95.62 | 0.79 | 94.82 | ![]() |
8 | Toronto Red Wings 03 AAA | 24-23-10 | 95.46 | 0.31 | 95.15 | ![]() |
9 ▲ |
Ottawa Myers Automotive 03 AAA | 36-14-6 | 95.40 | 1.46 | 93.93 | ![]() |
10 ▼ |
North Central Predators 03 AAA | 38-20-9 | 95.40 | 1.16 | 94.23 | ![]() |
11 | Mississauga Senators 03 AAA | 21-23-8 | 95.17 | -0.23 | 95.40 | ![]() |
12 ▲ |
Ottawa Jr 67's 03 AAA | 28-17-3 | 95.03 | 0.72 | 94.30 | ![]() |
13 ▼ |
Nickel City Sons 03 AAA | 49-16-6 | 95.03 | 2.43 | 92.59 | ![]() |
14 | Guelph Gryphons 03 AAA | 40-15-12 | 94.82 | 1.11 | 93.70 | ![]() |
15 | Kitchener Jr Rangers 03 AAA | 39-20-3 | 94.73 | 1.01 | 93.72 | ![]() |
16 | York Simcoe Express 03 AAA | 21-15-12 | 94.72 | 0.50 | 94.22 | ![]() |
17 | Brantford 99ers 03 AAA | 36-16-7 | 94.65 | 0.81 | 93.83 | ![]() |
18 | Richmond Hill Coyotes 03 AAA | 24-19-9 | 94.50 | 0.65 | 93.85 | ![]() |
19 | Quinte Red Devils 03 AAA | 25-16-6 | 94.36 | 0.55 | 93.80 | ![]() |
20 | Central Ontario Wolves 03 AAA | 37-17-6 | 94.35 | 0.98 | 93.36 | ![]() |
21 | London Jr Knights 03 AAA | 34-19-5 | 94.17 | 0.82 | 93.34 | ![]() |
22 | Windsor Jr Spitfires 03 AAA | 34-26-5 | 94.16 | 0.47 | 93.69 | ![]() |
23 | Toronto Jr Canadiens 03 AAA | 18-28-9 | 94.10 | -0.80 | 94.90 | ![]() |
24 | Halton Hurricanes 03 AAA | 27-27-11 | 94.06 | 0.23 | 93.83 | ![]() |
25 | Huron-Perth Lakers 03 AAA | 33-24-7 | 93.99 | 0.57 | 93.41 | ![]() |
26 | Barrie Colts 03 AAA | 25-26-11 | 93.98 | 0.20 | 93.77 | ![]() |
27 | Niagara North Stars 03 AAA | 32-23-11 | 93.96 | 0.57 | 93.38 | ![]() |
28 | Waterloo Wolves 03 AAA | 35-35-6 | 93.88 | 0.09 | 93.79 | ![]() |
29 | Mississauga Reps 03 AAA | 14-32-6 | 93.80 | -1.25 | 95.05 | ![]() |
30 | Oakville Rangers 03 AAA | 19-25-9 | 93.68 | -0.33 | 94.02 | ![]() |
31 | Ajax Pickering Raiders 03 AAA | 21-23-6 | 93.62 | -0.10 | 93.72 | ![]() |
32 | Chatham-Kent Cyclones 03 AAA | 31-24-10 | 93.49 | 0.04 | 93.45 | ![]() |
33 | Hamilton Jr Bulldogs 03 AAA | 27-26-11 | 93.43 | -0.10 | 93.54 | ![]() |
34 | Southern Tier Admirals 03 AAA | 23-28-9 | 93.43 | -0.38 | 93.81 | ![]() |
35 | Markham Majors 03 AAA | 14-32-10 | 93.41 | -1.35 | 94.77 | ![]() |
36 | Vaughan Kings 03 AAA | 14-31-3 | 93.31 | -1.47 | 94.79 | ![]() |
37 | Grey Bruce Highlanders 03 AAA | 21-24-8 | 93.26 | -0.32 | 93.58 | ![]() |
38 | Peterborough Petes 03 AAA | 24-23-9 | 93.26 | -0.07 | 93.33 | ![]() |
39 | Markham Waxers 03 AAA | 11-24-3 | 92.99 | -1.15 | 94.15 | ![]() |
40 | Elgin Middlesex Chiefs 03 AAA | 21-35-9 | 92.93 | -0.69 | 93.62 | ![]() |
41 | Upper Canada Cyclones 03 AAA | 12-24-6 | 92.81 | -1.09 | 93.90 | ![]() |
42 | Burlington Eagles 03 AAA | 14-31-7 | 92.78 | -0.88 | 93.66 | ![]() |
43 | Eastern Ontario Wild 03 AAA | 12-21-5 | 92.76 | -0.94 | 93.71 | ![]() |
44 | Sun County Panthers 03 AAA | 20-30-5 | 92.76 | -0.85 | 93.62 | ![]() |
45 | Thunder Bay Kings 03 AAA | 27-23-5 | 92.72 | -0.85 | 93.57 | ![]() |
46 | Kingston Jr Frontenacs 03 AAA | 15-22-6 | 92.69 | -0.86 | 93.55 | ![]() |
47 | Lambton Jr Sting 03 AAA | 9-40-8 | 92.48 | -1.01 | 93.49 | ![]() |
48 | Clarington Toros 03 AAA | 14-39-8 | 92.09 | -1.45 | 93.55 | ![]() |
49 | Cambridge Hawks 03 AAA | 12-38-8 | 92.04 | -1.29 | 93.33 | ![]() |
50 | Oshawa Generals 03 AAA | 22-44-5 | 92.02 | -1.39 | 93.41 | ![]() |
51 | Brampton 45s 03 AAA | 9-35-11 | 91.92 | -1.67 | 93.59 | ![]() |
52 | Ontario Hockey Academy 03 AAA | 18-33-6 | 91.65 | -1.36 | 93.02 | ![]() |
53 | Toronto Titans 03 AAA | 5-41-3 | 91.51 | -3.40 | 94.92 | ![]() |
54 | Hamilton Huskies 03 AAA | 16-44-4 | 91.45 | -1.64 | 93.09 | ![]() |
55 | North Bay Trappers 03 AAA | 20-27-6 | 91.32 | -0.60 | 91.92 | ![]() |
56 | CIHA Voyageurs 03 AAA | 4-19-3 | 90.83 | -2.80 | 93.64 | ![]() |
57 | Soo Greyhounds 03 AAA | 10-27-9 | 90.72 | -1.45 | 92.17 | ![]() |
58 | Timmins North Stars 03 AAA | 1-30-5 | 89.08 | -3.44 | 92.53 | ![]() |
(Updated: 2018-04-17)
To embed the Ontario 03 AAA Rankings into your own webpage,
copy and paste the following text: