Rankings
Note: team must have 10 recorded game scores before they appear in rankings
2017-18 Ontario 05 AA Rankings |
Rank▲ | Team/Website | Record▲ | Rating▲ | AGD▲ | Sched▲ | Details |
---|---|---|---|---|---|---|
1 | Soo Selects 05 AA | 23-14-0 | 95.24 | 4.12 | 91.12 | ![]() |
2 | Milton Winterhawks 05 AA | 52-16-5 | 93.92 | 2.01 | 91.90 | ![]() |
3 ▲ |
Nepean Raiders 05 AA | 48-7-10 | 93.79 | 2.40 | 91.39 | ![]() |
4 ▼ |
North York Knights 05 AA | 66-7-7 | 93.77 | 2.81 | 90.96 | ![]() |
5 | Eastern Ontario Cobras 05 AA | 37-11-7 | 93.41 | 1.67 | 91.73 | ![]() |
6 | Barrie Colts 05 AA | 54-13-5 | 93.38 | 1.94 | 91.43 | ![]() |
7 ▲ |
Newmarket Redmen 05 AA | 53-13-3 | 93.15 | 2.36 | 90.79 | ![]() |
8 ▼ |
Oakville Rangers (Red) 05 AA | 47-13-2 | 93.14 | 2.17 | 90.96 | ![]() |
9 | Vaughan Rangers 05 AA | 51-14-13 | 93.04 | 1.53 | 91.50 | ![]() |
10 | Burlington Eagles (Blue) 05 AA | 44-16-7 | 92.90 | 1.77 | 91.13 | ![]() |
11 | Gloucester Rangers 05 AA | 36-12-5 | 92.80 | 1.32 | 91.48 | ![]() |
12 | Mississauga Terriers 05 AA | 54-11-11 | 92.76 | 1.53 | 91.22 | ![]() |
13 | Leaside Flames 05 AA | 34-14-3 | 92.72 | 1.98 | 90.74 | ![]() |
14 | York Mills 05 AA | 39-14-6 | 92.65 | 1.71 | 90.94 | ![]() |
15 | Vaughan Panthers 05 AA | 41-20-6 | 92.57 | 1.32 | 91.24 | ![]() |
16 | Whitby Wildcats 05 AA | 44-11-6 | 92.24 | 1.75 | 90.48 | ![]() |
17 | Cumberland Jr Grads 05 AA | 31-20-5 | 92.18 | 0.64 | 91.54 | ![]() |
18 | York Toros 05 AA | 33-17-8 | 92.11 | 1.22 | 90.89 | ![]() |
19 | Don Mills Mustangs 05 AA | 36-18-8 | 91.97 | 1.24 | 90.73 | ![]() |
20 | Niagara Falls Flyers 05 AA | 40-19-9 | 91.96 | 0.64 | 91.31 | ![]() |
21 ▲ |
Richmond Hill Stars 05 AA | 31-24-8 | 91.95 | 0.55 | 91.40 | ![]() |
22 ▼ |
Brantford 99ers 05 AA | 40-14-3 | 91.94 | 1.82 | 90.12 | ![]() |
23 | Forest Hill 05 AA | 33-18-13 | 91.90 | 1.00 | 90.90 | ![]() |
24 | TNT Tornados 05 AA | 29-19-9 | 91.86 | 0.43 | 91.42 | ![]() |
25 ▲ |
Ottawa Sting 05 AA | 18-22-8 | 91.70 | 0.06 | 91.64 | ![]() |
26 ▼ |
Goulding Park Rangers 05 AA | 31-19-9 | 91.69 | 0.76 | 90.92 | ![]() |
27 | Caledon Hawks 05 AA | 33-22-6 | 91.66 | 0.68 | 90.97 | ![]() |
28 ▲ |
Burlington Eagles (Gold) 05 AA | 32-17-7 | 91.58 | 0.66 | 90.92 | ![]() |
29 ▲ |
Mississauga North Stars 05 AA | 26-26-11 | 91.56 | 0.20 | 91.35 | ![]() |
30 | Kitchener Jr Rangers (Red) 05 AA | 38-24-9 | 91.55 | 0.64 | 90.91 | ![]() |
31 ▼ |
London Jr Knights (Green) 05 AA | 40-24-6 | 91.55 | 0.81 | 90.74 | ![]() |
32 | St Thomas Jr Stars 05 AA | 37-16-8 | 91.54 | 1.60 | 89.93 | ![]() |
33 ▲ |
Greater Toronto Capitals 05 AA | 32-32-11 | 91.53 | 0.41 | 91.12 | ![]() |
34 ▼ |
Guelph Gryphons 05 AA | 33-20-8 | 91.51 | 0.78 | 90.73 | ![]() |
35 ▲ |
Seaway Valley Rapids 05 AA | 11-24-6 | 91.38 | -0.51 | 91.90 | ![]() |
36 ▼ |
Ottawa Valley Silver Seven 05 AA | 19-24-7 | 91.38 | -0.02 | 91.40 | ![]() |
37 | London Jr Knights (White) 05 AA | 37-25-9 | 91.25 | 0.43 | 90.82 | ![]() |
38 | Belle River Jr Canadiens 05 AA | 35-14-5 | 91.21 | 1.75 | 89.45 | ![]() |
39 | Woodstock Jr Navy Vets 05 AA | 35-18-6 | 91.02 | 1.15 | 89.87 | ![]() |
40 | Kanata Blazers 05 AA | 17-25-6 | 90.99 | -0.62 | 91.62 | ![]() |
41 | Kingston Canadians 05 AA | 28-19-9 | 90.99 | 0.75 | 90.24 | ![]() |
42 | Halton Hills Thunder 05 AA | 23-28-7 | 90.97 | -0.15 | 91.13 | ![]() |
43 | Garden City Jr Falcons 05 AA | 25-24-8 | 90.81 | -0.22 | 91.03 | ![]() |
44 | Aurora Tigers 05 AA | 22-25-5 | 90.79 | -0.44 | 91.23 | ![]() |
45 | Kent Cobras 05 AA | 32-17-6 | 90.68 | 0.76 | 89.92 | ![]() |
46 | Toronto Eagles 05 AA | 16-25-13 | 90.62 | -0.51 | 91.14 | ![]() |
47 | Oshawa Generals 05 AA | 32-25-5 | 90.61 | 0.54 | 90.06 | ![]() |
48 | Mississauga Jets 05 AA | 27-22-7 | 90.59 | 0.39 | 90.19 | ![]() |
49 | Toronto Royals 05 AA | 22-26-8 | 90.48 | 0.31 | 90.16 | ![]() |
50 | Fort Frances Canadians AA | 3-7-1 | 90.41 | -1.81 | 92.23 | ![]() |
51 | Current River Comets 05 AA | 21-4-3 | 90.36 | 2.07 | 88.29 | ![]() |
52 | Markham Waxers 05 AA | 11-29-12 | 90.30 | -0.94 | 91.24 | ![]() |
53 | Peterborough Petes 05 AA | 30-20-9 | 90.27 | 0.44 | 89.83 | ![]() |
54 | Duffield Devils 05 AA | 20-15-4 | 90.04 | 0.46 | 89.58 | ![]() |
55 | Humberview Huskies 05 AA | 21-39-7 | 90.03 | -0.90 | 90.94 | ![]() |
56 | Pickering Panthers 05 AA | 26-27-10 | 89.95 | -0.12 | 90.08 | ![]() |
57 | Rideau St Lawrence Kings 05 AA | 12-27-3 | 89.86 | -1.61 | 91.48 | ![]() |
58 | Streetsville Tigers 05 AA | 23-27-13 | 89.62 | 0.06 | 89.55 | ![]() |
59 | West Hill Golden Hawks 05 AA | 13-30-8 | 89.54 | -1.25 | 90.79 | ![]() |
60 | Stoney Creek Warriors 05 AA | 12-38-4 | 89.54 | -1.50 | 91.04 | ![]() |
61 | Cambridge Hawks 05 AA | 15-30-8 | 89.44 | -0.45 | 89.89 | ![]() |
62 | Hamilton Huskies 05 AA | 12-35-8 | 89.40 | -1.50 | 90.91 | ![]() |
63 | Brampton 45s 05 AA | 10-39-8 | 89.34 | -1.70 | 91.05 | ![]() |
64 | Oakville Rangers (Blue) 05 AA | 12-39-4 | 89.34 | -1.58 | 90.92 | ![]() |
65 | LaSalle Sabres 05 AA | 18-22-8 | 89.28 | -0.43 | 89.71 | ![]() |
66 | Windsor Jr Spitfires 05 AA | 19-26-6 | 89.27 | -0.43 | 89.70 | ![]() |
67 | North Toronto 05 AA | 7-33-3 | 89.20 | -1.48 | 90.69 | ![]() |
68 | Flamborough Sabres 05 AA | 7-42-4 | 89.09 | -2.03 | 91.12 | ![]() |
69 | Toronto Wolverines 05 AA | 20-28-5 | 89.04 | -0.59 | 89.64 | ![]() |
70 | Mississauga Beast 05 AA | 17-33-8 | 89.01 | -0.91 | 89.93 | ![]() |
71 | Humber Valley Sharks 05 AA | 18-24-5 | 88.87 | -0.95 | 89.83 | ![]() |
72 | Ted Reeve Thunder 05 AA | 15-33-2 | 88.78 | -2.10 | 90.88 | ![]() |
73 | Stouffville Clippers 05 AA | 10-39-6 | 88.77 | -2.41 | 91.19 | ![]() |
74 ▲ |
Clarington Toros 05 AA | 10-40-9 | 88.66 | -1.52 | 90.19 | ![]() |
75 | Tecumseh Shoreline Eagles 05 AA | 12-25-6 | 88.65 | -0.53 | 89.18 | ![]() |
76 ▼ |
Neebing Hawks 05 AA | 10-11-9 | 88.62 | 0.13 | 88.49 | ![]() |
77 ▲ |
Mississauga Blackhawks 05 AA | 12-37-11 | 88.61 | -1.05 | 89.66 | ![]() |
78 ▼ |
KC Sabres 05 AA | 11-10-4 | 88.57 | 0.00 | 88.57 | ![]() |
79 | Orangeville Flyers 05 AA | 9-42-5 | 88.57 | -2.00 | 90.57 | ![]() |
80 | North Durham Warriors 05 AA | 15-25-9 | 88.48 | -1.32 | 89.81 | ![]() |
81 | Northumberland Nighthawks 05 AA | 11-33-7 | 88.39 | -1.78 | 90.17 | ![]() |
82 | Toronto Aeros 05 AA | 8-38-10 | 88.29 | -2.08 | 90.38 | ![]() |
83 | NorWest Stars 05 AA | 11-14-4 | 88.24 | -0.65 | 88.90 | ![]() |
84 ▲ |
Belleville Jr Bulls 05 AA | 6-33-7 | 88.18 | -1.91 | 90.09 | ![]() |
85 ▼ |
Nickel City Jr Sons 05 AA | 11-18-4 | 88.17 | -0.81 | 88.98 | ![]() |
86 | North Bay Trappers 05 AA | 21-10-4 | 88.13 | 0.29 | 87.83 | ![]() |
87 | West Mall Lightning 05 AA | 6-35-8 | 88.11 | -2.00 | 90.11 | ![]() |
88 | Westfort Rangers 05 AA | 8-15-4 | 88.02 | -0.77 | 88.80 | ![]() |
89 | Soo Jr Greyhounds 05 AA | 9-17-3 | 87.84 | -1.33 | 89.17 | ![]() |
90 | Thunder Bay Elks 82's 05 AA | 6-17-2 | 87.60 | -1.16 | 88.76 | ![]() |
91 | Markham Islanders 05 AA | 0-38-0 | 85.86 | -5.07 | 90.94 | ![]() |
92 | Copper Cliff Redmen 05 AA | 1-26-0 | 84.68 | -3.69 | 88.37 | ![]() |
(Updated: 2018-04-17)
To embed the Ontario 05 AA Rankings into your own webpage,
copy and paste the following text: