2023-24 USA Girls 14U All

Division Info
League Indep-G
2023-24 Teams
Team Name Division(s) W-L-T Rating
Minnesota Jr Whitecaps (Black) 14U 4-1-0 99.99
Lovell Academy Lions 14U 59-4-0 97.17
MN Walleye (Tier1) 14U 26-4-1 97.12
Minnesota Jr Whitecaps (White) 14U 4-1-0 96.50
Chicago Mission 14U 52-10-7 96.37
MN Lakers (Tier1) 14U 17-5-5 96.26
Assabet Valley (Major1) 14U 40-8-1 96.24
Philadelphia Jr Flyers (Tier1) 14U 49-17-3 95.76
Minnesota Northern Elite 14U 3-2-0 95.65
Detroit Little Caesars (Tier1) 14U 44-13-6 95.59
MN Green Giants (Tier1) 14U 18-11-2 95.55
Bay State Breakers (Green) 14U 32-14-3 95.45
Boston Jr Eagles (Maroon) 14U 28-10-8 95.29
Pittsburgh Penguins Elite 14U 34-21-2 95.23
Windy City Storm 14U 44-18-3 95.18
East Coast Wizards (Major1) 14U 24-11-4 95.10
LA Lions (Tier1) 14U 45-13-7 95.05
MN Loons (Tier1) 14U 11-10-3 94.90
Madison Capitols 14U 30-18-11 94.89
Valley Jr Warriors 14U 43-17-5 94.83
Syracuse Valley Eagles (Smart) 14U 31-18-6 94.75
MN Moose (Tier1) 14U 9-9-7 94.65
MN Lakers (Prospects) 14U 23-4-2 94.54
Team Illinois 14U 30-25-6 94.44
New Jersey Colonials (Tier1) 14U 37-19-4 94.12
Massachusetts Spitfires (Major1) 14U 21-13-4 94.02
MN Moose (Prospects) 14U 20-7-3 93.91
MN Grey Ducks (Tier1) 14U 7-14-3 93.88
Connecticut Jr Rangers 14U 31-26-3 93.57
MN Polars (Prosepcts) 14U 19-5-2 93.56
East Coast Wizards (Major2) 14U 48-8-2 93.47
Milwaukee Jr Admirals 14U 23-25-10 93.33
Team Colorado (Tier1) 14U 22-24-7 93.13
Team Alaska 14U 15-6-2 92.95
Mid Fairfield CT Stars (Major1) 14U 25-31-2 92.94
Team Wisconsin 14U 10-23-7 92.93
Florida Alliance (Tier1) 14U 15-24-3 92.91
Rochester Jr Americans (Gionta) 14U 22-27-5 92.84
Rhode Island Sting (Gold) 14U 23-16-0 92.84
MN Walleye (Prospects) 14U 11-8-4 92.84
Biggby Coffee (Tier1) 14U 22-28-8 92.82
Washington Pride (Major) 14U 27-28-6 92.79
MN Blue Ox (Tier1) 14U 4-14-6 92.62
Casco Bay Mariners (Black) 14U 13-30-3 92.48
Rochester Jr Americans (McDonald) 13U 44-15-4 92.46
Hartford Jr Wolfpack (Tier2) 14U 55-14-0 92.27
MN Voyageurs (Tier1) 14U 7-14-3 92.14
Boston Jr Eagles (Gold) 14U 40-16-4 91.92
Arizona Kachinas (Green) 14U 18-32-3 91.91
Fox Motors (Tier1) 14U 19-31-5 91.85
MN Green Giants (Prospects) 14U 6-12-3 91.82
Philadelphia Jr Flyers (Ettore) 14U 53-16-1 91.73
Detroit Honeybaked (Tier1) 14U 12-37-4 91.63
MN Loons (Prospects) 14U 6-12-3 91.58
Valley Jr Warriors 13U 28-23-2 91.58
Detroit Belle Tire (Tier1) 14U 18-43-6 91.55
Team North Dakota (Tier1) 14U 3-21-3 91.52
Carolina Junior Canes (Tier1) 14U 29-21-4 91.52
Anaheim Lady Ducks (Tier1) 14U 21-26-2 91.50
Dallas Stars Elite (Tier1) 14U 23-24-6 91.39
Hartford Jr Wolfpack (Tier1) 14U 28-18-3 91.37
Fond du Lac Jr Warbirds (A) 14U 31-5-4 91.25
Philadelphia Little Flyers (Black) 14U 30-22-2 90.97
Sno-King Jr Thunderbirds (#1) 14U 25-25-3 90.87
Green Bay Bobcats (A) 14U 33-4-5 90.78
Charlestown Townies 14U 18-5-3 90.70
Ohio Blue Jackets 14U 17-26-4 90.69
Lake City Whitecaps (A) 14U 57-18-6 90.61
Chazy Selects 14U 40-10-6 90.48
Winchester Sachems (A) 14U 16-3-3 90.44
Connecticut Polar Bears (Major) 14U 6-31-3 90.42
St Louis Blues 14U 4-41-1 90.39
Assabet Valley (Major2) 14U 24-16-4 90.36
Charles River Blazers (White) 14U 21-15-5 90.33
Steel City Selects 14U 35-17-3 90.19
Vermont Jr Catamounts (Elite) 14U 24-32-5 90.11
Boston Jr Terriers (Red) 14U 21-11-6 89.96
Middlesex Islanders (Major1) 14U 12-13-6 89.94
Bay State Breakers (White) 14U 19-17-4 89.92
Bridgewater Lady Bandits (#1) 14U 25-14-4 89.90
Alaska All Stars 14U 27-14-1 89.88
Cape Cod Storm 14U 17-9-5 89.85
Cleveland Lady Barons (Tier1) 14U 14-31-7 89.85
Northeast Bulldawgs 14U 13-6-5 89.82
North Shore Vipers (Red) 14U 7-22-3 89.72
Adirondack 46ers 14U 27-12-6 89.71
Montgomery Ice Devils (Blue) 14U 56-13-3 89.67
Charles River Blazers (Tier1) 14U 13-19-1 89.65
CP Dynamo 14U 41-12-2 89.56
East Coast Wizards (Major3) 14U 15-17-4 89.47
Connecticut Ice Cats (Tier1) 14U 15-25-3 89.44
Elmbrook Eagles (A) 14U 31-14-5 89.30
California Goldrush 14U 26-13-2 89.19
North Shore Warhawks (Green) 14U 30-15-11 89.16
Chicago Hawks (#1) 14U 32-15-7 89.14
New England Wildcats (Red) 14U 11-20-5 89.11
King Phillip Walpole (A) 14U 13-9-5 89.06
Natick Comets (A) 14U 14-13-3 88.97
San Jose Jr Sharks (Tier1) 14U 3-23-1 88.93
Hyland Hills Jaguars 14U 31-15-2 88.92
West Dundee Leafs 14U 32-17-6 88.92
Glenview Stars (#1) 14U 20-22-9 88.88
MassConn United 14U 18-14-2 88.87
North Shore Vipers (Red) 13U 14-19-10 88.82
Princeton Tiger Lilies (Black) 14U 26-26-2 88.82
Rochester Edge (TB) 14U 15-17-7 88.81
Amherst Lady Knights (TB) 14U 37-16-6 88.76
Charles River Blazers (South-1) 14U 19-18-5 88.76
Wisconsin TNT 14U 28-9-5 88.73
Connecticut Northern Lights (Silver) 14U 5-29-6 88.72
Buffalo Regals (Hauser) 14U 15-35-5 88.71
Minuteman Lady Flames (Gold) 14U 10-20-5 88.69
Foothills Flyers 14U 23-11-2 88.66
Minuteman Lady Flames (Red) 14U 23-13-4 88.51
WEHL SouthEast 14U 12-8-3 88.46
New Jersey Colonials (Tier2) 14U 26-20-3 88.43
Middlesex Islanders (Full1) 14U 11-21-5 88.42
Naperville Sabres (#1) 14U 18-20-5 88.42
Massachusetts Spitfires (Major2) 14U 8-26-4 88.40
Buffalo Regals (DeSantis) 14U 29-25-0 88.38
Vegas Jr Golden Knights 14U 44-13-3 88.36
Fairbanks Hockey Club Freeze 14U 18-8-2 88.34
Team Colorado (Tier2) 14U 16-8-2 88.30
Worcester Jr Crusaders (Platinum) 14U 36-8-7 88.25
WEHL Western 14U 11-9-4 88.25
Florida Alliance (Tier2) 14U 17-17-1 88.20
Waltham Lady Hawks (A) 14U 21-9-1 88.17
North Suburban Wings (Red) 14U 20-14-5 88.15
Allston Brighton Warriors 14U 10-10-2 88.12
Boston Advantage 14U 24-17-1 88.10
Syracuse Valley Eagles (Ronan) 14U 11-39-3 88.07
Syracuse Nationals 14U 2-7-2 88.04
Boston Jr Shamrocks 14U 15-23-4 88.04
Long Island Lady Islanders (#1) 14U 31-18-6 88.04
South Pittsburgh Rebellion 14U 24-26-4 88.04
Mid Fairfield CT Stars (Major2) 14U 22-27-5 88.02
Nashville Jr Predators 14U 18-19-3 87.99
St Clair Shores Saints 14U 21-13-5 87.97
Shoreline Sharks (Tier2) 14U 33-18-4 87.96
Marshfield Rams 14U 2-2-0 87.91
Detroit Honeybaked (Gold) 14U 23-19-9 87.84
Westwood Wolverines (White) 14U 14-12-2 87.77
Team Wyoming (Tier2) 14U 25-11-1 87.75
Rocky Mountain Lady Roughriders 14U 30-18-1 87.71
Valley Panthers 14U 6-4-3 87.71
Livonia Knights (Tier2) 14U 28-23-11 87.70
Team North Dakota (Tier2) 14U 7-18-2 87.70
Rhode Island Sting (Blue) 14U 35-8-5 87.66
Vermont Flames (South) 14U 16-14-4 87.63
WEHL NorthEast/NorthCentral 14U 11-10-3 87.57
St Jude Knights 14U 9-14-5 87.44
Jackson Hole Moose 14U 17-3-0 87.41
East Coast Wizards (Minor1) 14U 25-4-7 87.37
Anchorage North Stars 14U 9-11-2 87.33
Madison Mavericks (A) 14U 24-25-3 87.28
Farmington Hills Little Caesars (Orange) 14U 20-13-10 87.18
WEHL SouthCentral 14U 6-10-4 87.18
Midland Hornets 14U 23-27-6 87.14
Team South Dakota 14U 3-16-1 87.05
Baldwin/River Falls BlackCats 14U 30-11-1 87.03
Stateline Hawks (TB) 14U 22-27-5 86.98
North Shore Clovers 14U 14-9-3 86.95
Reading Rockets 14U 20-7-3 86.91
Seacoast Spartans (Major) 14U 6-25-4 86.89
Massena River Queens 14U 12-30-5 86.86
Canton Bulldgos 14U 14-11-0 86.86
Brookline Warriors 14U 12-11-1 86.81
Fox Motors (Tier2) 14U 42-16-8 86.76
Connecticut Polar Bears (Minor) 14U 26-27-5 86.72
Kensington Valley Ravens 14U 18-27-9 86.71
Iowa City Maidens 14U 22-14-2 86.61
Bay State Breakers (Black) 14U 22-12-7 86.60
Hayward Hurricanes 14U 23-5-2 86.60
Mountain Select 14U 16-18-2 86.56
Fox River Freeze 14U 22-18-7 86.47
Detroit Bulldogs (Black) 14U 14-21-5 86.43
Montgomery Ice Devils (Gold) 14U 33-14-4 86.42
New Jersey Devils (Red) 14U 15-20-1 86.38
North Pittsburgh Wildcats 14U 35-8-4 86.38
Boston Jr Terriers (Black) 14U 15-12-4 86.33
Yale Jr Bulldogs 14U 18-17-3 86.27
Coeur d'Alene Lady Thunder (Yellow) 14U 2-1-0 86.25
Belmont Marauders 14U 10-13-3 86.24
Washington Pride (Minor) 14U 18-12-4 86.22
Chesterfield Lady Falcons (#1) 14U 33-16-2 86.21
Princeton Tiger Lilies (Orange) 14U 29-21-0 86.21
Vermont Flames (East) 14U 7-23-3 86.09
Worcester White Hawks 14U 20-10-4 86.06
Marblehead Hollyhocks 14U 11-6-5 86.05
Dallas Stars Elite (Tier2) 14U 24-22-0 85.98
Detroit Belle Tire (Tier2) 14U 21-19-14 85.94
Melrose Red Raiders 14U 9-16-4 85.87
Indiana Elite 14U 17-23-3 85.83
New Jersey Bandits (#1) 14U 20-32-7 85.80
Natick Comets (B) 14U 18-11-3 85.77
Midwest Blaze 14U 1-1-1 85.75
Green Bay Bobcats (B) 14U 27-16-1 85.67
Frederick Freeze 14U 12-10-5 85.67
Philadelphia Little Flyers (Orange) 14U 7-28-3 85.47
Tampa Bay Crunch 14U 26-6-4 85.47
Cape Cod Kraken 14U 8-12-3 85.45
Casco Bay Mariners (White) 14U 16-27-8 85.38
Seacoast Spartans (Minor) 14U 21-22-7 85.38
Assabet Valley (Minor) 14U 13-20-5 85.37
Washington County Ice Lynx 14U 22-16-2 85.31
St James HC 14U 19-31-3 85.30
Oakmoor Patriots 14U 1-5-2 85.26
Coeur d'Alene Lady Thunder (Red) 14U 0-1-0 85.25
Seattle Red Hawks (#1) 14U 22-29-6 85.24
Carolina Junior Canes (Black) 14U 16-26-4 85.24
Rochester Jr Americans (DiNicola) 14U 13-11-2 85.23
Framingham Lady Flyers (A) 14U 7-14-4 85.22
Saugerties Fillies 14U 0-1-1 85.21
Winchester Sachems (B) 14U 11-18-1 85.18
Wilkes-Barre/Scranton Lady Knights 14U 14-19-1 85.16
Lady Patriots 14U 7-19-3 85.15
Duxbury Dragons (A) 14U 1-1-0 85.13
Chippewa Valley River Hawks 14U 18-21-1 85.10
Traverse City North Stars 14U 23-24-3 85.10
Carolina Jr Thunderbirds 14U 18-19-4 85.08
Amherst Rangers (Red) 14U 18-7-3 85.08
Acton-Boxboro Colonials 14U 20-6-2 85.04
Colorado 14ers 14U 9-27-1 84.95
Ozaukee Ice Dogs 14U 23-25-3 84.95
Cleveland Lady Barons (Tier2) 14U 13-14-4 84.94
Anaheim Lady Ducks (Tier2) 14U 18-27-3 84.93
Philadelphia Jr Flyers (Audit) 14U 30-22-1 84.89
Fond du Lac Jr Warbirds (B) 14U 17-19-4 84.88
Vermont Jr Catamounts (Select) 14U 22-32-8 84.86
Milwaukee Winter Club 14U 10-21-5 84.83
WEHL SouthWest 14U 1-21-1 84.83
Reston Raiders 14U 26-18-4 84.79
Coeur d'Alene Lady Thunder (Green) 14U 1-12-3 84.70
Idaho Lady Vipers 14U 3-2-0 84.70
New England Wildcats (Black) 14U 19-22-5 84.62
Andover Golden Warriors 14U 11-15-2 84.62
Boston Americans 14U 8-13-1 84.60
Beaver Dam Wildfire 14U 18-18-1 84.58
Omaha Lady Jr Lancers (#1) 14U 21-18-3 84.58
Rochester Edge (NTB) 14U 30-14-7 84.58
Wellesley Raiders 14U 10-15-2 84.54
Connecticut Ice Cats (A) 14U 11-24-2 84.54
Princeton Youth 14U 1-12-1 84.52
Hanover Wild 14U 15-18-5 84.46
Boston Jr Eagles (White) 14U 12-16-6 84.44
Chicago Hawks (#2) 14U 19-15-3 84.30
Middlesex Islanders (Full2) 14U 7-26-4 84.28
Charles River Blazers (South-2) 14U 11-16-7 84.25
Adirondack Northstars 14U 18-19-0 84.24
Kansas City Storm 14U 15-10-2 84.21
St Louis Lady Cyclones (Elite) 14U 17-23-7 84.20
Boston Jr Huskies (Red) 14U 1-6-0 84.13
Lovell Winter Club 14U 5-23-1 84.09
Northern Michigan K-Stars 14U 22-18-4 84.09
Central Wisconsin Storm 14U 9-22-1 84.05
Hoffman Estates Wolverines 14U 17-15-1 84.04
West Hartford Capital Wolves 14U 12-16-1 84.02
San Jose Jr Sharks (Tier2) 14U 10-15-0 84.00
Arizona Kachinas (Red) 14U 7-38-4 83.92
Bridgewater Lady Bandits (#2) 14U 17-13-4 83.81
Madison Mavericks (B) 14U 25-25-6 83.81
Valley Thunder 14U 0-15-0 83.78
Cape Cod Seahawks 14U 5-11-4 83.77
North Shore Vipers (White) 14U 14-19-3 83.77
King Phillip Walpole (B) 14U 18-12-4 83.76
Glenview Stars (#2) 14U 16-16-4 83.71
Boston Jr Terriers (White) 14U 18-10-4 83.69
Hamden Dragons 14U 22-14-4 83.67
South Hills Panthers 14U 22-14-4 83.64
Detroit Honeybaked (Black) 14U 21-18-5 83.63
Stoneham Spartans 14U 10-14-1 83.57
Snider Hockey 14U 12-9-3 83.54
Masco Lady Chieftains 14U 13-10-4 83.49
Grand Rapids Griffins 14U 14-25-2 83.49
Pittsburgh Arctic Foxes 14U 21-16-3 83.45
Billerica/Chelmsford 14U 6-5-2 83.43
Farmington Hills Little Caesars (Black) 14U 13-23-8 83.33
Metro Jr Jets (Tier2) 14U 16-25-3 83.23
Des Moines Lady Wild 14U 7-6-3 83.20
New Jersey Devils (Green) 14U 27-14-1 83.16
Charles River Blazers (Blue) 14U 9-17-2 83.08
Potomac Patriots 14U 5-25-2 83.08
Lake County Vipers 14U 8-18-2 83.03
Brewster Lady Bulldogs 14U 8-29-2 82.96
Western Wisconsin Stars 14U 15-19-0 82.90
Danbury Hat Tricks 14U 4-24-2 82.85
New England Knights 14U 1-20-3 82.79
East Coast Wizards (Minor2) 14U 16-15-3 82.76
HTX Storm 14U 8-18-0 82.71
North Shore Warhawks (Blue) 14U 9-22-3 82.67
Arlington Spy Ponders 14U 8-12-6 82.67
Bay State Breakers (Gray) 14U 19-11-3 82.58
Team Wyoming (Asbell) 14U 1-12-0 82.58
Coulee Region Stars 14U 7-31-0 82.57
Elmhurst Chiefs 14U 8-12-3 82.54
Chicago Mammoth 14U 7-16-4 82.50
Hudson Raiders 14U 11-21-2 82.48
Amherst Lady Knights (NTB) 14U 20-25-0 82.48
Essex Sting 14U 6-3-0 82.47
Ithaca Shooting Stars 14U 13-18-4 82.43
Union Thunder 14U 11-14-2 82.43
Affton Lady Liberty 14U 5-18-6 82.43
Lake City Whitecaps (B) 14U 10-23-0 82.39
East Coast Militia 14U 3-1-0 82.39
Mass Bay Warriors 14U 10-14-3 82.36
Parkway Lady Hawks 14U 13-12-1 82.33
Franklin Flyers 14U 0-3-0 82.22
Minuteman Lady Flames (White) 14U 13-18-3 82.17
Columbus Blue Jackets 14U 11-30-2 82.16
Crimson Pride (White) 14U 2-25-2 82.08
Texas Heat 14U 7-17-0 82.02
Tri-City Eagles 14U 20-17-2 82.01
Erie Lady Jr Otters 14U 9-20-4 81.96
Chevy Chase 14U 10-11-1 81.94
Massachusetts Spitfires (Minor) 14U 6-31-3 81.91
Nashville Wolverines 14U 5-4-0 81.84
Arvada 14U 2-0-0 81.81
Southtowns Stars (NTB) 14U 9-13-1 81.70
Westwood Wolverines (Green) 14U 9-15-1 81.61
Cambridge Falcons 14U 16-8-2 81.60
Kalamazoo KWings 14U 11-23-3 81.58
Oswego Buccaneers 13U 18-28-2 81.58
Worcester Jr Crusaders (Black) 14U 8-17-4 81.27
North Suburban Wings (White) 14U 14-16-7 81.25
Southtowns Stars (TB) 14U 2-20-2 81.24
Central Illinois Revolution 14U 12-13-1 81.09
Duxbury Dragons (B) 14U 1-2-0 80.99
Crimson Pride (Maroon) 14U 6-20-1 80.98
Westmoreland Eagles 14U 4-19-1 80.86
New York Islanders 14U 12-14-5 80.78
Cedar Rapids Jr Roughriders 14U 7-11-2 80.64
Nashoba Grizzlies 14U 10-13-3 80.63
Eagle River Eagles 14U 4-6-1 80.52
St Albans Saints 14U 7-6-0 80.52
Connecticut Northern Lights (Maroon) 14U 6-29-2 80.43
LA Lions (Tier2) 14U 3-21-0 80.35
Shoreline Sharks (CGHL) 14U 11-20-0 80.35
Princeton Tiger Lilies (A) 14U 7-18-4 80.33
Elmbrook Eagles (B) 14U 10-36-1 80.25
Norwood Nuggets 14U 13-11-3 80.22
Cincinnati Lady Swords 14U 3-8-0 80.14
Detroit Bulldogs (Yellow) 14U 10-26-2 80.09
Stateline Hawks (A) 14U 14-19-5 80.08
Johnstown Warriors 14U 3-20-0 80.07
Northern VA Ice Dogs 14U 3-24-1 79.95
New England Pioneers 14U 7-17-1 79.94
Philadelphia Little Flyers (White) 14U 3-31-4 79.88
Newton Tigers 14U 5-18-1 79.87
St Louis Lady Cyclones (#2) 14U 11-11-3 79.85
Middlesex Islanders (Platinum) 14U 5-21-4 79.83
Winchester Sachems (C) 14U 7-11-4 79.52
Framingham Lady Flyers (B) 14U 9-15-3 79.37
Huntsville Thunder 14U 0-4-0 79.37
Long Island Lady Islanders (#2) 14U 3-18-0 79.35
Omaha Lady Jr Lancers (#2) 14U 0-1-0 79.09
Lehigh Valley Phantoms 14U 4-23-0 79.00
Arizona Kachinas (Black) 14U 7-35-6 78.98
St Louis Lady Cyclones (#1) 14U 6-9-5 78.91
Copper Country 14U 7-28-5 78.82
Chesterfield Lady Falcons (#2) 14U 8-18-2 78.78
North Shore Vipers (White) 13U 5-31-1 78.74
Naperville Sabres (#2) 14U 0-34-1 78.59
Missisquoi Thunderbirds 14U 4-12-0 78.18
Sno-King Jr Thunderbirds (#2) 14U 3-4-1 78.12
Connecticut Ice Cats (A1) 14U 0-11-1 78.05
Burlington Bobcats 14U 7-9-2 77.98
New Jersey Bandits (#2) 14U 3-33-1 77.89
Biggby Coffee (Tier3) 14U 6-21-1 77.48
CSB Whitecaps 14U 3-11-1 77.25
Waltham Lady Hawks (B) 14U 2-25-2 77.01
Maine Evolution 14U 0-9-0 76.43
Madison Mavericks (C) 14U 5-25-2 76.33
Binghamton Blizzard 14U 0-4-0 76.17
Livonia Knights (Tier3) 14U 11-20-1 75.17
Simsbury Youth 14U 0-5-0 75.08
Metro Jr Jets (Tier3) 14U 0-3-0 73.55
Amherst Rangers (White) 14U 0-1-0 73.35
Hingham Harbormen 14U 0-0-0 0.00
Hingham Hellcats 14U 0-0-0 0.00
Milton Wildcats 14U 0-0-0 0.00
Seattle Red Hawks (#2) 14U 0-0-0 0.00
Weymouth Wildcats 14U 0-0-0 0.00