Team
Power City Bruins 12 AA 
Niagara Falls, NY
Rating | 72.8 | Association | Power City Bruins Youth Hockey Association |
---|---|---|---|
Listings | Location | Niagara Falls, NY | |
Record | 19-28-3 | Head Coach | Michael Carella ![]() ![]() |
Goals (GF-GA) | 161-185 | Team Manager | Beth Puleo ![]() ![]() |
Division(s) | Social Media | ||
Website | https://www.powercitybruins.com/schedule/team_instance/6197321?subseason=738367![]() |
||
Trophies |
|
2021-22 Season Totals for the Power City Bruins 12 AA
Current Season Record - All Games (W-L-T): 19-28-3 GF=161 GA=185