Meadowvale Hawks 07 A
Team Info
Rating | 85.29 | Association | Meadowvale Minor Hockey Association |
---|---|---|---|
Rankings | Location | Mississauga, ON | |
Record | 29-24-7 | Head Coach | ![]() |
Goals (GF-GA) | 164-143 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-09-13 | 09:00 | Toronto Royals 07 A | n/a | 6 - 4 |
2019-09-13 | 14:00 | Humber Valley Sharks 07 A | n/a | 3 - 1 |
2019-09-14 | 09:00 | Forest Hill Force 07 A | n/a | 1 - 4 |
2019-09-14 | 12:45 | Humberview Huskies 07 A | n/a | 1 - 3 |
2019-09-17 | 19:35 | Port Credit Storm 07 A | n/a | 1 - 4 |
2019-09-19 | 19:20 | LPC Wild 07 A | n/a | 6 - 2 |
2019-09-24 | 19:35 | Heartland Dragons 07 A | n/a | 5 - 4 |
2019-09-25 | 19:20 | Erindale Spitfires 07 A | n/a | 2 - 5 |
2019-09-30 | 19:50 | Port Credit Storm 07 A | n/a | 1 - 0 |
2019-10-01 | 19:35 | LPC Wild 07 A | n/a | 7 - 0 |
2019-10-07 | 18:30 | Heartland Dragons 07 A | n/a | 2 - 6 |
2019-10-08 | 19:35 | Erindale Spitfires 07 A | n/a | 2 - 2 |
2019-10-11 | 10:00 | Halton Hills Thunder 07 A | n/a | 1 - 0 |
2019-10-11 | 16:15 | Burlington Eagles (Gold) 07 A | n/a | 0 - 4 |
2019-10-12 | 09:15 | Centre Wellington Fusion 07 A | n/a | 1 - 7 |
2019-10-12 | 14:15 | Cambridge Hawks 07 AA | n/a | 0 - 3 |
2019-10-15 | 19:20 | Applewood Coyotes 07 A | n/a | 5 - 2 |
2019-10-22 | 19:20 | LPC Wild 07 A | n/a | 6 - 1 |
2019-10-22 | 19:35 | Port Credit Storm 07 A | n/a | 2 - 2 |
2019-10-29 | 19:35 | Heartland Dragons 07 A | n/a | 1 - 4 |
2019-10-30 | 19:20 | Erindale Spitfires 07 A | n/a | 2 - 3 |
2019-11-05 | 19:20 | Applewood Coyotes 07 A | n/a | 3 - 1 |
2019-11-07 | 19:50 | Applewood Coyotes 07 A | n/a | 6 - 4 |
2019-11-11 | 19:50 | Port Credit Storm 07 A | n/a | 1 - 3 |
2019-11-12 | 19:35 | LPC Wild 07 A | n/a | 8 - 0 |
2019-11-15 | 09:00 | Bradford Bulldogs 07 A | n/a | 2 - 0 |
2019-11-15 | 15:45 | Oshawa Generals 07 A | n/a | 0 - 0 |
2019-11-16 | 10:30 | Midland Centennials BB | n/a | 1 - 0 |
2019-11-16 | 17:45 | Markham Waxers 07 A | n/a | 2 - 5 |
2019-11-21 | 19:50 | Heartland Dragons 07 A | n/a | 0 - 4 |
2019-11-26 | 19:35 | Port Credit Storm 07 A | n/a | 3 - 2 |
2019-11-28 | 19:20 | LPC Wild 07 A | n/a | 5 - 0 |
2019-12-03 | 19:35 | Applewood Coyotes 07 A | n/a | 5 - 1 |
2019-12-10 | 19:35 | Heartland Dragons 07 A | n/a | 1 - 2 |
2019-12-11 | 19:20 | Erindale Spitfires 07 A | n/a | 1 - 1 |
2019-12-16 | 20:25 | Applewood Coyotes 07 A | n/a | 5 - 1 |
2019-12-17 | 19:35 | Applewood Coyotes 07 A | n/a | 3 - 1 |
2020-01-06 | 19:50 | Port Credit Storm 07 A | n/a | 2 - 4 |
2020-01-07 | 19:35 | LPC Wild 07 A | n/a | 4 - 1 |
2020-01-10 | 11:20 | Sudbury Wolves 07 A | n/a | 5 - 2 |
2020-01-10 | 17:10 | Hamilton Huskies (White) 07 A | Hespeler Memorial Arena | 5 - 4 |
2020-01-11 | 12:30 | Thorold Blackhawks BB | Karl Homuth Arena | 4 - 4 |
2020-01-11 | 18:20 | Hamilton Huskies (White) 07 A | n/a | 1 - 5 |
2020-01-14 | 19:20 | Applewood Coyotes 07 A | n/a | 0 - 1 |
2020-01-21 | 19:35 | Erindale Spitfires 07 A | n/a | 2 - 1 |
2020-01-23 | 19:50 | Heartland Dragons 07 A | n/a | 4 - 4 |
2020-01-27 | 19:35 | Port Credit Storm 07 A | n/a | 2 - 1 |
2020-01-30 | 19:20 | LPC Wild 07 A | n/a | 5 - 1 |
2020-01-31 | 12:45 | North York Knights 07 A | ![]() |
2 - 3 SO |
2020-02-01 | 10:45 | Ottawa West Golden Knights 07 B | n/a | 4 - 5 SO |
2020-02-01 | 17:45 | Ted Reeve Thunder 07 A | n/a | 5 - 2 |
2020-02-02 | 09:45 | Erindale Spitfires 07 A | n/a | 6 - 1 |
2020-02-02 | 13:15 | North York Knights 07 A | ![]() |
1 - 2 |
2020-02-04 | 19:35 | Heartland Dragons 07 A | n/a | 2 - 3 |
2020-02-05 | 19:20 | Erindale Spitfires 07 A | n/a | 2 - 1 |
2020-02-24 | 18:45 | Port Credit Storm 07 A | n/a | 1 - 2 |
2020-02-25 | 18:15 | Port Credit Storm 07 A | n/a | 0 - 3 |
2020-03-02 | 19:20 | Port Credit Storm 07 A | n/a | 3 - 2 |
2020-03-04 | 19:15 | Port Credit Storm 07 A | n/a | 2 - 2 |
2020-03-05 | 18:45 | Port Credit Storm 07 A | n/a | 1 - 3 |
2019-20 Season Totals for the Meadowvale Hawks 07 A
Current Season Record - All Games (W-L-T): 29-24-7 GF=164 GA=143