Team
International Falls Broncos A 
International Falls, MN
Rating | 87.82 | Association | International Falls Rec Hockey |
---|---|---|---|
Rankings | Location | International Falls, MN | |
Record | 9-16-2 | Head Coach | ![]() |
Goals (GF-GA) | 121-105 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-11-17 | Warroad Warriors A | n/a | 4 - 5 | |
2019-11-24 | Virginia Blue Devils A | n/a | 2 - 4 | |
2019-11-30 | Greenway Raiders A | n/a | 9 - 1 | |
2019-12-01 | Lake of the Woods Bears A | n/a | 2 - 6 | |
2019-12-06 | Fort Frances Canadians AA | n/a | 3 - 3 | |
2019-12-07 | Eveleth-Gilbert/Mesabi East A | n/a | 5 - 2 | |
2019-12-08 | Warroad Warriors A | n/a | 6 - 7 | |
2019-12-15 | Eveleth-Gilbert/Mesabi East A | n/a | 3 - 4 | |
2019-12-21 | Hibbing BlueJackets A | n/a | 3 - 5 | |
2019-12-22 | Virginia Blue Devils A | n/a | 5 - 6 | |
2019-12-27 | Hermantown Hawks AA | n/a | 1 - 7 | |
2019-12-28 | Hibbing BlueJackets A | n/a | 4 - 6 | |
2019-12-28 | Elk River Elks AA | n/a | 1 - 2 OT | |
2020-01-03 | Eveleth-Gilbert/Mesabi East A | n/a | 4 - 5 | |
2020-01-04 | Monticello (MAML) Moose A | n/a | 1 - 1 | |
2020-01-04 | Proctor Rails A | n/a | 2 - 5 | |
2020-01-05 | Red Lake Falls Eagles A | n/a | 10 - 4 | |
2020-01-10 | Thunder Bay Elks 82's 07 AA | n/a | 6 - 3 | |
2020-01-11 | Kenora Thistles AA | n/a | 9 - 0 | |
2020-01-11 | Fort Frances Canadians AA | n/a | 3 - 0 | |
2020-01-12 | Warroad Warriors A | n/a | 1 - 9 | |
2020-01-25 | Hibbing BlueJackets A | n/a | 2 - 4 | |
2020-01-30 | Lake of the Woods Bears A | n/a | 2 - 5 | |
2020-02-09 | Greenway Raiders A | n/a | 17 - 0 | |
2020-02-11 | Fort Frances Canadians AA | n/a | 6 - 3 | |
2020-02-15 | Virginia Blue Devils A | n/a | 6 - 3 | |
2020-02-16 | Hibbing BlueJackets A | n/a | 4 - 5 |
2019-20 Season Totals for the International Falls Broncos A
Current Season Record - All Games (W-L-T): 9-16-2 GF=121 GA=105