Pickering Panthers 07 A
Team Info
Rating | 84.31 | Association | Pickering Hockey Association |
---|---|---|---|
Rankings | Location | Pickering, ON | |
Record | 12-35-4 | Head Coach | ![]() |
Goals (GF-GA) | 99-213 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | https://pickeringhockey.ca/Teams/1171/![]() |
||
Trophies |
|

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-09-06 | Humberview Huskies 07 A | n/a | 0 - 3 | |
2019-09-06 | 09:15 | Guelph Gryphons 07 A | ![]() |
1 - 6 |
2019-09-07 | Georgina Blaze 07 A | n/a | 0 - 6 | |
2019-09-07 | 18:50 | Richmond Hill Stars 07 A | ![]() |
2 - 6 |
2019-09-15 | 14:15 | Kingston Canadians 07 A | n/a | ![]() |
2019-09-29 | 14:15 | Oshawa Generals 07 A | n/a | ![]() |
2019-10-03 | 19:38 | Ajax Knights 07 A | n/a | ![]() |
2019-10-06 | 19:20 | Peterborough Petes 07 A | n/a | ![]() |
2019-10-19 | 17:30 | Kingston Canadians 07 A | n/a | ![]() |
2019-10-20 | 14:15 | Quinte West Hawks 07 A | n/a | ![]() |
2019-10-26 | 14:35 | North Durham Warriors 07 A | n/a | ![]() |
2019-10-27 | 14:15 | North Durham Warriors 07 A | n/a | ![]() |
2019-10-29 | 18:45 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2019-11-01 | 11:00 | West Mall Lightning 07 A | n/a | 2 - 2 |
2019-11-01 | 15:00 | East Enders Ticats 07 A | n/a | 1 - 3 |
2019-11-02 | 13:15 | Niagara Falls Flyers 07 A | Gale Centre | 1 - 3 |
2019-11-02 | 13:15 | Niagara Falls Flyers 07 A | n/a | 3 - 1 |
2019-11-06 | 19:15 | Whitby Wildcats (White) 07 A | n/a | ![]() |
2019-11-08 | 19:35 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2019-11-09 | 18:30 | Clarington Toros 07 A | n/a | ![]() |
2019-11-10 | 13:45 | Quinte West Hawks 07 A | n/a | ![]() |
2019-11-16 | 18:00 | Kingston Canadians 07 A | n/a | ![]() |
2019-11-23 | 17:00 | Oshawa Generals 07 A | n/a | ![]() |
2019-11-24 | 14:15 | Quinte West Hawks 07 A | n/a | ![]() |
2019-11-26 | 18:45 | Ajax Knights 07 A | n/a | ![]() |
2019-11-30 | 15:15 | Clarington Toros 07 A | n/a | ![]() |
2019-12-06 | 17:00 | Nepean Raiders (Black) 07 B | n/a | ![]() |
2019-12-07 | 10:45 | Ottawa Sting 07 B | n/a | ![]() |
2019-12-07 | 18:15 | Welland Tigers 07 A | n/a | ![]() |
2019-12-15 | 14:15 | Oshawa Generals 07 A | n/a | ![]() |
2019-12-17 | 19:15 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2019-12-20 | 19:00 | Whitby Wildcats (White) 07 A | n/a | ![]() |
2019-12-22 | 14:15 | Clarington Toros 07 A | n/a | ![]() |
2019-12-29 | 14:15 | North Durham Warriors 07 A | n/a | ![]() |
2020-01-03 | 19:00 | Peterborough Petes 07 A | n/a | ![]() |
2020-01-04 | 17:15 | Peterborough Petes 07 A | n/a | ![]() |
2020-01-07 | 18:45 | Ajax Knights 07 A | n/a | ![]() |
2020-01-12 | 14:23 | Whitby Wildcats (White) 07 A | n/a | ![]() |
2020-01-15 | 19:15 | Whitby Wildcats (White) 07 A | n/a | ![]() |
2020-01-18 | 14:45 | Whitby Wildcats (White) 07 A | n/a | ![]() |
2020-01-22 | 19:15 | Whitby Wildcats (White) 07 A | n/a | ![]() |
2020-01-31 | 19:30 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2020-02-02 | 14:28 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2020-02-04 | 19:26 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2020-02-07 | 19:00 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2020-02-22 | 16:55 | West Mall Lightning 07 A | n/a | 5 - 2 |
2020-02-23 | 14:00 | Markham Islanders 07 A | n/a | 6 - 1 |
2020-02-29 | 14:45 | Brampton 45s 07 A | n/a | 7 - 1 |
2020-03-01 | 20:00 | Ted Reeve Thunder 07 A | n/a | 2 - 2 |
2020-03-06 | 20:10 | Willowdale Blackhawks 07 A | n/a | 11 - 0 |
2020-03-09 | 18:30 | West Hill Golden Hawks 07 A | n/a | 4 - 2 |
2019-20 Season Totals for the Pickering Panthers 07 A
Current Season Record - All Games (W-L-T): 12-35-4 GF=99 GA=213