Toronto Royals 07 A
Team Info
Rating | 83.62 | Association | Toronto Royals Hockey Club |
---|---|---|---|
Rankings | Location | Toronto, ON | |
Record | 13-34-8 | Head Coach | ![]() |
Goals (GF-GA) | 98-190 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-09-13 | 09:00 | Meadowvale Hawks 07 A | n/a | 4 - 6 |
2019-09-13 | 15:30 | Vaughan Panthers 07 A | n/a | 0 - 6 |
2019-09-14 | 09:15 | Greater London Jr Mustangs (White) 07 A | n/a | 2 - 0 |
2019-09-14 | 14:00 | East Gwillimbury Eagles 07 A | n/a | 1 - 3 |
2019-09-20 | 19:45 | Toronto Wolverines 07 A | n/a | 3 - 3 |
2019-09-22 | 13:40 | Humberview Huskies 07 A | n/a | 1 - 5 |
2019-09-27 | 19:45 | West Mall Lightning 07 A | n/a | 0 - 0 |
2019-09-29 | 13:40 | Duffield Devils 07 A | n/a | 2 - 2 |
2019-10-05 | 15:30 | Toronto Eagles 07 A | n/a | 1 - 5 |
2019-10-06 | 13:40 | Vaughan Rangers 07 A | n/a | 0 - 7 |
2019-10-10 | 19:40 | Humber Valley Sharks 07 A | n/a | 0 - 0 |
2019-10-13 | 10:25 | Vaughan Panthers 07 A | n/a | 2 - 5 |
2019-10-20 | 13:40 | Greater Toronto Capitals 07 A | n/a | 2 - 2 |
2019-10-22 | 19:25 | West Mall Lightning 07 A | n/a | 1 - 4 |
2019-10-25 | 09:40 | Lehigh Valley Phantoms (National) A | ![]() |
1 - 6 |
2019-11-01 | 19:25 | Vaughan Rangers 07 A | n/a | 0 - 5 |
2019-11-03 | 10:30 | Greater Toronto Capitals 07 A | n/a | 1 - 5 |
2019-11-08 | 20:10 | Duffield Devils 07 A | n/a | 1 - 1 |
2019-11-10 | 13:40 | Toronto Eagles 07 A | n/a | 1 - 3 |
2019-11-15 | 19:40 | Humberview Huskies 07 A | n/a | 0 - 2 |
2019-11-17 | 13:40 | Toronto Wolverines 07 A | n/a | 1 - 4 |
2019-11-18 | 20:10 | Vaughan Panthers 07 A | n/a | 1 - 3 |
2019-11-22 | 11:15 | Barrie Colts (Blue) 07 A | n/a | 1 - 6 |
2019-11-22 | 16:15 | Ajax Knights 07 A | n/a | 5 - 0 |
2019-11-23 | 09:35 | Toronto Wolverines 07 A | n/a | 3 - 1 |
2019-11-23 | 15:10 | Markham Islanders 07 A | n/a | 3 - 0 |
2019-11-24 | 13:30 | Barrie Colts (Blue) 07 A | n/a | 2 - 5 |
2019-11-25 | 20:10 | Humber Valley Sharks 07 A | n/a | 5 - 2 |
2019-12-01 | 13:40 | Greater Toronto Capitals 07 A | n/a | 3 - 2 |
2019-12-06 | 19:25 | Vaughan Rangers 07 A | n/a | 1 - 6 |
2019-12-08 | 15:45 | Toronto Eagles 07 A | n/a | 0 - 6 |
2019-12-09 | 20:15 | West Mall Lightning 07 A | n/a | 4 - 3 |
2019-12-13 | 19:40 | Humberview Huskies 07 A | n/a | 1 - 1 |
2019-12-15 | 13:40 | Duffield Devils 07 A | n/a | 1 - 3 |
2019-12-16 | 19:55 | Vaughan Rangers 07 A | n/a | 0 - 6 |
2019-12-22 | 13:40 | Toronto Wolverines 07 A | n/a | 1 - 7 |
2020-01-03 | 20:10 | Duffield Devils 07 A | n/a | 2 - 2 |
2020-01-05 | 13:40 | West Mall Lightning 07 A | n/a | 2 - 1 |
2020-01-10 | 19:45 | Toronto Eagles 07 A | n/a | 1 - 4 |
2020-01-12 | 11:15 | Humber Valley Sharks 07 A | n/a | 7 - 2 |
2020-01-18 | 14:15 | Greater Toronto Capitals 07 A | n/a | 5 - 1 |
2020-01-22 | 20:10 | Vaughan Panthers 07 A | n/a | 1 - 2 |
2020-01-26 | 15:15 | Humberview Huskies 07 A | n/a | 2 - 1 |
2020-01-31 | 19:45 | Toronto Wolverines 07 A | n/a | 5 - 0 |
2020-02-08 | 09:45 | Vaughan Panthers 07 A | n/a | 0 - 5 |
2020-02-09 | 13:40 | Humber Valley Sharks 07 A | n/a | 1 - 3 |
2020-02-11 | 19:55 | West Mall Lightning 07 A | n/a | 4 - 3 |
2020-02-14 | 18:25 | Vaughan Rangers 07 A | n/a | 3 - 4 |
2020-02-16 | 12:20 | Vaughan Rangers 07 A | n/a | 3 - 9 |
2020-02-17 | 19:55 | Vaughan Rangers 07 A | n/a | 1 - 5 |
2020-02-29 | 15:00 | Scarborough Ice Raiders 07 A | n/a | 2 - 6 |
2020-03-01 | 11:30 | Humber Valley Sharks 07 A | n/a | 1 - 3 |
2020-03-06 | 18:30 | Humberview Huskies 07 A | n/a | 0 - 5 |
2020-03-07 | 13:15 | Goulding Park Rangers 07 A | n/a | 1 - 5 |
2020-03-12 | 19:00 | Toronto Aeros 07 A | n/a | 2 - 4 |
2019-20 Season Totals for the Toronto Royals 07 A
Current Season Record - All Games (W-L-T): 13-34-8 GF=98 GA=190