Caledon Hawks 07 A
Team Info
Rating | 84.26 | Association | Town of Caledon Minor Hockey Association |
---|---|---|---|
Rankings | Location | Caledon, ON | |
Record | 7-36-9 | Head Coach | ![]() |
Goals (GF-GA) | 87-212 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | https://caledonminorhockey.ca/Teams/1965/![]() |
||
Trophies |
|

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-09-12 | 17:00 | TNT Tornados 07 A | n/a | 1 - 1 |
2019-09-13 | 14:50 | Markham Waxers 07 A | n/a | 1 - 2 |
2019-09-14 | 09:20 | Nepean Raiders (White) 07 B | n/a | 0 - 5 |
2019-09-14 | 18:50 | Whitby Wildcats (Blue) 07 A | n/a | 1 - 11 |
2019-09-18 | 19:40 | Flamborough-Dundas Sabres 07 A | n/a | ![]() |
2019-09-21 | 17:15 | Guelph Gryphons 07 A | West End Recreation Centre | ![]() |
2019-09-22 | 14:30 | Burlington Eagles (Gold) 07 A | n/a | ![]() |
2019-09-25 | 19:40 | Milton Winterhawks (White) 07 A | n/a | ![]() |
2019-09-27 | 20:00 | Owen Sound Jr Attack 07 A | n/a | ![]() |
2019-09-29 | 19:15 | Hespeler Shamrocks 07 A | n/a | ![]() |
2019-10-05 | 15:45 | Owen Sound Jr Attack 07 A | n/a | ![]() |
2019-10-06 | 17:15 | Oakville Rangers (Blue) 07 A | n/a | ![]() |
2019-10-13 | 18:15 | Woolwich Wildcats 07 A | n/a | ![]() |
2019-10-17 | 19:45 | Halton Hills Thunder 07 A | n/a | ![]() |
2019-10-20 | 17:15 | Milton Winterhawks (Blue) 07 A | n/a | ![]() |
2019-10-26 | 17:50 | Oakville Rangers (Red) 07 A | n/a | ![]() |
2019-10-27 | 18:15 | Brampton 45s 07 A | n/a | ![]() |
2019-11-03 | 19:10 | Milton Winterhawks (White) 07 A | n/a | ![]() |
2019-11-05 | 18:30 | Burlington Eagles (Blue) 07 A | n/a | ![]() |
2019-11-10 | 19:10 | Burlington Eagles (Blue) 07 A | n/a | ![]() |
2019-11-11 | 19:40 | Centre Wellington Fusion 07 A | n/a | ![]() |
2019-11-16 | 15:43 | Brampton 45s 07 A | n/a | ![]() |
2019-11-17 | 18:15 | Milton Winterhawks (White) 07 A | n/a | ![]() |
2019-11-21 | 18:40 | Milton Winterhawks (Blue) 07 A | n/a | ![]() |
2019-11-24 | 17:15 | Oakville Rangers (Red) 07 A | n/a | ![]() |
2019-11-26 | 19:40 | Milton Winterhawks (Blue) 07 A | n/a | ![]() |
2019-11-29 | London Bandits (Black) 07 MD | n/a | 1 - 7 | |
2019-11-29 | 11:00 | Stittsville Rams 07 B | Bell Sensplex | 0 - 4 |
2019-11-29 | 17:15 | Gananoque Islanders B | Bell Sensplex | 1 - 1 |
2019-11-30 | 18:30 | Cumberland Jr Grads 07 B | Richcraft Sensplex | 0 - 4 |
2019-12-05 | 19:45 | Halton Hills Thunder 07 A | n/a | ![]() |
2019-12-08 | 17:00 | New Hamburg Huskies 07 A | n/a | ![]() |
2019-12-09 | 19:40 | Halton Hills Thunder 07 A | n/a | ![]() |
2019-12-14 | 17:50 | Oakville Rangers (Red) 07 A | n/a | ![]() |
2019-12-15 | 18:15 | Owen Sound Jr Attack 07 A | n/a | ![]() |
2019-12-22 | 18:15 | Brampton 45s 07 A | n/a | ![]() |
2019-12-27 | 08:17 | Greater Toronto Capitals 07 A | n/a | ![]() |
2019-12-27 | 16:07 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2019-12-28 | 09:33 | East Gwillimbury Eagles 07 A | n/a | ![]() |
2019-12-28 | 15:56 | Barrie Colts (White) 07 A | n/a | ![]() |
2020-01-05 | 18:15 | Oakville Rangers (Red) 07 A | n/a | ![]() |
2020-01-11 | 17:20 | Oakville Rangers (Red) 07 A | n/a | ![]() |
2020-01-16 | 19:30 | Guelph Gryphons 07 A | n/a | ![]() |
2020-01-19 | 18:00 | Guelph Gryphons 07 A | n/a | ![]() |
2020-01-25 | 18:15 | Milton Winterhawks (White) 07 A | n/a | ![]() |
2020-01-30 | 19:30 | Milton Winterhawks (White) 07 A | n/a | ![]() |
2020-02-03 | 18:40 | Burlington Eagles (Blue) 07 A | Caledon East Arena | ![]() |
2020-02-09 | 18:15 | New Hamburg Huskies 07 A | n/a | ![]() |
2020-02-16 | 13:30 | Milton Winterhawks (White) 07 A | n/a | ![]() |
2020-02-28 | 12:30 | Milton Winterhawks (Blue) 07 A | n/a | ![]() |
2020-03-01 | 14:00 | Guelph Gryphons 07 A | n/a | ![]() |
2020-03-07 | 12:05 | Owen Sound Jr Attack 07 A | n/a | ![]() |
2019-20 Season Totals for the Caledon Hawks 07 A
Current Season Record - All Games (W-L-T): 7-36-9 GF=87 GA=212