Orillia Terriers 07 A
Team Info
Rating | 88.57 | Association | Orillia Minor Hockey Association |
---|---|---|---|
Rankings | Location | Orillia, ON | |
Record | 45-12-5 | Head Coach | ![]() |
Goals (GF-GA) | 234-127 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-09-13 | 12:15 | North Durham Warriors 07 A | n/a | 1 - 1 |
2019-09-13 | 17:00 | Oakville Rangers (Red) 07 A | n/a | 3 - 1 |
2019-09-14 | 12:00 | Niagara Falls Flyers 07 A | n/a | 5 - 2 |
2019-09-14 | 16:45 | Clarington Toros 07 A | n/a | 4 - 1 |
2019-09-15 | 10:00 | Brantford 99ers 07 A | n/a | 3 - 2 |
2019-09-15 | 14:00 | Cambridge Hawks 07 AA | n/a | 4 - 2 |
2019-09-22 | 15:50 | East Gwillimbury Eagles 07 A | n/a | ![]() |
2019-09-27 | 19:30 | Bradford Bulldogs 07 A | n/a | ![]() |
2019-10-05 | 18:15 | Newmarket Redmen 07 A | n/a | ![]() |
2019-10-06 | 16:10 | Barrie Colts (Blue) 07 A | n/a | ![]() |
2019-10-12 | 17:22 | TNT Tornados 07 A | n/a | ![]() |
2019-10-13 | 14:30 | TNT Tornados 07 A | n/a | ![]() |
2019-10-19 | 14:56 | Aurora Tigers 07 A | n/a | ![]() |
2019-10-20 | 18:42 | Bradford Bulldogs 07 A | n/a | ![]() |
2019-10-25 | 13:15 | Mississauga Jets 07 AA | Iceland Arena | 2 - 4 |
2019-10-25 | 19:15 | Kanata Blazers 07 AA | Iceland Arena | 0 - 1 |
2019-10-26 | 12:15 | Oakville Rangers (Red) 07 AA | Tomken Twin Arena | 3 - 2 |
2019-10-26 | 16:30 | Mississauga Blackhawks 07 AA | Paramount Centre | 1 - 0 |
2019-10-30 | 19:37 | Barrie Colts (Blue) 07 A | West Orillia Sports Complex | ![]() |
2019-11-02 | 15:54 | Richmond Hill Stars 07 A | West Orillia Sports Complex | ![]() |
2019-11-03 | 16:20 | East Gwillimbury Eagles 07 A | East Gwillimbury Sports Complex | ![]() |
2019-11-08 | 09:00 | Collingwood Blackhawks BB | n/a | 8 - 2 |
2019-11-09 | 09:15 | Greater Toronto Capitals 07 A | n/a | 7 - 1 |
2019-11-09 | 14:15 | New Hamburg Huskies 07 A | n/a | 5 - 4 |
2019-11-10 | 11:00 | Orillia Terriers 08 A | n/a | 7 - 2 |
2019-11-10 | 17:00 | Barrie Colts (Blue) 07 A | n/a | 4 - 0 |
2019-11-14 | 18:30 | Innisfil Winterhawks 07 A | n/a | ![]() |
2019-11-18 | 20:00 | King Rebellion 07 A | n/a | ![]() |
2019-11-23 | 15:15 | Richmond Hill Stars 07 A | n/a | ![]() |
2019-11-24 | 15:52 | Newmarket Redmen 07 A | n/a | ![]() |
2019-11-29 | 10:00 | Midland Centennials BB | n/a | 2 - 3 |
2019-11-29 | 17:00 | North Durham Warriors 07 A | n/a | 7 - 2 |
2019-11-30 | 14:00 | Lindsay Muskies BB | n/a | 4 - 2 |
2019-12-01 | 11:00 | Whitby Wildcats (White) 07 A | n/a | 5 - 3 |
2019-12-01 | 16:00 | Brantford 99ers 07 A | n/a | 5 - 4 OT |
2019-12-04 | 19:00 | Barrie Colts (White) 07 A | n/a | ![]() |
2019-12-07 | 19:06 | Markham Waxers 07 A | n/a | ![]() |
2019-12-08 | 01:20 | King Rebellion 07 A | n/a | ![]() |
2019-12-14 | 15:52 | Aurora Tigers 07 A | n/a | ![]() |
2019-12-17 | 20:07 | Barrie Colts (White) 07 A | n/a | ![]() |
2019-12-22 | 15:53 | Georgina Blaze 07 A | n/a | ![]() |
2020-01-04 | 15:00 | Georgina Blaze 07 A | n/a | ![]() |
2020-01-05 | 15:55 | Markham Waxers 07 A | n/a | ![]() |
2020-01-07 | 20:13 | Innisfil Winterhawks 07 A | Brian Orser Arena | ![]() |
2020-01-12 | 16:45 | Newmarket Redmen 07 A | n/a | ![]() |
2020-01-13 | 19:35 | Newmarket Redmen 07 A | n/a | ![]() |
2020-01-16 | 16:00 | West Kent Hawks 07 AA | ![]() |
5 - 1 |
2020-01-17 | 12:00 | Hearst HLK 07 A | n/a | 2 - 1 |
2020-01-18 | 10:00 | Capitals Academy (Red) A | n/a | 8 - 1 |
2020-01-18 | 18:30 | Brantford 99ers 07 A | n/a | 2 - 5 |
2020-01-22 | 19:37 | Newmarket Redmen 07 A | n/a | ![]() |
2020-01-23 | 19:45 | Newmarket Redmen 07 A | n/a | ![]() |
2020-01-25 | 15:56 | Newmarket Redmen 07 A | n/a | ![]() |
2020-02-08 | 15:59 | King Rebellion 07 A | n/a | ![]() |
2020-02-09 | 15:45 | King Rebellion 07 A | n/a | ![]() |
2020-02-12 | 19:34 | King Rebellion 07 A | n/a | ![]() |
2020-02-22 | 16:25 | Bradford Bulldogs 07 A | n/a | ![]() |
2020-02-25 | 20:08 | Bradford Bulldogs 07 A | n/a | ![]() |
2020-02-28 | 20:30 | Georgina Blaze 07 A | n/a | ![]() |
2020-03-02 | 19:18 | Georgina Blaze 07 A | n/a | ![]() |
2020-03-07 | 14:45 | Aurora Tigers 07 A | n/a | ![]() |
2020-03-11 | 18:50 | East Gwillimbury Eagles 07 A | n/a | ![]() |
2019-20 Season Totals for the Orillia Terriers 07 A
Current Season Record - All Games (W-L-T): 45-12-5 GF=234 GA=127