King Rebellion 07 A
Team Info
Rating | 86.77 | Association | King Township Minor Hockey Association |
---|---|---|---|
Rankings | Location | Nobleton, ON | |
Record | 23-24-6 | Head Coach | ![]() |
Goals (GF-GA) | 178-169 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-09-05 | 20:00 | West Mall Lightning 07 A | n/a | 5 - 2 |
2019-09-07 | 11:10 | Greater Toronto Capitals 07 A | n/a | 9 - 1 |
2019-09-07 | 17:40 | Vaughan Rangers 07 A | n/a | 0 - 3 |
2019-09-08 | 08:00 | Heartland Dragons 07 A | n/a | 0 - 2 |
2019-09-08 | 12:25 | Vaughan Rangers 07 A | n/a | 6 - 2 |
2019-09-08 | 17:00 | Heartland Dragons 07 A | n/a | 2 - 7 |
2019-09-09 | 19:03 | TNT Tornados 07 A | n/a | ![]() |
2019-09-14 | 11:16 | Georgina Blaze 07 A | n/a | ![]() |
2019-09-18 | 19:45 | Newmarket Redmen 07 A | n/a | ![]() |
2019-09-19 | 18:30 | Innisfil Winterhawks 07 A | n/a | ![]() |
2019-09-20 | 19:25 | Barrie Colts (Blue) 07 A | n/a | ![]() |
2019-09-22 | 13:28 | Newmarket Redmen 07 A | n/a | ![]() |
2019-09-29 | 13:00 | East Gwillimbury Eagles 07 A | Dr. William Laceby Nobleton Arena | ![]() |
2019-09-30 | 19:45 | Barrie Colts (White) 07 A | n/a | ![]() |
2019-10-04 | 20:02 | Aurora Tigers 07 A | n/a | ![]() |
2019-10-06 | 13:15 | Innisfil Winterhawks 07 A | n/a | ![]() |
2019-10-19 | 11:10 | Richmond Hill Stars 07 A | n/a | ![]() |
2019-10-22 | 19:15 | Markham Waxers 07 A | n/a | ![]() |
2019-10-26 | 15:20 | East Gwillimbury Eagles 07 A | East Gwillimbury Sports Complex | ![]() |
2019-10-27 | 13:26 | Markham Waxers 07 A | n/a | ![]() |
2019-11-06 | 19:10 | Barrie Colts (Blue) 07 A | n/a | ![]() |
2019-11-07 | 20:00 | Richmond Hill Stars 07 A | n/a | ![]() |
2019-11-10 | 13:30 | Bradford Bulldogs 07 A | n/a | ![]() |
2019-11-15 | 08:00 | Frederick Freeze A | ![]() |
8 - 0 |
2019-11-15 | 13:15 | Garden City Jr Falcons 07 A | ![]() |
5 - 2 |
2019-11-16 | 07:00 | East Gwillimbury Eagles 07 A | ![]() |
3 - 3 |
2019-11-17 | 11:10 | Garden City Jr Falcons 07 A | ![]() |
2 - 1 OT |
2019-11-18 | 20:00 | Orillia Terriers 07 A | n/a | ![]() |
2019-11-24 | 13:23 | Barrie Colts (White) 07 A | n/a | ![]() |
2019-12-07 | 18:04 | Bradford Bulldogs 07 A | n/a | ![]() |
2019-12-08 | 01:20 | Orillia Terriers 07 A | n/a | ![]() |
2019-12-13 | 12:29 | TNT Tornados 07 A | n/a | ![]() |
2019-12-13 | 17:14 | Innisfil Winterhawks 07 A | n/a | ![]() |
2019-12-14 | 13:56 | Ajax Knights 07 A | n/a | ![]() |
2019-12-15 | 10:36 | TNT Tornados 07 A | n/a | ![]() |
2019-12-15 | 16:15 | Innisfil Winterhawks 07 A | n/a | ![]() |
2019-12-21 | 14:13 | Georgina Blaze 07 A | n/a | ![]() |
2019-12-22 | 13:15 | Aurora Tigers 07 A | n/a | ![]() |
2020-01-05 | 13:18 | TNT Tornados 07 A | n/a | ![]() |
2020-01-09 | 08:12 | Georgina Blaze 07 A | n/a | ![]() |
2020-01-13 | 18:30 | Georgina Blaze 07 A | n/a | ![]() |
2020-01-14 | 20:10 | Georgina Blaze 07 A | n/a | ![]() |
2020-01-19 | 13:20 | East Gwillimbury Eagles 07 A | n/a | ![]() |
2020-01-26 | 14:35 | Richmond Hill Stars 07 A | n/a | ![]() |
2020-01-29 | 20:15 | Richmond Hill Stars 07 A | n/a | ![]() |
2020-01-30 | 19:14 | Richmond Hill Stars 07 A | n/a | ![]() |
2020-02-08 | 15:59 | Orillia Terriers 07 A | n/a | ![]() |
2020-02-09 | 15:45 | Orillia Terriers 07 A | n/a | ![]() |
2020-02-12 | 19:34 | Orillia Terriers 07 A | n/a | ![]() |
2020-02-19 | 19:30 | Innisfil Winterhawks 07 A | n/a | ![]() |
2020-02-22 | 11:16 | Innisfil Winterhawks 07 A | n/a | ![]() |
2020-02-23 | 11:00 | Innisfil Winterhawks 07 A | n/a | ![]() |
2020-02-25 | 20:10 | Innisfil Winterhawks 07 A | n/a | ![]() |
2019-20 Season Totals for the King Rebellion 07 A
Current Season Record - All Games (W-L-T): 23-24-6 GF=178 GA=169