Ajax Knights 07 A
Team Info
Rating | 82.98 | Association | Ajax Minor Hockey Association |
---|---|---|---|
Rankings | Location | Ajax, ON | |
Record | 4-43-6 | Head Coach | ![]() |
Goals (GF-GA) | 60-239 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | https://ajaxminorhockey.com/Teams/3132/![]() |
||
Trophies |
|

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-09-05 | 17:30 | Markham Islanders 07 A | n/a | 1 - 1 |
2019-09-06 | 10:45 | Kingston Canadians 07 A | n/a | 0 - 4 |
2019-09-06 | 17:00 | Whitby Wildcats (White) 07 A | n/a | 2 - 7 |
2019-09-07 | 10:45 | Markham Waxers 07 A | n/a | 2 - 4 |
2019-09-07 | 16:00 | East Gwillimbury Eagles 07 A | n/a | 2 - 1 |
2019-09-08 | 09:45 | Whitby Wildcats (White) 07 A | n/a | 0 - 4 |
2019-09-10 | 19:15 | Willowdale Blackhawks 07 A | n/a | 1 - 1 |
2019-09-11 | 19:35 | Toronto Aeros 07 A | n/a | 3 - 5 |
2019-09-14 | 10:10 | East Enders Ticats 07 A | n/a | 2 - 5 |
2019-09-14 | 17:00 | Hillcrest Canadiens 07 A | n/a | 2 - 4 |
2019-09-18 | 19:09 | North Durham Warriors 07 A | Scugog Arena | ![]() |
2019-09-19 | 19:36 | Peterborough Petes 07 A | n/a | ![]() |
2019-09-21 | 18:00 | Quinte West Hawks 07 A | n/a | ![]() |
2019-09-22 | 16:35 | Whitby Wildcats (White) 07 A | n/a | ![]() |
2019-09-27 | 19:38 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2019-09-28 | 19:45 | Oshawa Generals 07 A | n/a | 4 - 2 |
2019-10-03 | 19:38 | Pickering Panthers 07 A | n/a | ![]() |
2019-10-06 | 17:53 | Kingston Canadians 07 A | n/a | ![]() |
2019-10-16 | 18:30 | Oshawa Generals 07 A | n/a | ![]() |
2019-10-17 | 19:29 | Clarington Toros 07 A | n/a | ![]() |
2019-10-19 | 17:57 | Quinte West Hawks 07 A | n/a | ![]() |
2019-10-20 | 17:56 | Kingston Canadians 07 A | n/a | ![]() |
2019-10-26 | 17:00 | Kingston Canadians 07 A | n/a | ![]() |
2019-10-28 | 18:35 | Clarington Toros 07 A | n/a | ![]() |
2019-11-07 | 19:30 | Oshawa Generals 07 A | n/a | ![]() |
2019-11-10 | 17:45 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2019-11-14 | 19:35 | North Durham Warriors 07 A | n/a | ![]() |
2019-11-17 | 17:57 | Whitby Wildcats (White) 07 A | n/a | ![]() |
2019-11-22 | 11:30 | Markham Islanders 07 A | n/a | 1 - 3 |
2019-11-22 | 16:15 | Toronto Royals 07 A | n/a | 0 - 5 |
2019-11-23 | 11:45 | LPC Wild 07 A | n/a | 3 - 2 |
2019-11-23 | 18:40 | Toronto Wolverines 07 A | n/a | 2 - 5 |
2019-11-26 | 18:45 | Pickering Panthers 07 A | n/a | ![]() |
2019-12-03 | 19:40 | Whitby Wildcats (Blue) 07 A | n/a | ![]() |
2019-12-04 | 19:15 | Whitby Wildcats (White) 07 A | n/a | ![]() |
2019-12-07 | 14:59 | Quinte West Hawks 07 A | n/a | ![]() |
2019-12-08 | 17:44 | Peterborough Petes 07 A | n/a | ![]() |
2019-12-13 | 11:25 | Innisfil Winterhawks 07 A | n/a | ![]() |
2019-12-13 | 18:15 | TNT Tornados 07 A | n/a | 0 - 2 |
2019-12-14 | 13:56 | King Rebellion 07 A | n/a | ![]() |
2019-12-15 | 09:19 | Innisfil Winterhawks 07 A | n/a | ![]() |
2019-12-21 | 14:30 | North Durham Warriors 07 A | n/a | ![]() |
2020-01-07 | 18:45 | Pickering Panthers 07 A | n/a | ![]() |
2020-01-14 | Quinte West Hawks 07 A | n/a | 0 - 8 | |
2020-01-21 | 18:47 | Quinte West Hawks 07 A | n/a | ![]() |
2020-01-24 | 19:45 | Quinte West Hawks 07 A | n/a | ![]() |
2020-02-13 | 19:36 | Oshawa Generals 07 AE | Ajax Community Arena | ![]() |
2020-02-16 | 17:47 | Quinte West Hawks 07 AE | Ajax Community Arena | ![]() |
2020-02-20 | 18:45 | Oshawa Generals 07 AE | Campus Ice Centre | ![]() |
2020-02-22 | 13:00 | Quinte West Hawks 07 AE | Frankford Arena | ![]() |
2020-02-29 | 17:00 | Northumberland Nighthawks 07 AE | Cobourg Community Centre | ![]() |
2020-03-01 | 16:08 | Northumberland Nighthawks 07 AE | Ajax Community Arena | ![]() |
2020-03-04 | 19:30 | Northumberland Nighthawks 07 AE | Cobourg Community Centre | ![]() |
2019-20 Season Totals for the Ajax Knights 07 A
Current Season Record - All Games (W-L-T): 4-43-6 GF=60 GA=239