Port Credit Storm 07 A
Team Info
Rating | 85.02 | Association | Port Credit Hockey Association |
---|---|---|---|
Rankings | Location | Mississauga, ON | |
Record | 27-23-7 | Head Coach | ![]() |
Goals (GF-GA) | 134-101 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-09-05 | 20:10 | Toronto Wolverines 07 A | n/a | 3 - 0 |
2019-09-06 | 18:00 | Vaughan Rangers 07 A | n/a | 0 - 4 |
2019-09-07 | 10:00 | West Mall Lightning 07 A | n/a | 0 - 1 |
2019-09-07 | 17:05 | Greater Toronto Capitals 07 A | n/a | 3 - 0 |
2019-09-16 | 19:50 | Heartland Dragons 07 A | n/a | 2 - 5 |
2019-09-17 | 19:35 | Meadowvale Hawks 07 A | n/a | 4 - 1 |
2019-09-23 | 19:50 | LPC Wild 07 A | n/a | 6 - 1 |
2019-09-24 | 19:20 | Applewood Coyotes 07 A | n/a | 3 - 1 |
2019-09-30 | 19:50 | Meadowvale Hawks 07 A | n/a | 0 - 1 |
2019-10-03 | 19:35 | Heartland Dragons 07 A | n/a | 0 - 5 |
2019-10-07 | 19:50 | Applewood Coyotes 07 A | n/a | 5 - 0 |
2019-10-10 | 19:20 | LPC Wild 07 A | n/a | 2 - 0 |
2019-10-16 | 19:20 | Erindale Spitfires 07 A | n/a | 1 - 1 |
2019-10-22 | 19:35 | Meadowvale Hawks 07 A | n/a | 2 - 2 |
2019-10-22 | 19:50 | Heartland Dragons 07 A | n/a | 2 - 6 |
2019-10-28 | 19:50 | LPC Wild 07 A | n/a | 3 - 1 |
2019-10-29 | 19:20 | Applewood Coyotes 07 A | n/a | 4 - 1 |
2019-11-01 | 11:30 | Vaughan Panthers 07 A | n/a | 0 - 2 |
2019-11-01 | 15:30 | Scarborough Ice Raiders 07 A | n/a | 0 - 0 |
2019-11-02 | 14:00 | Burlington Eagles (Blue) 07 A | n/a | 3 - 4 |
2019-11-04 | 19:50 | Erindale Spitfires 07 A | n/a | 4 - 1 |
2019-11-06 | 19:20 | Erindale Spitfires 07 A | n/a | 0 - 4 |
2019-11-11 | 19:50 | Meadowvale Hawks 07 A | n/a | 3 - 1 |
2019-11-14 | 19:50 | Heartland Dragons 07 A | n/a | 3 - 3 |
2019-11-18 | 19:50 | Applewood Coyotes 07 A | n/a | 4 - 0 |
2019-11-21 | 19:20 | LPC Wild 07 A | n/a | 6 - 1 |
2019-11-25 | 19:50 | Heartland Dragons 07 A | n/a | 0 - 2 |
2019-11-26 | 19:35 | Meadowvale Hawks 07 A | n/a | 2 - 3 |
2019-12-09 | 19:50 | LPC Wild 07 A | n/a | 1 - 1 |
2019-12-10 | 19:20 | Applewood Coyotes 07 A | n/a | 4 - 2 |
2019-12-16 | 19:50 | Erindale Spitfires 07 A | n/a | 1 - 3 |
2019-12-19 | 19:20 | Erindale Spitfires 07 A | n/a | 4 - 4 |
2020-01-06 | 19:50 | Meadowvale Hawks 07 A | n/a | 4 - 2 |
2020-01-09 | 19:50 | Heartland Dragons 07 A | n/a | 0 - 4 |
2020-01-13 | 19:50 | Applewood Coyotes 07 A | n/a | 5 - 0 |
2020-01-15 | 19:20 | Erindale Spitfires 07 A | n/a | 2 - 0 |
2020-01-20 | 18:15 | LPC Wild 07 A | n/a | 5 - 0 |
2020-01-23 | 21:00 | Springfield Jr Thunderbirds 07 AAA | n/a | 1 - 2 |
2020-01-24 | Jersey Colts (Silver) A | n/a | 6 - 0 | |
2020-01-25 | Philadelphia Genesis Hockey Club (National) A | n/a | 1 - 2 | |
2020-01-25 | 15:00 | Wallingford Hawks A | n/a | 1 - 5 |
2020-01-26 | Philadelphia Genesis Hockey Club (National) A | n/a | 3 - 0 | |
2020-01-27 | 19:35 | Meadowvale Hawks 07 A | n/a | 1 - 2 |
2020-01-27 | 19:50 | Heartland Dragons 07 A | n/a | 2 - 4 |
2020-02-04 | 19:20 | Applewood Coyotes 07 A | n/a | 1 - 3 |
2020-02-04 | 19:50 | LPC Wild 07 A | n/a | 2 - 0 |
2020-02-11 | 19:15 | LPC Wild 07 A | n/a | 4 - 0 |
2020-02-13 | 19:50 | LPC Wild 07 A | n/a | 3 - 0 |
2020-02-18 | 19:20 | LPC Wild 07 A | n/a | 1 - 2 |
2020-02-19 | 19:00 | LPC Wild 07 A | n/a | 2 - 0 |
2020-02-24 | 18:45 | Meadowvale Hawks 07 A | n/a | 2 - 1 |
2020-02-25 | 18:15 | Meadowvale Hawks 07 A | n/a | 3 - 0 |
2020-03-02 | 19:20 | Meadowvale Hawks 07 A | n/a | 2 - 3 |
2020-03-04 | 19:15 | Meadowvale Hawks 07 A | n/a | 2 - 2 |
2020-03-05 | 18:45 | Meadowvale Hawks 07 A | n/a | 3 - 1 |
2020-03-10 | 19:20 | Heartland Dragons 07 A | n/a | 2 - 3 |
2020-03-11 | 19:35 | Heartland Dragons 07 A | n/a | 1 - 4 |
2019-20 Season Totals for the Port Credit Storm 07 A
Current Season Record - All Games (W-L-T): 27-23-7 GF=134 GA=101