Vaughan Panthers 07 A
Team Info
Rating | 88.01 | Association | Vaughan Panthers Minor Hockey Association |
---|---|---|---|
Rankings | Location | Vaughan, ON | |
Record | 59-8-7 | Head Coach | ![]() |
Goals (GF-GA) | 302-81 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-09-06 | 11:00 | Scarborough Ice Raiders 07 A | n/a | 3 - 0 |
2019-09-06 | 15:45 | Scarborough Ice Raiders 08 AA | Commander Park Arena | 6 - 0 |
2019-09-07 | 11:15 | Toronto Shamrocks 07 A | n/a | 4 - 0 |
2019-09-07 | 19:15 | West Hill Golden Hawks 07 A | n/a | 6 - 0 |
2019-09-08 | 08:00 | Scarborough Ice Raiders 07 A | n/a | 5 - 2 |
2019-09-08 | 13:10 | Scarborough Ice Raiders 08 AA | n/a | 4 - 1 |
2019-09-13 | 09:15 | York Mills 07 A | n/a | 6 - 0 |
2019-09-13 | 15:30 | Toronto Royals 07 A | n/a | 6 - 0 |
2019-09-14 | 09:15 | Humber Valley Sharks 07 A | n/a | 7 - 0 |
2019-09-14 | 13:00 | Greater London Jr Mustangs (White) 07 A | n/a | 4 - 1 |
2019-09-15 | 08:00 | Forest Hill Force 07 A | n/a | 2 - 1 |
2019-09-20 | 19:15 | West Mall Lightning 07 A | n/a | 3 - 0 |
2019-09-22 | 11:30 | Vaughan Rangers 07 A | n/a | 1 - 2 |
2019-09-27 | 19:45 | Toronto Wolverines 07 A | n/a | 2 - 0 |
2019-09-29 | 10:25 | Humberview Huskies 07 A | n/a | 6 - 0 |
2019-10-05 | 12:25 | Duffield Devils 07 A | n/a | 10 - 1 |
2019-10-06 | 11:30 | Toronto Eagles 07 A | n/a | 4 - 0 |
2019-10-13 | 10:25 | Toronto Royals 07 A | n/a | 5 - 2 |
2019-10-20 | 15:45 | Humber Valley Sharks 07 A | n/a | 9 - 0 |
2019-10-25 | 19:40 | Humberview Huskies 07 A | n/a | 3 - 2 |
2019-10-27 | 09:25 | Greater Toronto Capitals 07 A | n/a | 9 - 1 |
2019-10-28 | 20:10 | West Mall Lightning 07 A | n/a | 3 - 0 |
2019-11-01 | 11:30 | Port Credit Storm 07 A | n/a | 2 - 0 |
2019-11-01 | 15:00 | Burlington Eagles (Blue) 07 A | n/a | 2 - 2 |
2019-11-02 | 15:00 | Scarborough Ice Raiders 07 A | n/a | 2 - 0 |
2019-11-02 | 20:00 | Welland Tigers 07 A | Gale Centre | 2 - 0 |
2019-11-03 | 14:00 | Goulding Park Rangers 07 A | n/a | 3 - 0 |
2019-11-08 | 19:25 | Vaughan Rangers 07 A | n/a | 2 - 2 |
2019-11-10 | 10:25 | Toronto Wolverines 07 A | n/a | 4 - 1 |
2019-11-11 | 20:10 | Toronto Eagles 07 A | n/a | 0 - 1 |
2019-11-17 | 11:15 | Humber Valley Sharks 07 A | n/a | 6 - 3 |
2019-11-18 | 20:10 | Toronto Royals 07 A | n/a | 3 - 1 |
2019-11-24 | 17:25 | Duffield Devils 07 A | n/a | 5 - 1 |
2019-11-29 | 19:40 | Humberview Huskies 07 A | n/a | 4 - 1 |
2019-11-30 | 14:15 | Greater Toronto Capitals 07 A | n/a | 5 - 1 |
2019-12-07 | 10:20 | Vaughan Rangers 07 A | n/a | 2 - 2 |
2019-12-08 | 10:30 | West Mall Lightning 07 A | n/a | 3 - 0 |
2019-12-13 | 19:45 | Toronto Wolverines 07 A | n/a | 6 - 0 |
2019-12-15 | 15:30 | Toronto Eagles 07 A | n/a | 1 - 1 |
2019-12-16 | 20:10 | Duffield Devils 07 A | n/a | 10 - 0 |
2019-12-21 | 14:15 | Greater Toronto Capitals 07 A | n/a | 6 - 1 |
2019-12-23 | 19:55 | Humber Valley Sharks 07 A | n/a | 5 - 0 |
2019-12-27 | 14:15 | Brantford 99ers 07 A | Brant Sports Complex | 2 - 3 |
2019-12-27 | 18:45 | Hespeler Shamrocks 07 A | n/a | 6 - 3 |
2019-12-28 | 14:00 | Burlington Eagles (Blue) 07 A | n/a | 2 - 1 |
2019-12-28 | 18:15 | Cambridge Hawks 07 AA | Burford Community Centre | 4 - 6 |
2020-01-09 | 19:40 | Humber Valley Sharks 07 A | n/a | 4 - 4 |
2020-01-11 | 11:35 | Vaughan Rangers 07 A | n/a | 3 - 2 |
2020-01-12 | 10:30 | Humberview Huskies 07 A | n/a | 6 - 1 |
2020-01-16 | 18:35 | Toronto Shamrocks 07 A | n/a | 10 - 0 |
2020-01-17 | 16:40 | Soo Thunder Red 07 A | n/a | 2 - 2 |
2020-01-18 | 09:20 | Midland Centennials BB | n/a | 3 - 0 |
2020-01-18 | 14:00 | Toronto Aeros 07 A | n/a | 4 - 0 |
2020-01-19 | 08:25 | Midland Centennials BB | n/a | 1 - 0 |
2020-01-19 | 14:20 | Greater London Jr Mustangs (White) 07 A | n/a | 3 - 0 |
2020-01-22 | 20:10 | Toronto Royals 07 A | n/a | 2 - 1 |
2020-01-24 | 20:10 | Greater Toronto Capitals 07 A | n/a | 4 - 1 |
2020-01-27 | 20:10 | Duffield Devils 07 A | n/a | 3 - 0 |
2020-01-31 | 19:45 | West Mall Lightning 07 A | n/a | 8 - 0 |
2020-02-02 | 13:25 | Toronto Eagles 07 A | n/a | 3 - 2 |
2020-02-02 | 20:10 | Toronto Wolverines 07 A | n/a | 6 - 0 |
2020-02-08 | 09:45 | Toronto Royals 07 A | n/a | 5 - 0 |
2020-02-13 | 20:10 | Duffield Devils 07 A | n/a | 2 - 1 |
2020-02-15 | 12:10 | Duffield Devils 07 A | n/a | 7 - 0 |
2020-02-17 | 19:55 | Duffield Devils 07 A | n/a | 7 - 2 |
2020-02-21 | 19:25 | Toronto Eagles 07 A | n/a | 4 - 1 |
2020-02-23 | 11:30 | Toronto Eagles 07 A | n/a | 0 - 2 |
2020-02-26 | 20:05 | Toronto Eagles 07 A | n/a | 4 - 1 |
2020-02-28 | 19:25 | Toronto Eagles 07 A | n/a | 2 - 3 |
2020-03-01 | 13:25 | Toronto Eagles 07 A | n/a | 2 - 2 |
2020-03-03 | 20:10 | Toronto Eagles 07 A | n/a | 3 - 2 |
2020-03-05 | 19:15 | Vaughan Rangers 07 A | n/a | 4 - 5 |
2020-03-09 | 18:25 | Vaughan Rangers 07 A | n/a | 3 - 5 |
2020-03-11 | 19:40 | Vaughan Rangers 07 A | n/a | 2 - 1 |
2019-20 Season Totals for the Vaughan Panthers 07 A
Current Season Record - All Games (W-L-T): 59-8-7 GF=302 GA=81