Kenai River Brown Bears
Team Info
Rating | 94.01 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 23-37-0 | Head Coach | |
Goals (GF-GA) | 139-174 | Team Manager | |
Division(s) | Social Media | ||
Website | |||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-09-14 | 19:05 | Janesville Jets | Janesville Ice Arena | 5 - 2 |
2018-09-15 | 19:05 | Janesville Jets | Janesville Ice Arena | 7 - 3 |
2018-09-19 | 10:30 | Bismarck Bobcats | ![]() |
2 - 4 |
2018-09-20 | 16:30 | Aberdeen Wings | ![]() |
0 - 1 |
2018-09-21 | 14:00 | Shreveport Mudbugs | ![]() |
4 - 1 |
2018-09-22 | 18:30 | Brookings Blizzard | ![]() |
4 - 3 SO |
2018-09-28 | 19:05 | Springfield Jr Blues | Nelson Recreation Center | 3 - 2 OT |
2018-09-29 | 18:05 | Springfield Jr Blues | Nelson Recreation Center | 2 - 3 |
2018-10-05 | 19:30 | Chippewa Steel | Soldotna Sports Center | 4 - 0 |
2018-10-06 | 19:35 | Chippewa Steel | Soldotna Sports Center | 3 - 2 |
2018-10-12 | 19:30 | Janesville Jets | Soldotna Sports Center | 1 - 2 |
2018-10-13 | 19:30 | Janesville Jets | Soldotna Sports Center | 1 - 2 SO |
2018-10-19 | 19:05 | Topeka Pilots | Kansas Expocentre | 2 - 3 |
2018-10-20 | 19:05 | Topeka Pilots | Kansas Expocentre | 5 - 2 |
2018-10-26 | 19:05 | Corpus Cristi Ice Rays | n/a | 1 - 3 |
2018-10-27 | 19:05 | Corpus Cristi Ice Rays | n/a | 2 - 5 |
2018-11-02 | 19:30 | Springfield Jr Blues | n/a | 2 - 1 |
2018-11-03 | 19:30 | Springfield Jr Blues | n/a | 1 - 6 |
2018-11-09 | 19:30 | Minnesota Magicians | n/a | 0 - 3 |
2018-11-10 | 19:30 | Minnesota Magicians | n/a | 2 - 3 |
2018-11-23 | 19:30 | Fairbanks Ice Dogs | n/a | 1 - 2 OT |
2018-11-24 | 19:30 | Fairbanks Ice Dogs | n/a | 3 - 4 OT |
2018-11-25 | 17:00 | Fairbanks Ice Dogs | n/a | 0 - 1 |
2018-11-29 | 19:00 | Fairbanks Ice Dogs | n/a | 1 - 5 |
2018-11-30 | 19:30 | Fairbanks Ice Dogs | n/a | 0 - 4 |
2018-12-01 | 19:30 | Fairbanks Ice Dogs | n/a | 4 - 3 |
2018-12-06 | 19:00 | Minnesota Magicians | n/a | 2 - 1 |
2018-12-07 | 19:15 | Minnesota Magicians | n/a | 3 - 4 |
2018-12-08 | 19:00 | Minnesota Magicians | n/a | 3 - 4 |
2018-12-14 | 19:10 | Chippewa Steel | n/a | 0 - 1 OT |
2018-12-15 | 19:10 | Chippewa Steel | n/a | 1 - 3 |
2018-12-28 | 19:05 | Janesville Jets | n/a | 5 - 4 |
2018-12-29 | 19:05 | Janesville Jets | n/a | 2 - 3 |
2019-01-11 | 19:30 | Chippewa Steel | n/a | 2 - 6 |
2019-01-12 | 19:30 | Chippewa Steel | n/a | 0 - 4 |
2019-01-17 | 19:00 | Springfield Jr Blues | n/a | 2 - 4 |
2019-01-18 | 19:30 | Springfield Jr Blues | n/a | 1 - 3 |
2019-01-19 | 19:30 | Springfield Jr Blues | n/a | 1 - 2 |
2019-02-01 | 19:30 | Topeka Pilots | n/a | 3 - 2 OT |
2019-02-02 | 19:30 | Topeka Pilots | n/a | 2 - 1 |
2019-02-08 | 19:30 | Corpus Cristi Ice Rays | n/a | 5 - 1 |
2019-02-09 | 19:30 | Corpus Cristi Ice Rays | n/a | 1 - 5 |
2019-02-14 | 19:30 | Chippewa Steel | n/a | 1 - 2 OT |
2019-02-15 | 19:10 | Chippewa Steel | n/a | 5 - 0 |
2019-02-22 | 19:05 | Springfield Jr Blues | n/a | 4 - 1 |
2019-02-23 | 18:05 | Springfield Jr Blues | n/a | 0 - 8 |
2019-02-24 | 16:05 | Springfield Jr Blues | n/a | 3 - 9 |
2019-02-28 | 19:00 | Minnesota Magicians | n/a | 3 - 1 |
2019-03-02 | 19:00 | Minnesota Magicians | n/a | 3 - 5 |
2019-03-08 | 19:30 | Janesville Jets | n/a | 0 - 1 |
2019-03-09 | 19:30 | Janesville Jets | n/a | 4 - 1 |
2019-03-14 | 19:00 | Minnesota Magicians | n/a | 3 - 1 |
2019-03-15 | 19:30 | Minnesota Magicians | n/a | 4 - 1 |
2019-03-16 | 19:30 | Minnesota Magicians | n/a | 2 - 3 OT |
2019-03-21 | 19:00 | Fairbanks Ice Dogs | n/a | 2 - 5 |
2019-03-22 | 19:30 | Fairbanks Ice Dogs | n/a | 4 - 2 |
2019-03-23 | 19:30 | Fairbanks Ice Dogs | n/a | 1 - 5 |
2019-03-28 | 19:00 | Fairbanks Ice Dogs | n/a | 1 - 3 |
2019-03-29 | 19:30 | Fairbanks Ice Dogs | n/a | 6 - 5 OT |
2019-03-30 | 19:30 | Fairbanks Ice Dogs | n/a | 0 - 3 |
2018-19 Season Totals for the Kenai River Brown Bears
Current Season Record - All Games (W-L-T): 23-37-0 GF=139 GA=174