Team
AY NorthStars 16U AAA 
Westborough, MA
Rating | 90.16 | Association | Northstars Hockey Club |
---|---|---|---|
Rankings | Location | Westborough, MA | |
Record | 3-11-2 | Head Coach | ![]() |
Goals (GF-GA) | 34-69 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | http://nss.goalline.ca/schedule_team.php?team_id=313206&league_id=22504![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-09-02 | Hartford Wolfpack 16U AAA | n/a | 1 - 1 | |
2016-09-03 | Boch Militia 16U AAA | n/a | 2 - 6 | |
2016-09-03 | 03:40 | Pittsburgh Esmark Stars 16U AAA | ![]() |
1 - 3 |
2016-09-04 | Boston Bandits (Full) 16U AAA | n/a | 1 - 2 | |
2016-09-04 | Boston Jr Terriers 16U AAA | n/a | 5 - 1 | |
2016-09-10 | East Coast Wizards 16U AAA | n/a | 0 - 5 | |
2016-09-17 | Boston Junior Bruins (USPHL) 16U AAA | ![]() |
1 - 7 | |
2016-09-18 | Cape Cod Whalers 16U AAA | n/a | 1 - 11 | |
2016-09-25 | Boston Bulldogs 16U AAA | n/a | 3 - 0 | |
2016-10-08 | Boston Bandits (Full) 16U AAA | n/a | 2 - 4 | |
2016-10-09 | Rhode Island Saints 16U AAA | n/a | 8 - 1 | |
2016-10-16 | Eastern Mass Senators 16U AAA | n/a | 6 - 6 | |
2016-10-22 | 19:00 | Boston Jr Bruins (MASS) 16U AAA | n/a | 1 - 5 |
2016-10-29 | Springfield Rifles 16U AAA | n/a | 2 - 3 | |
2016-11-04 | Valley Jr Warriors 16U AAA | n/a | 0 - 6 | |
2016-11-05 | Neponset Valley River Rats 16U AAA | n/a | 0 - 8 |
2016-17 Season Totals for the AY NorthStars 16U AAA
Current Season Record - All Games (W-L-T): 3-11-2 GF=34 GA=69