Team
New Jersey Renegades (EHLP)
Rating | 77.96 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-32-0 | Head Coach | ![]() |
Goals (GF-GA) | 113-184 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | https://www.njrenegades.net/![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Sep 17 | 2:30 pm | Connecticut Chiefs (EHLP) | n/a | 2 - 3 OT |
Sep 17 | 7:10 pm | Connecticut Chiefs (EHLP) | n/a | 2 - 3 OT/SO |
Sep 22 | 6:00 pm | Walpole Express (EHLP) | n/a | 2 - 4 |
Sep 23 | 8:00 am | Worcester Railers JHC (EHLP) | n/a | 1 - 5 |
Sep 24 | 8:00 am | Vermont Lumberjacks (EHLP) | n/a | 0 - 8 |
Oct 2 | 1:15 pm | Pennsylvania Huntsmen (EHLP) | n/a | 0 - 3 |
Oct 8 | 7:35 pm | Pennsylvania Huntsmen (EHLP) | n/a | 5 - 6 |
Oct 21 | 8:50 pm | Pennsylvania Huntsmen (EHLP) | n/a | 5 - 7 |
Oct 22 | 7:35 pm | Union Thunder (EHLP) | n/a | 4 - 6 |
Oct 23 | 12:00 pm | Philadelphia Little Flyers (EHLP) | n/a | 5 - 1 |
Oct 28 | 7:50 pm | New Jersey 87s (EHLP) | n/a | 2 - 7 |
Oct 29 | 8:45 pm | Union Thunder (EHLP) | n/a | 3 - 4 |
Oct 30 | 1:15 pm | Pennsylvania Huntsmen (EHLP) | n/a | 1 - 7 |
Nov 5 | 8:30 pm | Philadelphia Little Flyers (EHLP) | n/a | 4 - 0 |
Nov 12 | 7:35 pm | New Jersey 87s (EHLP) | n/a | 1 - 8 |
Nov 13 | 6:30 pm | New Jersey 87s (EHLP) | n/a | 0 - 5 |
Dec 2 | 8:20 pm | New Jersey 87s (EHLP) | n/a | 0 - 8 |
Dec 3 | 7:35 pm | Philadelphia Little Flyers (EHLP) | n/a | 0 - 4 |
Dec 4 | 6:00 pm | Philadelphia Little Flyers (EHLP) | n/a | 1 - 3 |
Dec 10 | 7:00 pm | Adirondack Jr Thunder (EHLP) | n/a | 1 - 6 |
Dec 11 | 11:00 am | Adirondack Jr Thunder (EHLP) | n/a | 2 - 6 |
Dec 16 | 8:20 pm | Pennsylvania Huntsmen (EHLP) | n/a | 5 - 4 |
Dec 17 | 7:35 pm | Union Thunder (EHLP) | n/a | 7 - 4 |
Dec 18 | 7:15 pm | Union Thunder (EHLP) | n/a | 4 - 2 |
Jan 8 | 5:30 pm | New Jersey 87s (EHLP) | n/a | 2 - 6 |
Jan 14 | 4:00 pm | Boston Junior Rangers (EHLP) | n/a | 0 - 4 |
Jan 15 | 12:00 pm | Valley Jr Warriors (EHLP) | n/a | 4 - 5 OT |
Jan 16 | 8:00 am | Seahawks Hockey Club (EHLP) | n/a | 1 - 3 |
Jan 21 | 7:35 pm | Union Thunder (EHLP) | n/a | 5 - 0 |
Jan 22 | 12:00 pm | Philadelphia Little Flyers (EHLP) | n/a | 3 - 2 |
Jan 27 | 8:20 pm | Pennsylvania Huntsmen (EHLP) | n/a | 2 - 1 |
Jan 29 | 1:15 pm | Pennsylvania Huntsmen (EHLP) | n/a | 1 - 4 |
Feb 3 | 8:20 pm | Philadelphia Little Flyers (EHLP) | n/a | 4 - 2 |
Feb 4 | 8:45 pm | Union Thunder (EHLP) | n/a | 7 - 2 |
Feb 10 | 7:00 pm | New Jersey 87s (EHLP) | n/a | 1 - 5 |
Feb 11 | 8:45 pm | Union Thunder (EHLP) | n/a | 2 - 3 |
Feb 18 | 2:25 pm | Connecticut Chiefs (EHLP) | n/a | 6 - 4 |
Feb 18 | 7:15 pm | Connecticut Chiefs (EHLP) | n/a | 3 - 4 |
Feb 25 | 7:30 pm | Adirondack Jr Thunder (EHLP) | n/a | 1 - 4 |
Feb 26 | 11:15 am | Adirondack Jr Thunder (EHLP) | n/a | 4 - 6 |
Mar 4 | 6:00 pm | Pennsylvania Huntsmen (EHLP) | n/a | 1 - 2 OT |
Mar 5 | 4:00 pm | Philadelphia Little Flyers (EHLP) | n/a | 3 - 1 |
Mar 10 | 8:50 pm | Pennsylvania Huntsmen (EHLP) | n/a | 5 - 2 |
Mar 11 | 4:00 pm | Pennsylvania Huntsmen (EHLP) | n/a | 0 - 7 |
Mar 12 | 1:30 pm | Pennsylvania Huntsmen (EHLP) | n/a | 1 - 3 |
2022-23 Season Totals for the New Jersey Renegades (EHLP)
Current Season Record - All Games (W-L-T): 13-32-0 GF=113 GA=184