 
                         
        Rankings
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 2 | Brady Verdon | F | 2007 | L | 5'9" | 159 | Toms River, NJ, USA | 
| 8 | Reilly Hoagland | F | 2007 | R | 6'0" | 150 | Toms River, NJ, USA | 
| 11 | Alex Fortunato | D | 2006 | - | 5'8" | 141 | Toms River, NJ, USA | 
| 13 | Liam Magovern | D | 2008 | L | 5'6" | 146 | Toms River, NJ, USA | 
| 14 | Brayden Murphy | D | 2008 | - | 5'5" | 121 | Beachwood, NJ, USA | 
| 18 | Nathaniel Danyo | F | 2008 | - | 5'9" | 165 | Pine Beach, NJ, USA | 
| 21 | Lucas Rojas | F | 2008 | - | 5'9" | 161 | Toms River, NJ, USA | 
| 22 | Matthew Butch | F | 2008 | L | 5'7" | 159 | Toms River, NJ, USA | 
| 24 | Donovan Vosper | F | 2007 | - | 5'7" | 134 | Toms River, NJ, USA | 
| 26 | Jacob Letts | D | 2009 | R | - | - | Middletown, NJ, USA | 
| 27 | Jack DeCaprio | F | 2007 | - | 5'7" | 146 | Toms River, NJ, USA | 
| 28 | Joseph Talierico | F | 2007 | R | 5'8" | 161 | Toms River, NJ, USA | 
| 30 | Anthony Mancino III | G | 2009 | - | - | - | NJ, USA | 
| 35 | David Gawalis | G | 2009 | - | - | - | Toms River, NJ, USA | 
| 53 | Brody Stanisz | D | 2009 | - | - | - | NJ, USA | 
| 77 | Brett Passamonti | F | 2007 | - | 5'11" | 205 | Toms River, NJ, USA | 
| 81 | Matthew McDermott | F | 2008 | - | 5'5" | 121 | Toms River, NJ, USA | 
| 85 | Nico Giannetti | D | 2008 | - | 5'11" | 201 | Toms River, NJ, USA | 
| 86 | John Schmitt | F | 2009 | - | - | - | Toms River, NJ, USA | 
| 97 | Nicholas Salzano | F | 2007 | R | 5'6" | 139 | North Haven, CT, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          