League
Arizona Youth Hockey League
Arizona
Commissioner
Coming SoonLeague Contact
Coming SoonAssociations
2025-26 Divisons
| Divison Name | # of Teams | Top-Ranked Team | Avg. Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 18U Tier 2 | 4 | Arizona Bobcats 18U AA (90.70) | 88.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 18U Pinnacle | 2 | Arizona Bobcats 18U A (84.52) | 84.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 16U Tier 2 | 5 | Phoenix Jr Coyotes 16U AA (89.84) | 86.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 16U Pinnacle | 6 | Arizona Bobcats 16U A (84.20) | 80.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bantam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Tier 2 | 6 | Arizona Bobcats 14U AA (86.95) | 83.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Pinnacle | 4 | Arizona Jr Sun Devils 13U AA (85.79) | 81.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Cactus | 7 | Phoenix Jr Coyotes 14U A (79.15) | 76.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Mesquite | 3 | ADHL Bucks (Orange) 14U A (69.25) | 67.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peewee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Pinnacle | 4 | Phoenix Jr Coyotes 12U AAA (91.61) | 90.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Cactus | 8 | Phoenix Jr Coyotes 11U AAA (86.56) | 83.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Mesquite | 8 | Flagstaff Northstars 12U A (81.56) | 79.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Canyon | 5 | Mission AZ Ice (White) 12U A (74.90) | 71.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 10U Pinnacle/Cactus | 10 | Arizona Jr Sun Devils 10U AA (87.9) | 85.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 10U Mesquite | 5 | Las Vegas Storm 10U A (81.4) | 79.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 10U Canyon | 4 | Tucson Jr Roadrunners 10U A (75.3) | 72.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
