League
Arizona Youth Hockey League
Arizona
Commissioner
Coming SoonLeague Contact
Coming SoonAssociations
2025-26 Divisons
| Divison Name | # of Teams | Top-Ranked Team | Avg. Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 18U Tier 2 | 4 | Arizona Bobcats 18U AA (91.97) | 89.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 18U Pinnacle | 2 | Arizona Bobcats 18U A (85.46) | 83.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 16U Tier 2 | 5 | Phoenix Jr Coyotes 16U AA (90.35) | 87.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 16U Pinnacle | 6 | Arizona Bobcats 16U A (84.69) | 80.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bantam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Tier 2 | 6 | Arizona Jr Sun Devils 14U AA (87.55) | 84.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Pinnacle | 4 | Arizona Jr Sun Devils 13U AA (86.58) | 81.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Cactus | 7 | Phoenix Jr Coyotes 14U A (80.10) | 76.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Mesquite | 3 | Mission AZ Ice (Black) 14U A (70.55) | 69.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peewee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Pinnacle | 4 | Phoenix Jr Coyotes 12U AAA (92.11) | 90.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Cactus | 8 | Phoenix Jr Coyotes 11U AAA (87.53) | 83.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Mesquite | 8 | Flagstaff Northstars 12U A (81.83) | 80.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Canyon | 5 | Mission AZ Ice (White) 12U A (75.50) | 72.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 10U Pinnacle/Cactus | 10 | Arizona Jr Sun Devils 10U AA (86.9) | 84.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 10U Mesquite | 5 | Las Vegas Storm 10U A (81.5) | 78.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 10U Canyon | 4 | Tucson Jr Roadrunners 10U A (75.1) | 73.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
