League

Ontario Minor Hockey Association

Ontario

MHR Abbv. OMHA Commissioner Coming Soon
Location Ontario League Contact Coming Soon
Website http://www.omha.net Est. Date Coming Soon
League Type(s) Youth Social Media Coming Soon

Affiliated with this league? League accounts are coming soon!

Associations
Divison Name # of Teams Top-Ranked Team Avg. Rating
Midget
OMHA-Bluewater Midget AA 10 Amherstburg Stars Midget A (91.00) 88.56
OMHA-Bluewater Midget AE 5 Windsor Jr Spitfires Midget AE (85.68) 83.43
OMHA-EOMHL Midget AE 5 (n/a) 0.00
OMHA-EOMHL Midget Div 1 13 Napanee Stars Midget BB (90.56) 89.02
OMHA-ETA Midget AAA 12 Richmond Hill Coyotes Midget AAA (95.71) 93.02
OMHA-Georgian Bay Midget A 9 Collingwood Blackhawks Midget BB (88.95) 87.39
OMHA-Georgian Bay Midget B 7 Collingwood Blackhawks 00 BB (86.41) 86.41
OMHA-Lakeshore Midget A 8 Quinte West Hawks Midget A (90.28) 87.33
OMHA-Lakeshore Midget AA 7 Ajax Knights Midget AA (92.73) 90.13
OMHA-Niagara Midget - Doherty 12 Thorold Blackhawks Midget BB (89.44) 87.79
OMHA-SCTA Midget AAA 9 Oakville Rangers Midget AAA (94.10) 91.99
OMHA-TriCounty Midget A 8 Caledon Hawks Midget A (91.56) 89.11
OMHA-TriCounty Midget AA 8 Caledon Hawks Midget AA (92.60) 90.65
OMHA-TriCounty Midget AE 9 Caledon Hawks Midget AE (88.63) 85.68
OMHA-York Simcoe Midget A 9 Bradford Bulldogs Midget A (89.99) 87.97
OMHA-York Simcoe Midget AA 7 Markham Waxers Midget AA (91.06) 89.62
OMHA-Bluewater 00 AA 9 Windsor Jr Spitfires 00 AA (87.96) 86.17
OMHA-ETA 00 AAA 13 York Simcoe Express 00 AAA (95.98) 92.67
OMHA-Lakeshore 00 A 0 (n/a) 0.00
OMHA-Lakeshore 00 AA 7 Whitby Wildcats 00 AA (89.22) 88.46
OMHA-Niagara Midget - Belcot 8 Welland Tigers 00 A (89.08) 84.18
OMHA-SCTA 00 AAA 10 Hamilton Jr Bulldogs 00 AAA (94.71) 92.25
OMHA-TriCounty 00 A 11 Oakville Rangers (Blue) 00 A (87.93) 85.75
OMHA-TriCounty 00 AA 13 Oakville Rangers 00 AA (90.95) 87.85
OMHA-TriCounty 00 AE 6 Orangeville Flyers 00 AE (85.54) 83.54
OMHA-York Simcoe 00 A 13 Orillia Terriers 00 A (86.93) 85.80
OMHA-York Simcoe 00 AA 8 Barrie Colts 00 AA (90.80) 88.03
OMHA-York Simcoe 00 AE 12 Barrie Colts 00 AE (85.88) 82.14
Bantam
OMHA-Bluewater 01 AA 8 Tecumseh Shoreline Eagles 01 AA (90.66) 88.08
OMHA-Bluewater Bantam AE 6 LaSalle Sabres AE (84.26) 82.44
OMHA-EOMHL Bantam D1 13 Napanee Stars BB (88.05) 84.08
OMHA-ETA 01 AAA 13 Whitby Wildcats 01 AAA (97.23) 94.97
OMHA-Georgian Bay Bantam 14 Penetang Flames B (87.87) 83.51
OMHA-Lakeshore 01 A 9 Whitby Wildcats (Blue) 01 A (89.51) 87.01
OMHA-Lakeshore 01 AA 9 Belleville Jr Bulls 01 AA (91.82) 90.42
OMHA-Lakeshore 01 AE 9 Ajax Knights 01 AE (85.71) 81.92
OMHA-Niagara Bantam - Doherty 13 Grimsby Peach Kings 01 A (90.44) 86.45
OMHA-SCTA 01 AAA 10 Halton Hurricanes 01 AAA (95.92) 94.28
OMHA-TriCounty 01 A 9 Oakville Rangers (White) 01 A (89.08) 88.01
OMHA-TriCounty 01 AA 16 Burlington Eagles (Gold) 01 AA (91.45) 90.26
OMHA-TriCounty 01 AE 13 Oakville Rangers 01 AE (87.14) 84.11
OMHA-TriCounty 02 AE 9 Centre Wellington Fusion 02 AE (82.40) 80.18
OMHA-York Simcoe 01 A 12 Orillia Terriers 01 A (89.61) 87.28
OMHA-York Simcoe 01 AA 7 Barrie Colts 01 AA (93.25) 90.66
OMHA-York Simcoe 01 AE 9 TNT Tornados 01 AE (87.46) 83.89
OMHA-Bluewater 02 AA 8 Windsor Jr Spitfires 02 AA (85.83) 84.54
OMHA-ETA 02 AAA 13 York Simcoe Express 02 AAA (93.74) 91.03
OMHA-Lakeshore 02 A 11 Quinte West Hawks 02 A (84.42) 82.42
OMHA-Lakeshore 02 AA 9 Clarington Toros 02 AA (87.88) 85.47
OMHA-Lakeshore 02 AE 7 Ajax Knights 02 AE (81.47) 80.24
OMHA-Niagara Bantam - Belcot 12 Pelham Panthers AE (84.53) 82.29
OMHA-SCTA 02 AAA 11 Niagara North Stars 02 AAA (92.83) 90.54
OMHA-TriCounty 02 A 14 Owen Sound Jr Attack 02 A (85.92) 84.11
OMHA-TriCounty 02 AA 15 Centre Wellington Fusion 02 AA (87.99) 86.30
OMHA-York Simcoe 02 A 10 Barrie Colts 02 A (84.57) 83.36
OMHA-York Simcoe 02 AA 8 Barrie Colts 02 AA (89.03) 86.79
OMHA-York Simcoe 02 AE 10 Barrie Colts (White) 02 AE (83.04) 80.24
Peewee
OMHA-Bluewater 03 AA 9 Belle River Jr Canadiens 03 AA (88.26) 84.96
OMHA-Bluewater Peewee AE 10 Windsor Jr Spitfires AE (83.68) 79.14
OMHA-EOMHL Peewee AE 6 CYO Durham Crusaders AE (81.37) 78.03
OMHA-EOMHL Peewee Div 1 15 Douro Dukes DD (85.18) 81.31
OMHA-ETA 03 AAA 13 Richmond Hill Coyotes 03 AAA (94.12) 92.28
OMHA-Georgian Bay Peewee A 7 Penetang Flames B (85.05) 82.83
OMHA-Georgian Bay Peewee B 7 Flesherton Golden Hawks DD (81.94) 78.42
OMHA-Georgian Bay Peewee C 6 Collingwood Blackhawks AE (82.16) 78.44
OMHA-Lakeshore 03 A 11 Quinte West Hawks 03 A (88.03) 85.13
OMHA-Lakeshore 03 AA 8 Clarington Toros 03 AA (89.50) 88.04
OMHA-Lakeshore 03 AE 12 Whitby Wildcats 03 AE (84.20) 81.28
OMHA-Niagara Peewee - Doherty 13 Grimsby Peach Kings 03 A (88.14) 83.41
OMHA-SCTA 03 AAA 10 Burlington Eagles 03 AAA (95.10) 92.48
OMHA-TriCounty 03 A 10 Burlington Eagles 03 A (87.64) 85.12
OMHA-TriCounty 03 AA 17 Oakville Rangers (#1) 03 AA (90.14) 87.93
OMHA-TriCounty 03 AE 16 Ancaster Avalanche 03 AE (85.36) 82.11
OMHA-York Simcoe 03 A 10 NobleKing Knights 03 A (86.84) 85.08
OMHA-York Simcoe 03 AA 8 Markham Waxers 03 AA (90.29) 88.05
OMHA-York Simcoe 03 AE 13 Barrie Colts (White) 03 AE (84.58) 81.27
OMHA-Bluewater 04 AA 8 Belle River Jr Canadiens 04 AA (85.06) 83.22
OMHA-ETA 04 AAA 13 Quinte Red Devils 04 AAA (91.97) 88.89
OMHA-Lakeshore 04 A 9 Uxbridge Stars 04 A (83.80) 81.45
OMHA-Lakeshore 04 AA 9 Whitby Wildcats 04 AA (86.81) 84.35
OMHA-Lakeshore 04 AE 7 Whitby Wildcats 04 AE (81.22) 78.05
OMHA-Niagara Peewee - Belcot 14 Welland Tigers 04 A (82.05) 79.27
OMHA-SCTA 04 AAA 10 Southern Tier Admirals 04 AAA (90.49) 88.23
OMHA-TriCounty 04 A 13 Burlington Eagles (Gold) 04 A (84.00) 82.17
OMHA-TriCounty 04 AA 14 Oakville Rangers 04 AA (87.13) 84.23
OMHA-TriCounty 04 AE 11 Milton Winterhawks 04 AE (79.65) 78.62
OMHA-York Simcoe 04 A 8 Barrie Colts 04 A (82.98) 80.17
OMHA-York Simcoe 04 AA 10 Barrie Colts 04 AA (85.71) 84.22
OMHA-York Simcoe 04 AE 9 Barrie Colts 04 AE (80.72) 78.13
Squirt
OMHA-Bluewater 05 AA 10 Riverside Rangers 05 A (90.7) 88.2
OMHA-Bluewater Atom AE 5 Erie NorthShore Storm AE (84.1) 81.9
OMHA-EOMHL Atom AE 6 Napanee Stars AE (82.9) 79.2
OMHA-EOMHL Atom Div 1 15 Napanee Stars BB (87.6) 83.2
OMHA-ETA 05 AAA 13 York Simcoe Express 05 AAA (97.9) 94.1
OMHA-Georgian Bay Atom A 9 Collingwood Blackhawks BB (89.4) 85.9
OMHA-Georgian Bay Atom B 8 Collingwood Blackhawks AE3 (84.8) 82.5
OMHA-Georgian Bay Atom C 6 Honeywood Hurricanes D (82.0) 80.0
OMHA-Lakeshore 05 A 11 Quinte West Hawks 05 A (90.1) 86.2
OMHA-Lakeshore 05 AA 8 Whitby Wildcats 05 AA (92.9) 89.5
OMHA-Lakeshore 05 AE 9 Whitby Wildcats 05 AE (86.7) 83.1
OMHA-Niagara Atom - Doherty 13 Glanbrook Rangers BB (87.6) 85.8
OMHA-SCTA 05 AAA 10 Oakville Rangers 05 AAA (98.7) 94.9
OMHA-TriCounty 05 A 11 Burlington Eagles 05 A (89.9) 87.5
OMHA-TriCounty 05 AA 15 Milton Winterhawks 05 AA (93.9) 90.3
OMHA-TriCounty 05 AE 12 Erin Hills Devils 05 BB (88.3) 83.3
OMHA-York Simcoe 05 A 10 Barrie Colts 05 A (90.4) 87.5
OMHA-York Simcoe 05 AA 8 TNT Tornados 05 AA (92.4) 90.6
OMHA-York Simcoe 05 AE 11 Barrie Colts 05 AE (88.1) 83.3
OMHA-Bluewater 06 AA 10 Riverside Rangers 06 A (84.2) 82.9
OMHA-ETA 06 AAA 10 Markham Waxers 06 AAA (92.7) 90.0
OMHA-Lakeshore 06 A 9 Uxbridge Stars 06 A (84.3) 81.7
OMHA-Lakeshore 06 AA 10 Kingston Canadians 06 AA (88.0) 84.5
OMHA-Lakeshore 06 AE 7 Peterborough Petes 06 AE (80.9) 76.8
OMHA-Niagara Atom - Belcot 12 West Lincoln Wrath C (84.9) 81.4
OMHA-SCTA 06 AAA 9 Halton Hurricanes 06 AAA (90.7) 88.2
OMHA-TriCounty 06 A 10 Woolwich Wildcats 06 A (86.1) 83.0
OMHA-TriCounty 06 AA 13 Milton Winterhawks 06 AA (87.4) 85.1
OMHA-TriCounty 06 AE 11 Milton Winterhawks 06 AE (83.4) 79.1
OMHA-York Simcoe 06 A 10 Barrie Colts 06 A (84.7) 82.1
OMHA-York Simcoe 06 AA 9 Markham Waxers 06 AA (86.9) 85.6
OMHA-York Simcoe 06 AE 8 Barrie Colts 06 AE (81.1) 78.5
MYHockey Tournaments College Hockey Federation