League
Arizona Youth Hockey League
Arizona
Commissioner
Coming SoonLeague Contact
Coming SoonAssociations
2025-26 Divisons
| Divison Name | # of Teams | Top-Ranked Team | Avg. Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 18U Tier 2 | 4 | Arizona Bobcats 18U AA (91.77) | 89.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 18U Pinnacle | 2 | Arizona Bobcats 18U A (85.19) | 83.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 16U Tier 2 | 5 | Phoenix Jr Coyotes 16U AA (90.21) | 86.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 16U Pinnacle | 6 | Arizona Jr Sun Devils 16U A (84.56) | 80.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bantam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Tier 2 | 6 | Arizona Bobcats 14U AA (87.60) | 84.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Pinnacle | 4 | Arizona Jr Sun Devils 13U AA (86.58) | 81.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Cactus | 7 | Phoenix Jr Coyotes 14U A (80.09) | 76.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 14U Mesquite | 3 | ADHL Bucks (Orange) 14U A (70.63) | 69.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peewee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Pinnacle | 4 | Phoenix Jr Coyotes 12U AAA (92.27) | 90.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Cactus | 8 | Phoenix Jr Coyotes 11U AAA (87.52) | 83.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Mesquite | 8 | Flagstaff Northstars 12U A (81.72) | 80.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 12U Canyon | 5 | Mission AZ Ice (White) 12U A (75.52) | 72.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 10U Pinnacle/Cactus | 10 | Arizona Jr Sun Devils 10U AA (86.6) | 84.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 10U Mesquite | 5 | Las Vegas Storm 10U A (81.4) | 78.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZYHL 10U Canyon | 4 | Tucson Jr Roadrunners 10U A (74.6) | 72.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
